The increase in the volume of construction work in January-March 2023 compared to January-March 2022 is associated with construction and repair of non-residential buildings (by 21.1%) and structures (by 18.1%).
By types of construction work (services) performed in January-March 2023, the largest share is occupied by construction of non-residential buildings (22.8%) and residential buildings (14%).
In the regional context, an increase in the volume of construction work was observed in 18 regions of the republic. The largest growth was noted in Abai (by 56.8%), Zhetisu (by 54.7%), Mangystau (by 43.5%), Kyzylorda (by 38.7%), Aktobe (by 37.7%), Zhambyl (by 31.4%), Turkistan (by 17.9%), Atyrau (by 17%) regions and in the Shymkent city (by 29%).
Total, thousand tenge | March 2023 as a percentage to | January-March 2023 as a percentage to January-March 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
February 2023 | March 2022 | ||||
Republic of Kazakhstan | 689 946 385 | 203,6 | 118,0 | 115,7 | 100,0 |
Abai | 18 873 505 | 262,5 | 174,8 | 156,8 | 2,7 |
Akmola | 12 536 850 | 387,7 | 97,9 | 101,8 | 1,8 |
Aktobe | 28 269 873 | 168,7 | 147,5 | 137,7 | 4,1 |
Almaty | 21 603 766 | 238,0 | 84,0 | 91,2 | 3,1 |
Atyrau | 166 196 729 | 110,9 | 114,0 | 117,0 | 24,1 |
Batys Kazakhstan | 23 994 433 | 149,1 | 105,8 | 103,9 | 3,5 |
Zhambyl | 28 279 690 | 338,2 | 119,6 | 131,4 | 4,1 |
Zhetisu | 8 625 946 | 315,0 | 217,0 | 154,7 | 1,3 |
Karagandy | 37 589 321 | 197,5 | 121,8 | 112,8 | 5,5 |
Kostanai | 23 614 156 | 108,5 | 115,7 | 111,1 | 3,4 |
Kyzylorda | 14 894 880 | 609,1 | 145,0 | 138,7 | 2,2 |
Mangystau | 35 862 152 | 302,8 | 138,7 | 143,5 | 5,2 |
Pavlodar | 16 181 463 | 229,6 | 115,4 | 115,9 | 2,3 |
SoltustikKazakhstan | 12 373 007 | 738,4 | 106,3 | 106,0 | 1,8 |
Turkistan | 31 479 331 | 137,0 | 136,0 | 117,9 | 4,6 |
Ulytau | 12 706 916 | 177,5 | 94,7 | 98,6 | 1,8 |
Shygys Kazakhstan | 33 119 809 | 221,0 | 119,7 | 114,8 | 4,8 |
Astana city | 60 121 216 | 180,8 | 121,5 | 109,5 | 8,7 |
Almaty city | 85 380 973 | 462,4 | 105,7 | 104,9 | 12,4 |
Shymkent city | 18 242 369 | 350,9 | 138,0 | 129,0 | 2,6 |
In January-March 2023, the total area of new facilities put into operation amounted to 3 841.3 thousand square meters.
The total area of housing commissioned increased by 17.6% compared to January-March 2022 and amounted to 3 383.7 thousand sq.m., of which 2 003.5 thousand sq.m. - multi-apartment and 1 348.6 thousand sq.m. - individual houses. Most of the housing – 3 220.4 thousand sq.m. or 95.2% was put into operation by private developers, of which the population is 1 358 thousand square meters, which in the total amount is 40.1%
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 3 383 737 | 117,6 | 101 962 | 3 220 386 | 1 358 016 | 94,6 | 61 389 |
Abai | 56 209 | 103,3 | - | 56 209 | 25 001 | 114,7 | - |
Akmola | 168 266 | 105,8 | - | х | 84 307 | 104,2 | x |
Aktobe | 193 471 | 110,4 | - | 193 471 | 113 776 | 125,9 | - |
Almaty | 241 355 | 124,2 | 5 325 | х | 146 805 | 93,1 | x |
Atyrau | 134 355 | 75,2 | - | 120 077 | 103 777 | 90,6 | 14 278 |
Batys Kazakhstan | 105 281 | 106,2 | 1 241 | 104 040 | 42 711 | 110,0 | - |
Zhambyl | 122 127 | 103,5 | 12 803 | 109 324 | 90 871 | 81,3 | - |
Zhetisu | 39 541 | 113,3 | 2 268 | 37 273 | 27 959 | 90,3 | - |
Karagandy | 147 570 | 109,1 | 8 290 | 139 280 | 19 102 | 63,2 | - |
Kostanai | 113 916 | 105,2 | 11 833 | 102 083 | 43 040 | 69,2 | - |
Kyzylorda | 143 881 | 102,9 | 4 403 | 139 478 | 135 672 | 100,5 | - |
Mangystau | 144 224 | 58,2 | - | 144 224 | 58 484 | 33,0 | - |
Pavlodar | 45 739 | 107,5 | - | 45 739 | 19 673 | 135,8 | - |
Soltustik Kazakhstan | 23 749 | 90,8 | - | 23 749 | 23 522 | 111,4 | - |
Turkistan | 120 207 | 105,5 | - | 120 207 | 120 207 | 120,7 | - |
Ulytau | 15 537 | 90,9 | 2 901 | 12 636 | 6 492 | 103,1 | - |
Shygys Kazakhstan | 63 175 | 107,2 | 9 102 | 54 073 | 16 727 | 78,6 | - |
Astana city | 733 666 | 121,1 | 43 796 | 689 870 | 13 889 | 51,0 | - |
Almaty city | 645 761 | 246,6 | - | 645 761 | 175 351 | 146,4 | - |
Shymkent city | 125 707 | 118,0 | - | 125 707 | 90 650 | 121,5 | - |
In the field of education and healthcare, in January-March 2023, 5 general education schools for 864 student places, 4 preschool institutions for 175 places and 1 hospital with 150 beds and 1 clinic for 25 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: