The increase in the volume of construction work in January-May 2023 compared to January-May 2022 is associated with construction and repair of non-residential buildings (by 17.9%) and structures (by 14.7%).
By types of construction work (services) performed in January-May 2023, the largest share is occupied by construction of non-residential buildings (21.2% in the total volume) and residential buildings (13.5%).
In the regional context, an increase in the volume of construction work was observed in all regions of the republic. Significant growth was noted in the regions of Kyzylorda (by 64.1%), Zhambyl (by 49.4%), Batys Kazakhstan (by 38%), Zhetisu (by 31.3%), Mangystau (by 31%), Soltustik Kazakhstan (by 29.2%), Abai (by 24.8%), Atyrau (by 16.1%), Turkistan (by 15%) regions and in the city of Shymkent (by 28.7%).
Total, thousand tenge | May 2023 as a percentage to | January-May 2023 as a percentage to January- May 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
April 2023г. | May 2022г. | ||||
Republic of Kazakhstan | 1 489 749 056 | 140,0 | 103,9 | 112,1 | 100,0 |
Abai | 31 689 257 | 86,1 | 63,7 | 124,8 | 2,1 |
Akmola | 40 966 794 | 375,4 | 103,8 | 103,7 | 2,7 |
Aktobe | 56 955 246 | 182,8 | 95,0 | 108,2 | 3,8 |
Almaty | 49 716 350 | 116,0 | 61,7 | 85,6 | 3,3 |
Atyrau | 384 458 079 | 107,2 | 110,7 | 116,1 | 25,8 |
Batys Kazakhstan | 55 037 256 | 116,9 | 149,2 | 138,0 | 3,7 |
Zhambyl | 53 090 511 | 116,5 | 156,4 | 149,4 | 3,6 |
Zhetisu | 30 282 985 | 159,3 | 143,0 | 131,3 | 2,0 |
Karagandy | 91 552 785 | 213,9 | 82,8 | 94,5 | 6,1 |
Kostanai | 42 186 966 | 144,4 | 92,6 | 106,7 | 2,8 |
Kyzylorda | 27 868 072 | 176,5 | 242,6 | 164,1 | 1,9 |
Mangystau | 57 650 819 | 90,7 | 102,8 | 131,0 | 3,9 |
Pavlodar | 45 645 124 | 191,2 | 117,7 | 111,5 | 3,1 |
Soltustik Kazakhstan | 23 854 845 | 146,5 | 162,4 | 129,2 | 1,6 |
Turkistan | 66 216 796 | 120,8 | 119,1 | 115,0 | 4,4 |
Ulytau | 27 714 739 | 105,0 | 114,5 | 111,1 | 1,9 |
Shygys Kazakhstan | 73 139 389 | 170,8 | 111,0 | 109,9 | 4,9 |
Astana city | 151 986 858 | 169,9 | 86,8 | 102,2 | 10,2 |
Almaty city | 139 672 824 | 160,8 | 110,7 | 103,1 | 9,4 |
Shymkent city | 40 063 361 | 148,9 | 138,4 | 128,7 | 2,7 |
In January-May 2023, the total area of new facilities put into operation amounted to 6 217.6 thousand square meters.
The total area of housing commissioned increased by 15.4% compared to January-May 2022 and amounted to 5 470.3 thousand sq.m., of which 3 098.1 thousand sq.m. - multi-apartment and 2 335.5 thousand sq.m. - individual houses. Most of the housing – 5 113.8 thousand sq.m. or 93.5% was put into operation by private developers, of which the population is 2 364.3 thousand square meters.
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 5 470 302 | 115,4 | 295 143 | 5 113 770 | 2 364 259 | 99,1 | 61 389 |
Abai | 90 651 | 120,7 | - | 90 651 | 34 263 | 92,2 | - |
Akmola | 259 701 | 107,0 | 2 527 | х | 138 966 | 99,7 | x |
Aktobe | 274 507 | 100,7 | 1 417 | 273 090 | 181 563 | 124,3 | - |
Almaty | 397 030 | 114,1 | 5 325 | х | 298 969 | 101,1 | x |
Atyrau | 191 408 | 59,7 | - | 177 130 | 160 830 | 81,4 | 14 278 |
Batys Kazakhstan | 206 738 | 100,2 | 1 241 | 205 497 | 93 660 | 131,0 | - |
Zhambyl | 211 581 | 100,6 | 17 575 | 194 006 | 171 818 | 92,1 | - |
Zhetisu | 70 995 | 109,0 | 5 116 | 65 879 | 56 565 | 101,5 | - |
Karagandy | 208 199 | 112,0 | 12 949 | 195 250 | 35 795 | 70,7 | - |
Kostanai | 174 968 | 103,5 | 17 237 | 157 731 | 70 483 | 85,4 | - |
Kyzylorda | 226 475 | 102,6 | 4 403 | 222 072 | 218 266 | 104,2 | - |
Mangystau | 231 737 | 62,6 | 17 932 | 213 805 | 113 349 | 52,0 | - |
Pavlodar | 89 147 | 107,3 | - | 89 147 | 42 336 | 86,2 | - |
Soltustik Kazakhstan | 44 205 | 103,0 | - | 44 205 | 40 156 | 127,3 | - |
Turkistan | 204 719 | 106,9 | - | 204 719 | 204 719 | 122,9 | - |
Ulytau | 23 806 | 122,9 | 2 901 | 20 905 | 14 761 | 172,3 | - |
Shygys Kazakhstan | 97 330 | 105,6 | 9 102 | 88 228 | 32 078 | 96,9 | - |
Astana city | 1 215 382 | 135,4 | 155 927 | 1 059 455 | 23 190 | 53,6 | - |
Almaty city | 938 727 | 172,0 | - | 938 727 | 279 780 | 123,0 | - |
Shymkent city | 312 996 | 173,0 | 41 491 | 271 505 | 152 712 | 111,9 | - |
In the field of education and healthcare, in January-May 2023, 11 general education schools for 4 574 student places, 13 preschool institutions for 760 places, 1 hospital for 150 beds and 3 clinic for 599 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: