| Cashexpenditures - total | Сonsumerspending | Ofthem | Financial assistance to relatives and friends. alimony | Taxes. payments and other payments | Repayment of a loan and debt | |||
|---|---|---|---|---|---|---|---|---|
| Food products | Non-foodproducts | Paidservices | ||||||
| Republic of Kazakhstan | 100,0 | 91,3 | 50,6 | 22,4 | 18,3 | 1,9 | 0,2 | 6,6 |
| Abay | 100,0 | 95,0 | 53,7 | 24,6 | 16,7 | 0,4 | 0,1 | 4,5 |
| Akmola | 100,0 | 87,1 | 44,0 | 28,0 | 15,1 | 2,4 | 0,2 | 10,3 |
| Aktobe | 100,0 | 86,3 | 47,4 | 21,6 | 17,3 | 2,2 | 0,2 | 11,3 |
| Almaty | 100,0 | 93,2 | 58,0 | 19,5 | 15,7 | 0,4 | 0,1 | 6,3 |
| Atyrau | 100,0 | 87,1 | 52,6 | 19,8 | 14,7 | 4,5 | 0,1 | 8,3 |
| Batys Kazakhstan | 100,0 | 89,8 | 51,9 | 21,9 | 16,0 | 0,5 | 0,1 | 9,6 |
| Zhambyl | 100,0 | 96,1 | 59,4 | 21,8 | 14,9 | 0,9 | 0,1 | 2,9 |
| Zhetisu | 100,0 | 88,5 | 53,9 | 20,1 | 14,5 | 2,1 | 0,3 | 9,1 |
| Karagandy | 100,0 | 84,7 | 41,7 | 24,5 | 18,5 | 3,7 | 0,2 | 11,4 |
| Kostanay | 100,0 | 91,0 | 47,4 | 24,7 | 18,9 | 2,9 | 0,3 | 5,8 |
| Kyzylorda | 100,0 | 87,0 | 45,9 | 24,5 | 16,6 | 2,7 | 0,1 | 10,2 |
| Mangystau | 100,0 | 99,1 | 59,6 | 20,2 | 19,3 | 0,5 | 0,1 | 0,3 |
| Pavlodar | 100,0 | 88,4 | 47,5 | 24,7 | 16,2 | 4,7 | 0,2 | 6,7 |
| Soltustik Kazakhstan | 100,0 | 89,1 | 44,6 | 29,2 | 15,3 | 4,3 | 0,2 | 6,4 |
| Turkistan | 100,0 | 95,2 | 59,6 | 19,7 | 15,9 | 1,4 | 0,1 | 3,3 |
| Ulytau | 100,0 | 78,3 | 43,0 | 21,7 | 13,6 | 1,8 | 0,1 | 19,8 |
| Shygys Kazakhstan | 100,0 | 92,4 | 51,8 | 23,2 | 17,4 | 2,3 | 0,2 | 5,1 |
| Astana city | 100,0 | 87,8 | 43,4 | 21,9 | 22,5 | 2,3 | 0,2 | 9,7 |
| Almaty city | 100,0 | 95,5 | 51,4 | 20,5 | 23,6 | 1,3 | 0,3 | 2,9 |
| Shymkent city | 100,0 | 96,6 | 53,6 | 24,2 | 18,8 | 0,8 | 0,2 | 2,4 |
| Cash income. total | Including | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| labor income | Ofthem | Social transfers | Financial assistance from relatives and acquaintances alimony | Other income | |||||||
| Self-employment income | Nonself-employment income | Pensions | Benefits | TSA and housing assistance | Scholarships | Property income | Other cash receipts | ||||
|
Republic of Kazakhstan |
100,0 | 75,2 | 66,1 | 9,1 | 16,6 | 3,9 | 0,0 | 0,5 | 2,2 | 0,4 | 1,2 |
|
Abay |
100,0 | 67,1 | 61,7 | 5,4 | 23,0 | 4,2 | ... | 0,6 | 3,7 | ... | 1,4 |
|
Akmola |
100,0 | 74,4 | 66,1 | 8,3 | 17,5 | 3,2 | 0,0 | 0,6 | 2,7 | 0,3 | 1,3 |
|
Aktobe |
100,0 | 78,6 | 70,4 | 8,2 | 11,9 | 5,4 | ... | 0,9 | 2,0 | 0,2 | 1,0 |
|
Almaty |
100,0 | 78,9 | 69,3 | 9,6 | 16,6 | 2,6 | 0,0 | 0,3 | 0,2 | 0,1 | 1,3 |
|
Atyrau |
100,0 | 80,3 | 77,1 | 3,2 | 13,2 | 4,5 | ... | 0,1 | 0,8 | 0,0 | 1,1 |
|
Batys Kazakhstan |
100,0 | 78,3 | 70,7 | 7,6 | 14,5 | 4,2 | 0,0 | 0,8 | 1,1 | 0,2 | 0,9 |
|
Zhambyl |
100,0 | 75,2 | 60,8 | 14,4 | 16,0 | 6,3 | 0,0 | 0,1 | 1,0 | 0,0 | 1,4 |
|
Zhetisu |
100,0 | 70,5 | 57,5 | 13,0 | 20,0 | 4,5 | 0,2 | 0,5 | 3,3 | 0,1 | 0,9 |
|
Karagandy |
100,0 | 72,5 | 67,4 | 5,1 | 16,9 | 4,4 | 0,1 | 0,7 | 3,9 | 0,5 | 1,0 |
|
Kostanay |
100,0 | 72,4 | 66,2 | 6,2 | 18,5 | 2,9 | 0,1 | 0,7 | 3,8 | 0,3 | 1,3 |
|
Kyzylorda |
100,0 | 73,9 | 66,1 | 7,8 | 15,6 | 6,4 | 0,1 | 1,5 | 1,3 | 0,1 | 1,1 |
|
Mangystau |
100,0 | 81,9 | 78,9 | 3,0 | 9,6 | 6,0 | ... | 0,5 | 1,0 | 0,1 | 0,9 |
|
Pavlodar |
100,0 | 79,9 | 71,9 | 8,0 | 13,7 | 2,5 | 0,1 | 0,5 | 2,0 | 0,2 | 1,1 |
|
Soltustik Kazakhstan |
100,0 | 65,3 | 58,7 | 6,6 | 24,1 | 4,0 | 0,0 | 0,7 | 3,6 | 0,8 | 1,5 |
|
Turkistan |
100,0 | 76,5 | 50,2 | 26,3 | 14,8 | 6,6 | 0,0 | 0,6 | 0,4 | 0,0 | 1,1 |
|
Ulytau |
100,0 | 79,1 | 75,2 | 3,9 | 10,3 | 5,7 | 0,1 | 0,2 | 3,6 | 0,2 | 0,8 |
|
Shygys Kazakhstan |
100,0 | 70,1 | 68,4 | 1,7 | 23,9 | 2,0 | 0,1 | 0,2 | 2,3 | 0,1 | 1,3 |
|
Astana city |
100,0 | 78,9 | 70,0 | 8,9 | 11,7 | 3,0 | 0,1 | 0,3 | 4,6 | 0,5 | 0,9 |
|
Almaty city |
100,0 | 71,3 | 64,4 | 6,9 | 21,9 | 2,1 | 0,0 | 0,3 | 1,7 | 1,4 | 1,3 |
|
Shymkent city |
100,0 | 79,4 | 60,6 | 18,8 | 13,0 | 5,0 | 0,0 | 0,3 | 0,5 | 0,3 | 1,5 |
| Income. used for consumption Total | Including | As a percentage of income used for consumption | |||
|---|---|---|---|---|---|
| Cash income used on consumption | The cost of consumption of products produced in the personal economy and subsidies and benefits provided in kind | Cash income used for consumption | The cost of consumption of products produced in personal households and subsidies and benefits provided in kind | ||
| Republic of Kazakhstan | 1 189 963 | 1 172 998 | 16 965 | 98,6 | 1,4 |
| Abay | 993 323 | 984 289 | 9 034 | 99,1 | 0,9 |
| Akmola | 1 290 691 | 1 249 119 | 41 572 | 96,8 | 3,2 |
| Aktobe | 1 029 527 | 1 007 701 | 21 826 | 97,9 | 2,1 |
| Almaty | 1 052 094 | 1 022 179 | 29 915 | 97,2 | 2,8 |
| Atyrau | 974 371 | 972 770 | 1 601 | 99,8 | 0,2 |
| Batys Kazakhstan | 1 067 334 | 1 025 214 | 42 120 | 96,1 | 3,9 |
| Zhambyl | 989 974 | 981 381 | 8 593 | 99,1 | 0,9 |
| Zhetisu | 1 239 668 | 1 198 030 | 41 638 | 96,6 | 3,4 |
| Karagandy | 1 541 325 | 1 524 278 | 17 047 | 98,9 | 1,1 |
| Kostanay | 1 264 145 | 1 217 766 | 46 379 | 96,3 | 3,7 |
| Kyzylorda | 968 031 | 962 250 | 5 781 | 99,4 | 0,6 |
| Mangystau | 984 914 | 984 914 | ... | 100,0 | ... |
| Pavlodar | 1 329 062 | 1 302 906 | 26 156 | 98,0 | 2,0 |
| Soltustik Kazakhstan | 1 410 347 | 1 362 449 | 47 898 | 96,6 | 3,4 |
| Turkistan | 781 093 | 767 022 | 14 071 | 98,2 | 1,8 |
| Ulytau | 1 375 847 | 1 365 545 | 10 302 | 99,3 | 0,7 |
| Shygys Kazakhstan | 1 392 235 | 1 365 754 | 26 481 | 98,1 | 1,9 |
| Astana city | 1 620 304 | 1 615 275 | 5 029 | 99,7 | 0,3 |
| Almaty city | 1 596 721 | 1 596 473 | 248 | 100,0 | 0,0 |
| Shymkent city | 891 174 | 890 277 | 897 | 99,9 | 0,1 |
Monetary expenses include consumer expenses. financial assistance to relatives and friends. alimony. taxes. payments and other payments. repayment of loans and debt.
Consumer spending is a part of household monetary expenditures aimed at purchasing consumer goods and services. Consumer spending includes spending on the purchase of food products. non-food products and paid services.
Cash income includes income from employment. social transfers and other cash receipts.
The income of the population used for consumption includes consumer expenditures (without investments in production activities and accumulation) and the cost (in monetary terms) of in-kind products of own production and transfers consumed.
Data on the survey of population budgets by standard of living are formed on a quarterly and annual basis. based on a survey of 12.000 households. in accordance with the Methodology for Organizing and conducting a sample survey of households by standard of Living. approved by Order No. 31 of the Chairman of the Statistics Committee of the Ministry of National Economy of the Republic of Kazakhstan dated July 2. (2020. registered with the Ministry Justice of the Republic of Kazakhstan No. 20922). July 3. 2020. with Methodology for constructing a sample of households for a survey of living standards, approved by Order of the Head of the Bureau of National Statistics of the Agency for Strategic Planning and Reforms of the Republic of Kazakhstan dated December 20. 2023 No. 237