| By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | |||||
|---|---|---|---|---|---|---|---|---|---|
| registered | operating | registered | operating | registered | operating | registered | operating | ||
|
Total |
553 479 | 434 112 | 1 898 678 | 1 807 780 | 30 080 | 22 022 | 2 382 167 | 2 181 112 | |
|
Small |
543 881 | 424 648 | - | - | 28 931 | 20 883 | 2 378 979 | 2 177 996 | |
|
Medium |
7 003 | 6 902 | - | - | 656 | 650 | 3 188 | 3 116 | |
|
Large |
2 595 | 2 562 | - | - | 493 | 489 | - | - | |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2015-2024) their number has increased from 360287 to 536241 (by 175954 units or 48.8%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
| By dimension | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | 536 241 | ||
| Small | 351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | 526 826 | ||
| Medium | 6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | 6 919 | ||
| Large | 2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 | 2 496 | ||
In October, compared to September 2025, there is a slight increase in the number of registered legal entities (by 0,3%), compared to the corresponding period of the previous year, their number increased by 2,6%. At the same time, there is an increase in the number of operating legal entities - by 0,6%, compared to the corresponding period of the previous year, their number increased by 2,1%. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of November 1, 2025 amounted to 26,9%. On the second place – «Construction» (13,4%), on the third – «Provision of other types of services» (10,1%). Together, the share of these three types of activities is 50,3% of all registered legal entities.
As of November 1, 2025, the largest number of registered legal entities is in the cities of Almaty (157804 or 28,5%), Astana (108817 or 19,7%), and Shymkent (30048 or 5,4%). The smallest number of registered legal entities falls on the regions of Ulytau (2943 or 0,5%), Zhetisu (8509 or 1,5%) and Abay (8639 or 1,6%).
| By type of activity | Total | Of them | ||||
|---|---|---|---|---|---|---|
| operating | including | in the process of liquidation | ||||
| newly registered | active | temporarily suspended activities | ||||
| Total | 553 479 | 434 112 | 46 964 | 192 052 | 195 096 | 3 836 |
| Agriculture, forestry and fisheries | 21 351 | 18 628 | 1 604 | 5 252 | 11 772 | 105 |
| Mining and Quarrying | 6 147 | 5 274 | 694 | 1 294 | 3 286 | 40 |
| Manufacturing industry | 28 322 | 22 704 | 1 722 | 10 082 | 10 900 | 224 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 960 | 1 667 | 137 | 540 | 990 | 14 |
| Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 805 | 2 250 | 158 | 937 | 1 155 | 40 |
| Construction | 74 147 | 56 327 | 5 284 | 17 867 | 33 176 | 944 |
| Wholesale and retail trade; car and motorcycle repair | 148 637 | 105 455 | 13 117 | 43 954 | 48 384 | 1 287 |
| Transport and warehousing | 23 348 | 18 520 | 1 713 | 8 279 | 8 528 | 169 |
| Providing of accommodation and food services | 11 373 | 8 932 | 1 260 | 3 800 | 3 872 | 36 |
| Information and communication | 19 546 | 15 885 | 2 025 | 6 972 | 6 888 | 51 |
| Financial and insurance activities | 8 203 | 5 969 | 931 | 2 341 | 2 697 | 113 |
| Real estate transactions | 27 700 | 23 555 | 2 113 | 13 523 | 7 919 | 136 |
| Professional, scientific and technical activities | 36 002 | 28 805 | 2 498 | 13 541 | 12 766 | 183 |
| Administrative and support services activities | 26 033 | 21 392 | 1 672 | 10 784 | 8 936 | 118 |
| Public administration and defense; compulsory social security | 9 722 | 9 471 | 218 | 8 981 | 272 | 30 |
| Education | 31 731 | 29 268 | 1 584 | 21 184 | 6 500 | 128 |
| Healthcare and social services | 12 574 | 11 446 | 1 064 | 7 127 | 3 255 | 36 |
| Arts, entertainment and recreation | 8 136 | 6 620 | 730 | 2 989 | 2 901 | 33 |
| Provision of other types of services | 55 741 | 41 943 | 8 440 | 12 604 | 20 899 | 149 |
| Activities of extraterritorial organizations and bodies | 1 | 1 | - | 1 | - | - |
| By dimension | Total | Including by forms and types of ownership | ||||
|---|---|---|---|---|---|---|
| state | private total | of them | foreign | |||
| with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
| Total | 553 479 | 26 045 | 468 951 | 513 | 11 286 | 58 483 |
| Small | 543 881 | 21 067 | 464 836 | 446 | 10 989 | 57 978 |
| Medium | 7 003 | 3 755 | 2 944 | 30 | 178 | 304 |
| Large | 2 595 | 1 223 | 1 171 | 37 | 119 | 201 |
In October, compared to September 2025, there is a slight increase in the number of registered individual entrepreneurs (by 0,2%), compared to the corresponding period of the previous year, their number increase by 6%. At the same time, there is an increase in the number of operating subjects of individual entrepreneurship - by 0,1%, compared to the corresponding period of the previous year, their number increased by 5,9%. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of November 1, 2025 was 36,4%. In second place is «Provision of other types of services» (15,4%), in third place is «Agriculture, forestry and fisheries» (13,3%). Together, the share of these three types of activities is 65,1% of all registered subjects of individual entrepreneurship.
| By type of activity | Total | Including those operating: | ||||
|---|---|---|---|---|---|---|
| registered | operating | in the form of personal business | in the form of a joint venture | |||
| registered | operating | registered | operating | |||
| Total | 1 898 678 | 1 807 780 | 1 826 081 | 1 736 155 | 72 597 | 71 625 |
| Agriculture, forestry and fisheries | 253 229 | 244 986 | 180 772 | 173 429 | 72 457 | 71 557 |
| Mining and Quarrying | 790 | 699 | 790 | 699 | - | - |
| Manufacturing industry | 91 424 | 86 442 | 91 416 | 86 435 | 8 | 7 |
| Supply of electricity, gas, steam, hot water and air conditioning | 624 | 579 | 624 | 579 | - | - |
| Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 227 | 2 134 | 2 226 | 2 133 | 1 | 1 |
| Construction | 66 453 | 62 602 | 66 452 | 62 602 | 1 | - |
| Wholesale and retail trade; car and motorcycle repair | 690 956 | 654 878 | 690 941 | 654 866 | 15 | 12 |
| Transport and warehousing | 175 991 | 171 497 | 175 983 | 171 490 | 8 | 7 |
| Providing of accommodation and food services | 53 577 | 50 913 | 53 572 | 50 908 | 5 | 5 |
| Information and communication | 20 453 | 19 446 | 20 453 | 19 446 | - | - |
| Financial and insurance activities | 681 | 617 | 681 | 617 | - | - |
| Real estate transactions | 106 380 | 102 418 | 106 359 | 102 404 | 21 | 14 |
| Professional, scientific and technical activities | 33 390 | 31 650 | 33 390 | 31 650 | - | - |
| Administrative and support services activities | 46 526 | 44 535 | 46 513 | 44 522 | 13 | 13 |
| Public administration and defense; compulsory social security | 129 | 120 | 129 | 120 | - | - |
| Education | 34 981 | 33 498 | 34 980 | 33 497 | 1 | 1 |
| Healthcare and social services | 11 111 | 10 630 | 11 111 | 10 630 | - | - |
| Arts, entertainment and recreation | 17 191 | 16 196 | 17 190 | 16 195 | 1 | 1 |
| Provision of other types of services | 292 565 | 273 940 | 292 499 | 273 933 | 66 | 7 |
As of November 1, 2025, the number of registered branches and subsidiaries of foreign legal entities amounted to 30080 units, including 22022 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3928 or 13,1%) and Astana (3516 or 11,7%), and in the Turkistan region (1923 or 6,4%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors «Provision of other types of services» (12533 or 41,7%), «Wholesale and retail trade; car and motorcycle repair» (3902 or 13%) and «Professional, scientific and technical activities» (2187 or 7,3%).
| By dimension | Total | Including by forms and types of ownership | ||||
|---|---|---|---|---|---|---|
| state | private total | of them | foreign | |||
| with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
| Total | 26 010 | 2 617 | 22 253 | 135 | 620 | 1 140 |
| Small | 24 902 | 2 311 | 21 498 | 115 | 589 | 1 093 |
| Medium | 632 | 157 | 442 | 11 | 16 | 33 |
| Large | 476 | 149 | 313 | 9 | 15 | 14 |
| By dimension | Total | Of them | ||||
|---|---|---|---|---|---|---|
| operating | including | in the process of liquidation | ||||
| newly registered | active | temporarily suspended activities | ||||
| Total | 4 070 | 2 167 | 346 | 869 | 952 | 80 |
| Small | 4 029 | 2 128 | 345 | 835 | 948 | 79 |
| Medium | 24 | 22 | 1 | 19 | 2 | 1 |
| Large | 17 | 17 | - | 15 | 2 | - |
As of November 1, 2025, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 7,3% compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership increased by 0,7%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35,5%, «Provision of other types of services» – 14,9%, «Construction» – 8,9%.
| Be country | Legal entities, branches and subsidiaries of foreign legal entities | |||
|---|---|---|---|---|
| with foreign ownership | with joint ownership | |||
| registered | operating | registered | operating | |
| Republic of Kazakhstan | 63 693 | 45 931 | 11 906 | 8 831 |
| Russia | 23 048 | 17 464 | 4 865 | 3 743 |
| Uzbekistan | 7 590 | 5 707 | 635 | 468 |
| China | 7 378 | 5 501 | 1 147 | 907 |
| Türkiye | 5 244 | 3 358 | 747 | 478 |
| Kyrgyzstan | 3 177 | 2 022 | 385 | 293 |
| Azerbaijan | 1 635 | 1 186 | 223 | 156 |
| Ukraine | 1 299 | 899 | 372 | 284 |
| Germany | 970 | 745 | 496 | 362 |
| Belarus | 916 | 735 | 193 | 152 |
| Republic of Korea | 900 | 570 | 166 | 111 |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of November 1, 2025, the number of operating SMEs increased by 5,2% compared to the corresponding date of the previous year. In the total number of operating SMEs, the share of individual entrepreneurs was 71,6%, legal entities of small business – 17%, peasant or farm enterprises – 11,2%, legal entities of medium business – 0,1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35%; «Provision of other types of services» – 13,6%. «Agriculture, forestry and fisheries» – 12%.
| By region | Registered | Operating |
|---|---|---|
| Republic of Kazakhstan | 2 382 167 | 2 181 112 |
| Abay | 59 716 | 55 742 |
| Akmola | 67 306 | 62 456 |
| Aktobe | 94 468 | 88 457 |
| Almaty | 166 084 | 156 794 |
| Atyrau | 70 105 | 65 289 |
| Batys Kazakhstan | 64 094 | 59 220 |
| Zhambyl | 119 665 | 109 069 |
| Zhetysu | 66 466 | 62 799 |
| Karagandy | 113 370 | 101 589 |
| Kostanay | 72 940 | 69 087 |
| Kyzylorda | 68 925 | 66 247 |
| Mangystau | 84 785 | 78 980 |
| Pavlodar | 64 690 | 57 151 |
| Soltustik Kazakhstan | 39 457 | 36 018 |
| Turkistan | 219 914 | 215 406 |
| Ulytau | 19 567 | 18 376 |
| Shygys Kazakhstan | 69 742 | 63 452 |
| Astana city | 311 451 | 272 001 |
| Almaty city | 456 799 | 401 334 |
| Shymkent city | 152 623 | 141 645 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.