| By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | |||||
|---|---|---|---|---|---|---|---|---|---|
| registered | operating | registered | operating | registered | operating | registered | operating | ||
|
Total |
552 008 | 431 616 | 1 895 154 | 1 805 209 | 30 389 | 22 048 | 2 377 466 | 2 176 392 | |
|
Small |
542 730 | 422 472 | - | - | 29 251 | 20 921 | 2 374 454 | 2 173 452 | |
|
Medium |
6 797 | 6 696 | - | - | 649 | 642 | 3 012 | 2 940 | |
|
Large |
2 481 | 2 448 | - | - | 489 | 485 | - | - | |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2015-2024) their number has increased from 360287 to 536241 (by 175954 units or 48.8%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
| By dimension | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Total |
360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | 536 241 | ||
|
Small |
351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | 526 826 | ||
|
Medium |
6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | 6 919 | ||
|
Large |
2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 | 2 496 | ||
In September, compared to August 2025, there is a slight increase in the number of registered legal entities (by 0,4%), compared to the corresponding period of the previous year, their number increased by 2,4%. At the same time, there is an increase in the number of operating legal entities - by 0,6%, compared to the corresponding period of the previous year, their number increased by 2,6%. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of October 1, 2025 amounted to 26,9%. On the second place – «Construction» (13,4%), on the third – «Provision of other types of services» (10,1%). Together, the share of these three types of activities is 50,4% of all registered legal entities.
As of October 1, 2025, the largest number of registered legal entities is in the cities of Almaty (157116 or 28,5%), Astana (108260 or 19,6%), and Shymkent (29927 or 5,4%). The smallest number of registered legal entities falls on the regions of Ulytau (2970 or 0,5%), Zhetisu (8585 or 1,6%) and Abay (8612 or 1,6%).
| By type of activity | Total | Of them | ||||
|---|---|---|---|---|---|---|
| operating | including | in the process of liquidation | ||||
| newly registered | active | temporarily suspended activities | ||||
| Total | 552 008 | 431 616 | 48 891 | 194 460 | 188 265 | 3 867 |
| Agriculture, forestry and fisheries | 21 406 | 18 618 | 1 579 | 5 881 | 11 158 | 108 |
| Mining and Quarrying | 6 108 | 5 217 | 656 | 1 351 | 3 210 | 39 |
| Manufacturing industry | 28 350 | 22 653 | 1 672 | 10 466 | 10 515 | 232 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 945 | 1 646 | 127 | 571 | 948 | 14 |
| Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 787 | 2 230 | 152 | 967 | 1 111 | 38 |
| Construction | 74 211 | 56 183 | 5 527 | 16 327 | 34 329 | 944 |
| Wholesale and retail trade; car and motorcycle repair | 148 493 | 104 960 | 13 787 | 45 558 | 45 615 | 1 289 |
| Transport and warehousing | 23 195 | 18 292 | 1 790 | 8 525 | 7 977 | 171 |
| Providing of accommodation and food services | 11 289 | 8 823 | 1 275 | 3 973 | 3 575 | 36 |
| Information and communication | 19 464 | 15 789 | 2 141 | 7 083 | 6 565 | 52 |
| Financial and insurance activities | 8 116 | 5 867 | 854 | 2 376 | 2 637 | 113 |
| Real estate transactions | 27 307 | 23 137 | 2 156 | 13 596 | 7 385 | 140 |
| Professional, scientific and technical activities | 35 809 | 28 500 | 2 632 | 13 761 | 12 107 | 184 |
| Administrative and support services activities | 25 769 | 21 088 | 1 843 | 10 734 | 8 511 | 119 |
| Public administration and defense; compulsory social security | 9 721 | 9 467 | 237 | 8 954 | 276 | 30 |
| Education | 31 710 | 29 295 | 1 742 | 21 290 | 6 263 | 129 |
| Healthcare and social services | 12 496 | 11 369 | 1 188 | 6 977 | 3 204 | 36 |
| Arts, entertainment and recreation | 8 099 | 6 563 | 759 | 3 103 | 2 701 | 34 |
| Provision of other types of services | 55 732 | 41 918 | 8 774 | 12 966 | 20 178 | 159 |
| Activities of extraterritorial organizations and bodies | 1 | 1 | - | 1 | - | - |
| By dimension | Total | Including by forms and types of ownership | ||||
|---|---|---|---|---|---|---|
| state | private total | of them | foreign | |||
| with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
| Total | 552 008 | 26 055 | 468 050 | 508 | 11 247 | 57 903 |
| Small | 542 730 | 21 113 | 464 194 | 444 | 10 958 | 57 423 |
| Medium | 6 797 | 3 733 | 2 775 | 31 | 172 | 289 |
| Large | 2 481 | 1 209 | 1 081 | 33 | 117 | 191 |
In September, compared to August 2025, there is a slight decrease in the number of registered individual entrepreneurs (by 0,2%), compared to the corresponding period of the previous year, their number increase by 6,1%. At the same time, there is an decrease in the number of operating subjects of individual entrepreneurship - by 0,02%, compared to the corresponding period of the previous year, their number increased by 6,8%. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of October 1, 2025 was 36,4%. In second place is «Provision of other types of services» (15,5%), in third place is «Agriculture, forestry and fisheries» (13,4%). Together, the share of these three types of activities is 65,3% of all registered subjects of individual entrepreneurship.
| By type of activity | Total | Including those operating: | ||||
|---|---|---|---|---|---|---|
| registered | operating | in the form of personal business | in the form of a joint venture | |||
| registered | operating | registered | operating | |||
| Total | 1 895 154 | 1 805 209 | 1 822 515 | 1 733 556 | 72 639 | 71 653 |
| Agriculture, forestry and fisheries | 253 889 | 245 617 | 181 391 | 174 033 | 72 498 | 71 584 |
| Mining and Quarrying | 808 | 717 | 808 | 717 | - | - |
| Manufacturing industry | 92 466 | 87 537 | 92 458 | 87 530 | 8 | 7 |
| Supply of electricity, gas, steam, hot water and air conditioning | 624 | 580 | 624 | 580 | - | - |
| Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 228 | 2 135 | 2 227 | 2 134 | 1 | 1 |
| Construction | 65 523 | 61 694 | 65 522 | 61 694 | 1 | - |
| Wholesale and retail trade; car and motorcycle repair | 690 041 | 654 611 | 690 026 | 654 599 | 15 | 12 |
| Transport and warehousing | 173 993 | 169 509 | 173 985 | 169 502 | 8 | 7 |
| Providing of accommodation and food services | 53 018 | 50 393 | 53 013 | 50 388 | 5 | 5 |
| Information and communication | 20 287 | 19 288 | 20 287 | 19 288 | - | - |
| Financial and insurance activities | 672 | 609 | 672 | 609 | - | - |
| Real estate transactions | 105 513 | 101 567 | 105 492 | 101 553 | 21 | 14 |
| Professional, scientific and technical activities | 33 194 | 31 466 | 33 194 | 31 466 | - | - |
| Administrative and support services activities | 46 173 | 44 195 | 46 159 | 44 181 | 14 | 14 |
| Public administration and defense; compulsory social security | 133 | 124 | 133 | 124 | - | - |
| Education | 34 862 | 33 414 | 34 861 | 33 413 | 1 | 1 |
| Healthcare and social services | 11 170 | 10 693 | 11 170 | 10 693 | - | - |
| Arts, entertainment and recreation | 17 060 | 16 085 | 17 059 | 16 084 | 1 | 1 |
| Provision of other types of services | 293 500 | 274 975 | 293 434 | 274 968 | 66 | 7 |
As of October 1, 2025, the number of registered branches and subsidiaries of foreign legal entities amounted to 30389 units, including 22048 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3938 or 12,9%) and Astana (3530 or 11,6%), and in the Turkistan region (1944 or 6,4%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors «Provision of other types of services» (12607 or 41,5%), «Wholesale and retail trade; car and motorcycle repair» (3978 or 13,1%) and «Professional, scientific and technical activities» (2200 or 7,2%).
| By dimension | Total | Including by forms and types of ownership | ||||
|---|---|---|---|---|---|---|
| state | private total | of them | foreign | |||
| with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
| Total | 26 311 | 2 617 | 22 541 | 139 | 640 | 1 153 |
| Small | 25 212 | 2 316 | 21 791 | 118 | 612 | 1 105 |
| Medium | 627 | 153 | 439 | 11 | 15 | 35 |
| Large | 472 | 148 | 311 | 10 | 13 | 13 |
| By dimension | Total | Of them | ||||
|---|---|---|---|---|---|---|
| operating | including | in the process of liquidation | ||||
| newly registered | active | temporarily suspended activities | ||||
| Total | 4 078 | 2 157 | 342 | 881 | 934 | 80 |
| Small | 4 039 | 2 120 | 341 | 850 | 929 | 79 |
| Medium | 22 | 20 | 1 | 16 | 3 | 1 |
| Large | 17 | 17 | - | 15 | 2 | - |
As of October 1, 2025, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 6,6% compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership increased by 0,02%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35,4%, «Provision of other types of services» – 14,9%, «Construction» – 9%.
| Be country | Legal entities, branches and subsidiaries of foreign legal entities | |||
|---|---|---|---|---|
| with foreign ownership | with joint ownership | |||
| registered | operating | registered | operating | |
| Republic of Kazakhstan | 63 134 | 45 550 | 11 887 | 8 761 |
| Russia | 23 083 | 17 494 | 4 878 | 3 737 |
| Uzbekistan | 7 357 | 5 644 | 635 | 463 |
| China | 7 097 | 5 256 | 1 128 | 884 |
| Türkiye | 5 246 | 3 353 | 756 | 476 |
| Kyrgyzstan | 3 130 | 1 966 | 386 | 295 |
| Azerbaijan | 1 626 | 1 186 | 225 | 158 |
| Ukraine | 1 304 | 903 | 373 | 283 |
| Germany | 972 | 744 | 490 | 355 |
| Belarus | 914 | 730 | 192 | 151 |
| Republic of Korea | 894 | 567 | 164 | 108 |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of October 1, 2025, the number of operating SMEs increased by 6,1% compared to the corresponding date of the previous year. In the total number of operating SMEs, the share of individual entrepreneurs was 71,7%, legal entities of small business – 16,9%, peasant or farm enterprises – 11,3%, legal entities of medium business – 0,1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35%; «Provision of other types of services» – 13,7%. «Agriculture, forestry and fisheries» – 12,1%.
| By region | Registered | Operating |
|---|---|---|
| Republic of Kazakhstan | 2 377 466 | 2 176 392 |
| Abay | 59 881 | 55 877 |
| Akmola | 67 013 | 62 178 |
| Aktobe | 94 558 | 88 512 |
| Almaty | 165 314 | 156 036 |
| Atyrau | 70 239 | 65 346 |
| Batys Kazakhstan | 64 265 | 59 383 |
| Zhambyl | 119 673 | 108 962 |
| Zhetysu | 66 523 | 62 741 |
| Karagandy | 113 469 | 101 488 |
| Kostanay | 72 980 | 69 149 |
| Kyzylorda | 69 049 | 66 429 |
| Mangystau | 85 066 | 79 236 |
| Pavlodar | 64 620 | 57 207 |
| Soltustik Kazakhstan | 39 552 | 36 119 |
| Turkistan | 219 578 | 215 114 |
| Ulytau | 19 612 | 18 399 |
| Shygys Kazakhstan | 69 844 | 63 477 |
| Astana city | 309 574 | 269 694 |
| Almaty city | 454 416 | 399 780 |
| Shymkent city | 152 240 | 141 265 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.