| By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | ||||
| registered | operating | registered | operating | registered | operating | registered | operating | |
| Total | 545 557 | 425 529 | 1 852 245 | 1 759 354 | 30 397 | 22 011 | 2 328 798 | 2 125 003 |
| Small | 536 248 | 416 359 | - | - | 29 270 | 20 895 | 2 325 741 | 2 122 023 |
| Medium | 6 834 | 6 728 | - | - | 651 | 644 | 3 057 | 2 980 |
| Large | 2 475 | 2 442 | - | - | 476 | 472 | - | - |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2015-2024) their number has increased from 360287 to 536241 (by 175954 units or 48.8%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
| By dimension | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Total | 360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | 536 241 |
| Small | 351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | 526 826 |
| Medium | 6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | 6 919 |
| Large | 2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 | 2 496 |
In June, compared to May 2025, there is a slight increase in the number of registered legal entities (by 0,3%), compared to the corresponding period of the previous year, their number increased by 2,4%. At the same time, there is an increase in the number of operating legal entities - by 0,4%, compared to the corresponding period of the previous year, their number increased by 1%. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of July 1, 2025. amounted to 27%. On the second place – «Construction» (13,4%), on the third – «Provision of other types of services» (10,1%). Together, the share of these three types of activities is 50,5% of all registered legal entities.
As of July 1, 2025, the largest number of registered legal entities is in the cities of Almaty (154846 or 28,4%), Astana (106554 or 19,5%), and Shymkent (29518 or 5,4%). The smallest number of registered legal entities falls on the regions of Ulytau (2957 or 0,5%), Zhetisu (8506 or 1,6%) and Abay (8535 or 1,6%).
| By type of activity | Total | Of them | ||||
| operating | including | in the process of liquidation | ||||
| newly registered | active | temporarily inactive | ||||
| Total | 545 557 | 425 529 | 46 658 | 193 436 | 185 435 | 4 036 |
| Agriculture, forestry and fisheries | 21 285 | 18 435 | 1 408 | 6 023 | 11 004 | 108 |
| Mining and Quarrying | 5 930 | 5 020 | 524 | 1 260 | 3 236 | 40 |
| Manufacturing industry | 27 869 | 22 118 | 1 380 | 10 099 | 10 639 | 247 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 915 | 1 616 | 95 | 575 | 946 | 11 |
| Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 756 | 2 192 | 134 | 949 | 1 109 | 37 |
| Construction | 73 068 | 54 838 | 5 200 | 15 653 | 33 985 | 991 |
| Wholesale and retail trade; car and motorcycle repair | 147 302 | 103 882 | 13 051 | 45 339 | 45 492 | 1 367 |
| Transport and warehousing | 22 850 | 18 026 | 1 796 | 8 300 | 7 930 | 178 |
| Providing of accommodation and food services | 11 062 | 8 611 | 1 208 | 3 911 | 3 492 | 36 |
| Information and communication | 19 154 | 15 514 | 2 128 | 7 150 | 6 236 | 55 |
| Financial and insurance activities | 7 959 | 5 694 | 671 | 2 444 | 2 579 | 115 |
| Real estate transactions | 27 044 | 22 870 | 2 122 | 13 653 | 7 095 | 146 |
| Professional, scientific and technical activities | 35 387 | 28 124 | 2 511 | 13 715 | 11 898 | 190 |
| Administrative and support services activities | 25 564 | 20 915 | 1 806 | 10 802 | 8 307 | 122 |
| Public administration and defense; compulsory social security | 9 737 | 9 483 | 242 | 8 950 | 291 | 30 |
| Education | 31 321 | 28 900 | 1 688 | 21 323 | 5 889 | 130 |
| Healthcare and social services | 12 231 | 11 088 | 1 116 | 7 013 | 2 959 | 37 |
| Arts, entertainment and recreation | 8 008 | 6 498 | 739 | 3 056 | 2 703 | 35 |
| Provision of other types of services | 55 114 | 41 704 | 8 839 | 13 220 | 19 645 | 161 |
| Activities of extraterritorial organizations and bodies | 1 | 1 | - | 1 | - | - |
| By dimension | Total | Including by forms and types of ownership | ||||
| state | private total | of them | foreign | |||
| with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
| Total | 545 557 | 26 028 | 463 072 | 489 | 11 133 | 56 457 |
| Small | 536 248 | 21 090 | 459 177 | 427 | 10 840 | 55 981 |
| Medium | 6 834 | 3 730 | 2 815 | 28 | 180 | 289 |
| Large | 2 475 | 1 208 | 1 080 | 34 | 113 | 187 |
In June, compared to May 2025, there is a slight increase in the number of registered individual entrepreneurs (by 0,7%), compared to the corresponding period of the previous year, their number increase by 5,6%. At the same time, there is an increase in the number of operating subjects of individual entrepreneurship - by 0,8%, compared to the corresponding period of the previous year, their number increased by 5,6%. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of July 1, 2025 was 36,7%. In second place is «Provision of other types of services» (15,8%), in third place is «Agriculture, forestry and fisheries» (13,9%). Together, the share of these three types of activities is 66,4% of all registered subjects of individual entrepreneurship.
| By type of activity | Total | Including those operating: | ||||
| registered | operating | in the form of personal business | in the form of a joint venture | |||
| registered | operating | registered | operating | |||
| Total | 1 852 245 | 1 759 354 | 1 779 524 | 1 687 594 | 72 721 | 71 760 |
| Agriculture, forestry and fisheries | 257 544 | 247 930 | 184 960 | 176 237 | 72 584 | 71 693 |
| Mining and Quarrying | 818 | 728 | 818 | 728 | - | - |
| Manufacturing industry | 92 667 | 87 604 | 92 659 | 87 597 | 8 | 7 |
| Supply of electricity, gas, steam, hot water and air conditioning | 629 | 583 | 629 | 583 | - | - |
| Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 149 | 2 058 | 2 148 | 2 057 | 1 | 1 |
| Construction | 61 689 | 57 812 | 61 688 | 57 812 | 1 | - |
| Wholesale and retail trade; car and motorcycle repair | 680 560 | 644 676 | 680 544 | 644 663 | 16 | 13 |
| Transport and warehousing | 156 160 | 151 567 | 156 152 | 151 560 | 8 | 7 |
| Providing of accommodation and food services | 48 971 | 46 243 | 48 967 | 46 239 | 4 | 4 |
| Information and communication | 19 364 | 18 320 | 19 364 | 18 320 | - | - |
| Financial and insurance activities | 635 | 573 | 635 | 573 | - | - |
| Real estate transactions | 100 419 | 96 393 | 100 399 | 96 380 | 20 | 13 |
| Professional, scientific and technical activities | 32 396 | 30 636 | 32 396 | 30 636 | - | - |
| Administrative and support services activities | 44 059 | 42 022 | 44 046 | 42 009 | 13 | 13 |
| Public administration and defense; compulsory social security | 118 | 110 | 118 | 110 | - | - |
| Education | 33 818 | 32 380 | 33 817 | 32 379 | 1 | 1 |
| Healthcare and social services | 11 064 | 10 569 | 11 064 | 10 569 | - | - |
| Arts, entertainment and recreation | 16 491 | 15 498 | 16 490 | 15 497 | 1 | 1 |
| Provision of other types of services | 292 694 | 273 652 | 292 630 | 273 645 | 64 | 7 |
As of July 1, 2025, the number of registered branches and subsidiaries of foreign legal entities amounted to 30397 units, including 22011 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3917 or 12,9%) and Astana (3529 or 11,6%), and in the Karaganda region (1917 or 6,3%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors «Provision of other types of services» (12589 or 41,4%), «Wholesale and retail trade; car and motorcycle repair» (4011 or 13,2%) and «Professional, scientific and technical activities» (2193 or 7,2%).
| By dimension | Total | Including by forms and types of ownership | ||||
| state | private total | of them | foreign | |||
| with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
| Total | 26 354 | 2 606 | 22 588 | 142 | 637 | 1 160 |
| Small | 25 267 | 2 326 | 21 829 | 119 | 608 | 1 112 |
| Medium | 628 | 150 | 442 | 12 | 12 | 36 |
| Large | 459 | 130 | 317 | 11 | 17 | 12 |
| By dimension | Total | Of them | ||||
| operating | including | in the process of liquidation | ||||
| newly registered | active | temporarily inactive | ||||
| Total | 4 043 | 2 129 | 308 | 903 | 918 | 81 |
| Small | 4 003 | 2 091 | 306 | 871 | 914 | 80 |
| Medium | 23 | 21 | 2 | 17 | 2 | 1 |
| Large | 17 | 17 | - | 15 | 2 | - |
As of July 1, 2025, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 5,3% compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership increased by 0,8%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 36,4%, «Provision of other types of services» – 12,7%, «Construction» – 9,5%.
| By country | Legal entities, branches and subsidiaries of foreign legal entities | |||
| with foreign ownership | with joint ownership | |||
| registered | operating | registered | operating | |
| Republic of Kazakhstan | 61 660 | 44 650 | 11 770 | 8 648 |
| Russia | 23 112 | 17 638 | 4 880 | 3 737 |
| Uzbekistan | 6 938 | 5 419 | 619 | 449 |
| China | 6 272 | 4 503 | 1 061 | 817 |
| Türkiye | 5 212 | 3 338 | 747 | 467 |
| Kyrgyzstan | 3 091 | 1 945 | 381 | 292 |
| Azerbaijan | 1 597 | 1 200 | 215 | 150 |
| Ukraine | 1 301 | 914 | 378 | 286 |
| Germany | 956 | 730 | 484 | 347 |
| Belarus | 916 | 738 | 196 | 155 |
| Republic of Korea | 881 | 562 | 162 | 108 |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of July 1, 2025, the number of operating SMEs increased by 4,7% compared to the corresponding date of the previous year. In the total number of SMEs, the share of individual entrepreneurs was 68,2%, legal entities of small business – 20,3%, peasant or farm enterprises – 11,3%, legal entities of medium business – 0,1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35,2%; «Provision of other types of services» – 13,9%. «Agriculture, forestry and fisheries» – 12,8%.
| By region | Registered | Operating |
| Republic of Kazakhstan | 2 328 798 | 2 125 003 |
| Abay | 58 996 | 54 897 |
| Akmola | 65 590 | 60 684 |
| Aktobe | 93 161 | 87 133 |
| Almaty | 159 501 | 149 985 |
| Atyrau | 69 335 | 64 323 |
| Batys Kazakhstan | 63 590 | 58 593 |
| Zhambyl | 118 711 | 106 654 |
| Zhetysu | 65 234 | 61 365 |
| Karagandy | 111 895 | 99 181 |
| Kostanay | 71 715 | 67 949 |
| Kyzylorda | 67 552 | 64 926 |
| Mangystau | 84 180 | 78 164 |
| Pavlodar | 63 724 | 56 607 |
| Soltustik Kazakhstan | 39 048 | 35 906 |
| Turkistan | 217 337 | 212 697 |
| Ulytau | 19 475 | 18 192 |
| Shygys Kazakhstan | 69 225 | 62 810 |
| Astana city | 298 720 | 258 464 |
| Almaty city | 441 476 | 387 327 |
| Shymkent city | 150 333 | 139 146 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.