| By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | |||||
|---|---|---|---|---|---|---|---|---|---|
| registered | operating | registered | operating | registered | operating | registered | operating | ||
| Total | 543 725 | 423 928 | 1 839 358 | 1 745 211 | 30 393 | 21 964 | 2 314 260 | 2 109 425 | |
| Small | 534 416 | 414 756 | - | - | 29 270 | 20 852 | 2 311 201 | 2 106 443 | |
| Medium | 6 830 | 6 726 | - | - | 649 | 642 | 3 059 | 2 982 | |
| Large | 2 479 | 2 446 | - | - | 474 | 470 | - | - | |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2015-2024) their number has increased from 360287 to 536241 (by 175954 units or 48.8%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
| By dimension | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | 536 241 | ||
| Small | 351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | 526 826 | ||
| Medium | 6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | 6 919 | ||
| Large | 2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 | 2 496 | ||
In May, compared to April 2025, there is a slight increase in the number of registered legal entities (by 0,4%), compared to the corresponding period of the previous year, their number increased by 2,3%. At the same time, there is an increase in the number of operating legal entities - by 0,07%, compared to the corresponding period of the previous year, their number increased by 0,7%. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of June 1, 2025. amounted to 27%. On the second place – «Construction» (13,4%), on the third – «Provision of other types of services» (10,1%). Together, the share of these three types of activities is 50,5% of all registered legal entities.
As of June 1, 2025, the largest number of registered legal entities is in the cities of Almaty (154215 or 28,4%), Astana (105932 or 19,5%), and Shymkent (29377 or 5,4%). The smallest number of registered legal entities falls on the regions of Ulytau (2949 or 0,5%), Zhetisu (8486 or 1,6%) and Abay (8524 or 1,6%).
| By type of activity | Total | Of them | ||||
|---|---|---|---|---|---|---|
| operating | including | in the process of liquidation | ||||
| newly registered | active | temporarily inactive | ||||
| Total | 543 725 | 423 928 | 47 327 | 192 305 | 184 296 | 4 046 |
| Agriculture, forestry and fisheries | 21 256 | 18 374 | 1 381 | 5 681 | 11 312 | 107 |
| Mining and Quarrying | 5 884 | 4 975 | 605 | 1 235 | 3 135 | 38 |
| Manufacturing industry | 27 760 | 21 996 | 1 692 | 10 105 | 10 199 | 249 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 915 | 1 613 | 125 | 567 | 921 | 11 |
| Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 743 | 2 176 | 141 | 937 | 1 098 | 38 |
| Construction | 72 631 | 54 499 | 5 010 | 15 854 | 33 635 | 991 |
| Wholesale and retail trade; car and motorcycle repair | 147 028 | 103 671 | 13 519 | 45 066 | 45 086 | 1 373 |
| Transport and warehousing | 22 746 | 17 953 | 1 776 | 8 217 | 7 960 | 179 |
| Providing of accommodation and food services | 11 018 | 8 563 | 1 248 | 3 896 | 3 419 | 36 |
| Information and communication | 19 015 | 15 393 | 2 090 | 7 084 | 6 219 | 57 |
| Financial and insurance activities | 7 940 | 5 666 | 666 | 2 439 | 2 561 | 116 |
| Real estate transactions | 26 963 | 22 791 | 2 102 | 13 675 | 7 014 | 148 |
| Professional, scientific and technical activities | 35 279 | 28 009 | 2 441 | 13 628 | 11 940 | 188 |
| Administrative and support services activities | 25 502 | 20 831 | 1 806 | 10 734 | 8 291 | 121 |
| Public administration and defense; compulsory social security | 9 728 | 9 474 | 238 | 8 927 | 309 | 30 |
| Education | 31 235 | 28 815 | 1 699 | 20 981 | 6 135 | 133 |
| Healthcare and social services | 12 154 | 11 007 | 1 093 | 6 909 | 3 005 | 36 |
| Arts, entertainment and recreation | 7 977 | 6 485 | 746 | 3 065 | 2 674 | 34 |
| Provision of other types of services | 54 950 | 41 636 | 8 949 | 13 304 | 19 383 | 161 |
| Activities of extraterritorial organizations and bodies | 1 | 1 | - | 1 | - | - |
| By dimension | Total | Including by forms and types of ownership | ||||
|---|---|---|---|---|---|---|
| state | private total | of them | foreign | |||
| with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
| Total | 543 725 | 26 008 | 461 488 | 492 | 11 093 | 56 229 |
| Small | 534 416 | 21 080 | 457 584 | 428 | 10 802 | 55 752 |
| Medium | 6 830 | 3 721 | 2 822 | 29 | 178 | 287 |
| Large | 2 479 | 1 207 | 1 082 | 35 | 113 | 190 |
In May, compared to April 2025, there is a slight increase in the number of registered individual entrepreneurs (by 0,5%), compared to the corresponding period of the previous year, their number increase by 5,5%. At the same time, there is an increase in the number of operating subjects of individual entrepreneurship - by 0,2 %, compared to the corresponding period of the previous year, their number increased by 5,3%. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of June 1, 2025 was 36,9%. In second place is «Provision of other types of services» (15,9%), in third place is «Agriculture, forestry and fisheries» (14%). Together, the share of these three types of activities is 66,8% of all registered subjects of individual entrepreneurship.
| By type of activity | Total | Including those operating: | ||||
|---|---|---|---|---|---|---|
| registered | operating | in the form of personal business | in the form of a joint venture | |||
| registered | operating | registered | operating | |||
| Total | 1 839 358 | 1 745 211 | 1 766 615 | 1 673 436 | 72 743 | 71 775 |
| Agriculture, forestry and fisheries | 258 248 | 248 324 | 185 632 | 176 618 | 72 616 | 71 706 |
| Mining and Quarrying | 814 | 726 | 814 | 726 | - | - |
| Manufacturing industry | 92 368 | 87 270 | 92 359 | 87 262 | 9 | 8 |
| Supply of electricity, gas, steam, hot water and air conditioning | 627 | 579 | 627 | 579 | - | - |
| Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 157 | 2 066 | 2 156 | 2 065 | 1 | 1 |
| Construction | 60 837 | 56 921 | 60 835 | 56 920 | 2 | 1 |
| Wholesale and retail trade; car and motorcycle repair | 678 824 | 642 512 | 678 808 | 642 499 | 16 | 13 |
| Transport and warehousing | 148 457 | 143 809 | 148 448 | 143 802 | 9 | 7 |
| Providing of accommodation and food services | 48 384 | 45 609 | 48 379 | 45 604 | 5 | 5 |
| Information and communication | 19 173 | 18 105 | 19 173 | 18 105 | - | - |
| Financial and insurance activities | 629 | 564 | 629 | 564 | - | - |
| Real estate transactions | 99 921 | 95 872 | 99 902 | 95 860 | 19 | 12 |
| Professional, scientific and technical activities | 32 184 | 30 405 | 32 184 | 30 405 | - | - |
| Administrative and support services activities | 43 602 | 41 523 | 43 590 | 41 511 | 12 | 12 |
| Public administration and defense; compulsory social security | 117 | 109 | 117 | 109 | - | - |
| Education | 33 647 | 32 181 | 33 646 | 32 180 | 1 | 1 |
| Healthcare and social services | 11 055 | 10 553 | 11 055 | 10 553 | - | - |
| Arts, entertainment and recreation | 16 221 | 15 227 | 16 220 | 15 226 | 1 | 1 |
| Provision of other types of services | 292 093 | 272 856 | 292 041 | 272 848 | 52 | 8 |
As of June 1, 2025, the number of registered branches and subsidiaries of foreign legal entities amounted to 30393 units, including 21964 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3879 or 12,8%) and Astana (3530 or 11,6%), and in the Karaganda region (1918 or 6,3%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors «Provision of other types of services» (12591 or 41,4%), «Wholesale and retail trade; car and motorcycle repair» (4016 or 13,2%) and «Professional, scientific and technical activities» (2166 or 7,1%).
| By dimension | Total | Including by forms and types of ownership | ||||
|---|---|---|---|---|---|---|
| state | private total | of them | foreign | |||
| with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
| Total | 26 355 | 2 591 | 22 621 | 144 | 644 | 26 355 |
| Small | 25 271 | 2 318 | 21 858 | 122 | 615 | 25 271 |
| Medium | 627 | 144 | 447 | 12 | 12 | 627 |
| Large | 457 | 129 | 316 | 10 | 17 | 457 |
| By dimension | Total | Of them | ||||
|---|---|---|---|---|---|---|
| operating | including | in the process of liquidation | ||||
| newly registered | active | temporarily inactive | ||||
| Total | 4 038 | 2 123 | 306 | 910 | 907 | 81 |
| Small | 3 999 | 2 086 | 305 | 878 | 903 | 80 |
| Medium | 22 | 20 | 1 | 17 | 2 | 1 |
| Large | 17 | 17 | - | 15 | 2 | - |
As of June 1, 2025, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 5,4% compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership decreased by 0,3%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35,5%, «Provision of other types of services» – 14,6%, «Construction» – 9%.
| Be country | Legal entities, branches and subsidiaries of foreign legal entities | |||
|---|---|---|---|---|
| with foreign ownership | with joint ownership | |||
| registered | operating | registered | operating | |
| Republic of Kazakhstan | 61 410 | 44 618 | 11 737 | 8 615 |
| Russia | 23 161 | 17 752 | 4 877 | 3 744 |
| Uzbekistan | 6 849 | 5 413 | 613 | 442 |
| China | 6 040 | 4 321 | 1 043 | 798 |
| Türkiye | 5 208 | 3 357 | 755 | 472 |
| Kyrgyzstan | 3 125 | 1 945 | 384 | 295 |
| Azerbaijan | 1 584 | 1 191 | 215 | 152 |
| Ukraine | 1 309 | 927 | 380 | 289 |
| Germany | 951 | 726 | 484 | 345 |
| Belarus | 911 | 735 | 194 | 152 |
| Republic of Korea | 879 | 560 | 164 | 108 |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of June 1, 2025, the number of operating SMEs increased by 4,5% compared to the corresponding date of the previous year. In the total number of SMEs, the share of individual entrepreneurs was 68%, legal entities of small business – 20,4%, peasant or farm enterprises – 11,4%, legal entities of medium business – 0,1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35,3%; «Provision of other types of services» – 13,9%. «Agriculture, forestry and fisheries» – 12,9%.
| By region | Registered | Operating |
|---|---|---|
| Republic of Kazakhstan | 2 314 260 | 2 109 425 |
| Abay | 58 960 | 54 787 |
| Akmola | 65 336 | 60 304 |
| Aktobe | 92 758 | 86 648 |
| Almaty | 157 974 | 148 182 |
| Atyrau | 68 893 | 63 838 |
| Batys Kazakhstan | 63 364 | 58 268 |
| Zhambyl | 118 014 | 105 712 |
| Zhetysu | 64 970 | 61 032 |
| Karagandy | 111 728 | 99 230 |
| Kostanay | 71 351 | 67 493 |
| Kyzylorda | 67 304 | 64 618 |
| Mangystau | 84 033 | 77 898 |
| Pavlodar | 63 483 | 56 781 |
| Soltustik Kazakhstan | 38 901 | 35 709 |
| Turkistan | 216 805 | 212 081 |
| Ulytau | 19 418 | 18 116 |
| Shygys Kazakhstan | 69 377 | 63 366 |
| Astana city | 295 179 | 254 439 |
| Almaty city | 436 927 | 382 744 |
| Shymkent city | 149 485 | 138 179 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.