By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | |||||
---|---|---|---|---|---|---|---|---|---|
registered | operating | registered | operating | registered | operating | registered | operating | ||
Total | 539 536 | 425 044 | 1 791 846 | 1 707 617 | 31 745 | 22 451 | 2 263 180 | 2 072 966 | |
Small | 530 117 | 415 780 | - | - | 30 639 | 21 357 | 2 259 953 | 2 069 828 | |
Medium | 6 930 | 6 811 | - | - | 614 | 606 | 3 227 | 3138 | |
Large | 2 489 | 2 453 | - | - | 492 | 488 | - | - |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2013-2023) their number has increased from 353833 to 526290 (by 172457 units or 48.7%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
By dimension | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 353 833 | 360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | ||
Small | 344 994 | 351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | ||
Medium | 6 364 | 6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | ||
Large | 2 475 | 2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 |
In October, compared to September 2024, there is a slight increase in the number of registered legal entities (by 0.05%), compared to the corresponding period of the previous year, their number increased by 1.8%. At the same time, there is an increase in the number of operating legal entities - by 1%, compared to the corresponding period of the previous year, their number increased by 1.1%. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of November 1, 2024. amounted to 27.4%. On the second place - "Construction" (13.3%), on the third - "Provision of other types of services" (10%). Together, the share of these three types of activities is 50.7% of all registered legal entities.
As of November 1, 2024, the largest number of registered legal entities is in the cities of Almaty (152650 or 28.3%), Astana (104434 or 19.4%), and Shymkent (29288 or 5.4%). The smallest number of registered legal entities falls on the regions of Ulytau (2915 or 0.5%), Zhetisu (8369 or 1.6%) and Abay (8455 or 1.6%).
By type of activity | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 539 536 | 425 044 | 49 002 | 225 514 | 150 528 | 4 620 |
Agriculture, forestry and fisheries | 21 298 | 18 289 | 1 559 | 9 333 | 7 397 | 115 |
Mining and Quarrying | 5 650 | 4 685 | 544 | 1 750 | 2 391 | 44 |
Manufacturing industry | 27 320 | 21 503 | 1 871 | 11 528 | 8 104 | 284 |
Supply of electricity, gas, steam, hot water and air conditioning | 1 942 | 1 630 | 150 | 802 | 678 | 9 |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 762 | 2 182 | 130 | 1 257 | 795 | 34 |
Construction | 71 788 | 53 762 | 5 031 | 21 709 | 27 022 | 1 190 |
Wholesale and retail trade; car and motorcycle repair | 147 997 | 106 566 | 14 082 | 54 936 | 37 548 | 1 585 |
Transport and warehousing | 22 473 | 17 831 | 1 881 | 9 290 | 6 660 | 210 |
Providing of accommodation and food services | 10 758 | 8 492 | 1 159 | 4 791 | 2 542 | 41 |
Information and communication | 18 683 | 15 516 | 2 464 | 8 035 | 5 017 | 66 |
Financial and insurance activities | 7 921 | 5 641 | 589 | 2 959 | 2 093 | 123 |
Real estate transactions | 26 692 | 22 897 | 2 476 | 14 694 | 5 727 | 161 |
Professional, scientific and technical activities | 35 100 | 28 277 | 2 693 | 15 852 | 9 732 | 209 |
Administrative and support services activities | 25 453 | 21 207 | 2 009 | 12 465 | 6 733 | 137 |
Public administration and defense; compulsory social security | 9 680 | 9 430 | 197 | 9 077 | 156 | 29 |
Education | 30 699 | 28 427 | 1 850 | 21 579 | 4 998 | 123 |
Healthcare and social services | 11 556 | 10 453 | 931 | 6 925 | 2 597 | 39 |
Arts, entertainment and recreation | 8 001 | 6 605 | 819 | 3 691 | 2 095 | 42 |
Provision of other types of services | 53 762 | 41 650 | 8 567 | 14 840 | 18 243 | 179 |
Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | - | - | - | - | - | - |
Activities of extraterritorial organizations and bodies | 1 | 1 | - | 1 | - | - |
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Total | 539 536 | 25 808 | 459 631 | 296 | 11 130 | 54 097 |
Small | 530 117 | 20 983 | 455 541 | 250 | 10 835 | 53 593 |
Medium | 6 930 | 3 639 | 2 981 | 25 | 185 | 310 |
Large | 2 489 | 1 186 | 1 109 | 21 | 110 | 194 |
In October, compared to September 2024, there is a slight increase in the number of registered individual entrepreneurs (by 0.3%), compared to the corresponding period of the previous year, their number increase by 1%. At the same time, there is an increase in the number of operating subjects of individual entrepreneurship - by 1%, compared to the corresponding period of the previous year, their number increased by 1.7%. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of November 1, 2024 was 37.4 %. In second place is «Provision of other types of services» (16.5%), in third place is «Agriculture, forestry and fisheries» (15%). Together, the share of these three types of activities is 68.9% of all registered subjects of individual entrepreneurship.
By type of activity | Total | Including those operating: | ||||
---|---|---|---|---|---|---|
registered | operating | in the form of personal business | in the form of a joint venture | |||
registered | operating | registered | operating | |||
Total | 1 791 846 | 1 707 617 | 1 719 009 | 1 636 781 | 72 837 | 70 836 |
Agriculture, forestry and fisheries | 268 905 | 258 411 | 196 164 | 187 647 | 72 741 | 70 764 |
Mining and Quarrying | 818 | 755 | 818 | 755 | - | - |
Manufacturing industry | 95 124 | 90 816 | 95 116 | 90 809 | 8 | 7 |
Supply of electricity, gas, steam, hot water and air conditioning | 633 | 592 | 633 | 592 | - | - |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 067 | 1 985 | 2 066 | 1 984 | 1 | 1 |
Construction | 56 724 | 53 363 | 56 722 | 53 361 | 2 | 2 |
Wholesale and retail trade; car and motorcycle repair | 669 770 | 638 892 | 669 754 | 638 879 | 16 | 13 |
Transport and warehousing | 109 595 | 104 880 | 109 586 | 104 873 | 9 | 7 |
Providing of accommodation and food services | 45 931 | 43 260 | 45 927 | 43 256 | 4 | 4 |
Information and communication | 18 457 | 17 509 | 18 457 | 17 509 | - | - |
Financial and insurance activities | 524 | 467 | 524 | 467 | - | - |
Real estate transactions | 97 368 | 93 897 | 97 350 | 93 883 | 18 | 14 |
Professional, scientific and technical activities | 31 529 | 29 769 | 31 528 | 29 768 | 1 | 1 |
Administrative and support services activities | 40 921 | 39 008 | 40 908 | 38 995 | 13 | 13 |
Public administration and defense; compulsory social security | 119 | 113 | 119 | 113 | - | - |
Education | 31 499 | 30 270 | 31 498 | 30 269 | 1 | 1 |
Healthcare and social services | 10 932 | 10 477 | 10 932 | 10 477 | - | - |
Arts, entertainment and recreation | 15 416 | 14 533 | 15 415 | 14 532 | 1 | 1 |
Provision of other types of services | 295 514 | 278 620 | 295 492 | 278 612 | 22 | 8 |
As of November 1, 2024, the number of registered branches and subsidiaries of foreign legal entities amounted to 31745 units, including 22451 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3836 or 12.1%) and Astana (3718 or 11.7%), and in the Karaganda region (2133 or 6.7%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors «Provision of other types of services» (12967 or 40.8%), «Wholesale and retail trade; car and motorcycle repair» (4406 or 13.9%) and «Professional, scientific and technical activities» (2219 or 7%).
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Total | 27 715 | 2 577 | 23 914 | 179 | 695 | 1 224 |
Small | 26 648 | 2 329 | 23 137 | 156 | 663 | 1 182 |
Medium | 593 | 124 | 440 | 13 | 14 | 29 |
Large | 474 | 124 | 337 | 10 | 18 | 13 |
By dimension | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 4 030 | 2 324 | 340 | 920 | 1 064 | 81 |
Small | 3 991 | 2 287 | 340 | 883 | 1 064 | 80 |
Medium | 21 | 19 | - | 19 | - | 1 |
Large | 18 | 18 | - | 18 | - | - |
As of November 1, 2024, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 6.4% compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership decreased by 1.8%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 36.3%, «Provision of other types of services» – 13%, «Construction» – 9.3%.
By dimension | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 4 030 | 2 324 | 340 | 920 | 1 064 | 81 |
Small | 3 991 | 2 287 | 340 | 883 | 1 064 | 80 |
Medium | 21 | 19 | - | 19 | - | 1 |
Large | 18 | 18 | - | 18 | - | - |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of November 1, 2024, the number of operating SMEs increased by 1.5% compared to the corresponding date of the previous year. In the total number of SMEs, the share of individual entrepreneurs was 67.1%, legal entities of small business – 20.7%, peasant or farm enterprises – 12.1%, legal entities of medium business – 0.1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35.7%; «Provision of other types of services» – 14,3%. «Agriculture, forestry and fisheries» – 13,8%.
By region | Registered | Operating |
---|---|---|
Republic of Kazakhstan | 2 263 180 | 2 072 966 |
Abay | 58 605 | 54 385 |
Akmola | 64 521 | 59 286 |
Aktobe | 93 356 | 86 304 |
Almaty | 150 120 | 142 886 |
Atyrau | 68 490 | 63 144 |
Batys Kazakhstan | 62 910 | 58 183 |
Zhambyl | 118 843 | 106 889 |
Zhetysu | 64 638 | 60 669 |
Karagandy | 112 156 | 101 983 |
Kostanay | 69 791 | 65 861 |
Kyzylorda | 69 015 | 65 862 |
Mangystau | 83 801 | 77 451 |
Pavlodar | 62 915 | 57 047 |
Soltustik Kazakhstan | 38 802 | 35 917 |
Turkistan | 217 072 | 210 258 |
Ulytau | 19 517 | 18 404 |
Shygys Kazakhstan | 70 158 | 63 316 |
Astana city | 277 052 | 244 216 |
Almaty city | 413 463 | 364 655 |
Shymkent city | 147 955 | 136 250 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.