By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | |||||
---|---|---|---|---|---|---|---|---|---|
registered | operating | registered | operating | registered | operating | registered | operating | ||
Total | 534 756 | 420 940 | 1 769 604 | 1 682 026 | 31 877 | 22 481 | 2 236 754 | 2 044 058 | |
Small | 525 609 | 411 946 | - | - | 30 769 | 21 386 | 2 233 741 | 2 041 133 | |
Medium | 6 688 | 6 570 | - | - | 616 | 607 | 3 013 | 2 925 | |
Large | 2 459 | 2 424 | - | - | 492 | 488 | - | - |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2013-2023) their number has increased from 353833 to 526290 (by 172457 units or 48.7%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
By dimension | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 353 833 | 360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | ||
Small | 344 994 | 351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | ||
Medium | 6 364 | 6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | ||
Large | 2 475 | 2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 |
In July, compared to June 2024, there is a slight increase in the number of registered legal entities (by 0.3%), compared to the corresponding period of the previous year, their number increased by 2.%. At the same time, there is an decrease in the number of operating legal entities - by 0.06%, compared to the corresponding period of the previous year, their number increased by 1.9%. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of August 1, 2024. amounted to 27.5%. On the second place - "Construction" (13.3%), on the third - "Provision of other types of services" (10%). Together, the share of these three types of activities is 50.8% of all registered legal entities.
As of August 1, 2024, the largest number of registered legal entities is in the cities of Almaty (151856 or 28.4%), Astana (103081 or 19.3%), and Shymkent (28974 or 5.4%). The smallest number of registered legal entities falls on the regions of Ulytau (2952 or 0.6%), Zhetisu (8281 or 1.5%) and Abay (8424 or 1.6%).
By type of activity | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 534 756 | 420 940 | 51 954 | 212 632 | 156 354 | 4 857 |
Agriculture, forestry and fisheries | 21 261 | 18 119 | 1 597 | 8 799 | 7 723 | 115 |
Mining and Quarrying | 5 566 | 4 579 | 547 | 1 649 | 2 383 | 49 |
Manufacturing industry | 27 063 | 21 061 | 1 759 | 10 866 | 8 436 | 298 |
Supply of electricity, gas, steam, hot water and air conditioning | 1 952 | 1 641 | 147 | 816 | 678 | 9 |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 779 | 2 149 | 139 | 1 205 | 805 | 38 |
Construction | 71 356 | 52 962 | 5 654 | 17 923 | 29 385 | 1 246 |
Wholesale and retail trade; car and motorcycle repair | 146 826 | 106 367 | 13 639 | 54 092 | 38 636 | 1 684 |
Transport and warehousing | 22 107 | 17 456 | 2 141 | 8 372 | 6 943 | 223 |
Providing of accommodation and food services | 10 625 | 8 407 | 1 133 | 4 715 | 2 559 | 49 |
Information and communication | 18 479 | 15 377 | 2 922 | 7 335 | 5 120 | 71 |
Financial and insurance activities | 7 851 | 5 507 | 726 | 2 776 | 2 005 | 122 |
Real estate transactions | 26 070 | 22 348 | 2 945 | 13 593 | 5 810 | 172 |
Professional, scientific and technical activities | 34 948 | 28 233 | 3 172 | 14 689 | 10 372 | 212 |
Administrative and support services activities | 25 090 | 20 865 | 2 355 | 11 602 | 6 908 | 146 |
Public administration and defense; compulsory social security | 9 665 | 9 412 | 198 | 9 057 | 157 | 30 |
Education | 30 343 | 28 094 | 1 903 | 20 791 | 5 400 | 124 |
Healthcare and social services | 11 344 | 10 269 | 982 | 6 550 | 2 737 | 39 |
Arts, entertainment and recreation | 8 001 | 6 572 | 922 | 3 609 | 2 041 | 42 |
Provision of other types of services | 53 429 | 41 521 | 9 073 | 14 192 | 18 256 | 188 |
Activities of extraterritorial organizations and bodies | - | - | - | - | - | - |
Agriculture, forestry and fisheries | 1 | 1 | - | 1 | - | - |
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Total | 534 756 | 25 714 | 455 606 | 278 | 11 099 | 53 436 |
Small | 525 609 | 20 914 | 451 743 | 239 | 10 819 | 52 952 |
Medium | 6 688 | 3 610 | 2 789 | 18 | 167 | 289 |
Large | 2 459 | 1 190 | 1 074 | 21 | 113 | 195 |
In July, compared to June 2024, there is a slight increase in the number of registered individual entrepreneurs (by 0.9%), compared to the corresponding period of the previous year, their number decreased by 0.4%. At the same time, there is an increase in the number of operating subjects of individual entrepreneurship - by 0.9%, compared to the corresponding period of the previous year, their number increased by 0.3%. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of August 1, 2024 was 37.5%. In second place is «Provision of other types of services» (16.9%), in third place is «Agriculture, forestry and fisheries» (15.4%). Together, the share of these three types of activities is 69.8% of all registered subjects of individual entrepreneurship.
By type of activity | Total | Including those operating: | ||||
---|---|---|---|---|---|---|
registered | operating | in the form of personal business | in the form of a joint venture | |||
registered | operating | registered | operating | |||
Total | 1 769 604 | 1 682 026 | 1 696 879 | 1 610 135 | 72 725 | 71 891 |
Agriculture, forestry and fisheries | 272 373 | 263 049 | 199 743 | 191 227 | 72 630 | 71 822 |
Mining and Quarrying | 799 | 734 | 799 | 734 | - | - |
Manufacturing industry | 95 806 | 91 293 | 95 798 | 91 286 | 8 | 7 |
Supply of electricity, gas, steam, hot water and air conditioning | 636 | 586 | 636 | 586 | - | - |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 050 | 1 936 | 2 049 | 1 935 | 1 | 1 |
Construction | 54 631 | 51 088 | 54 629 | 51 086 | 2 | 2 |
Wholesale and retail trade; car and motorcycle repair | 664 311 | 632 757 | 664 295 | 632 744 | 16 | 13 |
Transport and warehousing | 92 172 | 86 775 | 92 163 | 86 769 | 9 | 6 |
Providing of accommodation and food services | 46 020 | 43 164 | 46 016 | 43 160 | 4 | 4 |
Information and communication | 18 114 | 16 981 | 18 114 | 16 981 | - | - |
Financial and insurance activities | 507 | 448 | 507 | 448 | - | - |
Real estate transactions | 96 165 | 92 015 | 96 147 | 92 002 | 18 | 13 |
Professional, scientific and technical activities | 31 118 | 29 166 | 31 117 | 29 165 | 1 | 1 |
Administrative and support services activities | 40 033 | 37 987 | 40 021 | 37 975 | 12 | 12 |
Public administration and defense; compulsory social security | 123 | 116 | 123 | 116 | - | - |
Education | 30 224 | 28 925 | 30 223 | 28 924 | 1 | 1 |
Healthcare and social services | 10 918 | 10 464 | 10 918 | 10 464 | - | - |
Arts, entertainment and recreation | 15 254 | 14 330 | 15 253 | 14 329 | 1 | 1 |
Provision of other types of services | 298 350 | 280 212 | 298 328 | 280 204 | 22 | 8 |
As of August 1, 2024, the number of registered branches and subsidiaries of foreign legal entities amounted to 31877 units, including 22481 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3843 or 12.1%) and Astana (3727 or 11.7%), and in the Karaganda region (2129 or 6.7%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors «Provision of other types of services» (12952 or 40.6%), «Wholesale and retail trade; car and motorcycle repair» (4471 or 14%) and «Professional, scientific and technical activities» (2232 or 7%).
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Total | 27 845 | 2 571 | 24 007 | 172 | 696 | 1 267 |
Small | 26 776 | 2 332 | 23 221 | 147 | 663 | 1 223 |
Medium | 596 | 118 | 450 | 15 | 14 | 28 |
Large | 473 | 121 | 336 | 10 | 19 | 16 |
By dimension | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 4 032 | 2 384 | 366 | 978 | 1 040 | 82 |
Small | 3 993 | 2 347 | 366 | 941 | 1 040 | 81 |
Medium | 20 | 18 | - | 18 | - | 1 |
Large | 19 | 19 | - | 19 | - | - |
As of August 1, 2024, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 9.8 % compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership decreased by 1.8%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 36.4%, «Provision of other types of services» – 12.7%, «Construction» – 9.5%.
Be country | Legal entities, branches and subsidiaries of foreign legal entities | |||
---|---|---|---|---|
with foreign ownership | with joint ownership | |||
registered | operating | registered | operating | |
Republic of Kazakhstan | 58 735 | 44 237 | 11 795 | 8 619 |
Russia | 23 670 | 19 335 | 5 006 | 3 830 |
Türkiye | 5 494 | 3 716 | 756 | 475 |
China | 4 898 | 3 655 | 649 | 475 |
Uzbekistan | 4 524 | 2 940 | 879 | 633 |
Kyrgyzstan | 3 183 | 2 159 | 386 | 288 |
Ukraine | 1 505 | 1 159 | 218 | 149 |
Azerbaijan | 1 399 | 1 040 | 387 | 290 |
Germany | 935 | 729 | 518 | 379 |
Republic of Korea | 902 | 608 | 174 | 110 |
Belarus | 899 | 769 | 190 | 148 |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of August 1, 2024, the number of operating SMEs increased by 0.6% compared to the corresponding date of the previous year. In the total number of SMEs, the share of individual entrepreneurs was 66.9%, legal entities of small business – 20.8%, peasant or farm enterprises – 12.2%, legal entities of medium business – 0.1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35.8%; «Provision of other types of services» – 14.6%. «Agriculture, forestry and fisheries» – 14%.
By region | Registered | Operating |
---|---|---|
Republic of Kazakhstan | 2 236 754 | 2 044 058 |
Abay | 58 389 | 54 163 |
Akmola | 64 208 | 58 807 |
Aktobe | 93 215 | 84 805 |
Almaty | 147 920 | 140 569 |
Atyrau | 68 715 | 63 253 |
Batys Kazakhstan | 62 987 | 58 103 |
Zhambyl | 119 297 | 106 053 |
Zhetysu | 64 218 | 59 922 |
Karagandy | 111 832 | 101 261 |
Kostanay | 69 376 | 65 263 |
Kyzylorda | 69 091 | 65 489 |
Mangystau | 84 340 | 77 744 |
Pavlodar | 62 191 | 56 402 |
Soltustik Kazakhstan | 38 666 | 35 846 |
Turkistan | 215 186 | 210 065 |
Ulytau | 19 573 | 18 495 |
Shygys Kazakhstan | 69 989 | 62 680 |
Astana city | 269 178 | 236 108 |
Almaty city | 402 428 | 356 848 |
Shymkent city | 145 955 | 132 182 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.