By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | |||||
---|---|---|---|---|---|---|---|---|---|
registered | operating | registered | operating | registered | operating | registered | operating | ||
Total | 532 980 | 421 205 | 1 753 485 | 1 666 511 | 31 888 | 22 502 | 2 219 058 | 2 028 794 | |
Small | 523 814 | 412 185 | - | - | 30 773 | 21 401 | 2 216 045 | 2 025 866 | |
Medium | 6 691 | 6 577 | - | - | 616 | 607 | 3 013 | 2 928 | |
Large | 2 475 | 2 443 | - | - | 499 | 494 | - | - |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2013-2023) their number has increased from 353833 to 526290 (by 172457 units or 48.7%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
By dimension | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 353 833 | 360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | ||
Small | 344 994 | 351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | ||
Medium | 6 364 | 6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | ||
Large | 2 475 | 2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 |
In May, compared to April 2024, there is a slight increase in the number of registered legal entities (by 0.3%), compared to the corresponding period of the previous year, their number increased by 2.5%. At the same time, there is an decrease in the number of operating legal entities - by 0.8%, compared to the corresponding period of the previous year, their number increased by 1.9%. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of June 1, 2024. amounted to 27.5%. On the second place - "Construction" (13.3%), on the third - "Provision of other types of services" (10%). Together, the share of these three types of activities is 50.8% of all registered legal entities.
As of June 1, 2024, the largest number of registered legal entities is in the cities of Almaty (150877 or 28.4%) and Astana (102294 or 19.2%), and in the Karaganda region (28868 or 5.4%). The smallest number of registered legal entities falls on the regions of Ulytau (2969 or 0.6%), Zhetisu (8294 or 1.6%) and Abay (8367 or 1.6%).
By type of activity | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 532 980 | 421 205 | 52 644 | 211 545 | 157 016 | 4 923 |
Agriculture, forestry and fisheries | 21 234 | 18 100 | 1 581 | 8 728 | 7 791 | 115 |
Mining and Quarrying | 5 526 | 4 563 | 552 | 1 593 | 2 418 | 47 |
Manufacturing industry | 26 940 | 20 970 | 1 711 | 10 710 | 8 549 | 302 |
Supply of electricity, gas, steam, hot water and air conditioning | 1 946 | 1 635 | 143 | 813 | 679 | 9 |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 768 | 2 146 | 138 | 1 180 | 828 | 38 |
Construction | 70 953 | 52 832 | 5 650 | 17 795 | 29 387 | 1 266 |
Wholesale and retail trade; car and motorcycle repair | 146 376 | 106 533 | 13 528 | 54 127 | 38 878 | 1 718 |
Transport and warehousing | 22 023 | 17 431 | 2 213 | 8 422 | 6 796 | 228 |
Providing of accommodation and food services | 10 557 | 8 397 | 1 128 | 4 675 | 2 594 | 51 |
Information and communication | 18 409 | 15 429 | 3 026 | 7 262 | 5 141 | 71 |
Financial and insurance activities | 7 891 | 5 550 | 803 | 2 724 | 2 023 | 124 |
Real estate transactions | 25 974 | 22 348 | 3 023 | 13 488 | 5 837 | 169 |
Professional, scientific and technical activities | 34 881 | 28 313 | 3 255 | 14 586 | 10 472 | 214 |
Administrative and support services activities | 25 058 | 20 926 | 2 399 | 11 574 | 6 953 | 147 |
Public administration and defense; compulsory social security | 9 634 | 9 384 | 195 | 9 033 | 156 | 30 |
Education | 30 238 | 28 050 | 2 062 | 20 612 | 5 376 | 125 |
Healthcare and social services | 11 271 | 10 205 | 1 041 | 6 458 | 2 706 | 39 |
Arts, entertainment and recreation | 7 988 | 6 604 | 955 | 3 587 | 2 062 | 42 |
Provision of other types of services | 53 312 | 41 788 | 9 241 | 14 177 | 18 370 | 188 |
Activities of extraterritorial organizations and bodies | - | - | - | - | - | - |
Agriculture, forestry and fisheries | 1 | 1 | - | 1 | - | - |
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Total | 532 980 | 25 668 | 454 071 | 238 | 10 985 | 53 241 |
Small | 523 814 | 20 871 | 450 203 | 202 | 10 708 | 52 740 |
Medium | 6 691 | 3 613 | 2 778 | 18 | 164 | 300 |
Large | 2 475 | 1 184 | 1 090 | 18 | 113 | 201 |
In May, compared to April 2024, there is a slight increase in the number of registered individual entrepreneurs (by 1.1%), compared to the corresponding period of the previous year, their number decreased by 0.4%. At the same time, there is an increase in the number of operating subjects of individual entrepreneurship - by 0.4%, compared to the corresponding period of the previous year, their number increased by 1.5%. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of June 1, 2024 was 37.4%. In second place is «Provision of other types of services» (16.9%), in third place is «Agriculture, forestry and fisheries» (15.6%). Together, the share of these three types of activities is 69.9% of all registered subjects of individual entrepreneurship.
By type of activity | Total | Including those operating: | ||||
---|---|---|---|---|---|---|
registered | operating | in the form of personal business | in the form of a joint venture | |||
registered | operating | registered | operating | |||
Total | 1 753 485 | 1 666 511 | 1 680 792 | 1 594 664 | 72 693 | 71 847 |
Agriculture, forestry and fisheries | 272 396 | 262 914 | 199 799 | 191 137 | 72 597 | 71 777 |
Mining and Quarrying | 794 | 729 | 794 | 729 | - | - |
Manufacturing industry | 94 543 | 90 077 | 94 534 | 90 069 | 9 | 8 |
Supply of electricity, gas, steam, hot water and air conditioning | 624 | 577 | 624 | 577 | - | - |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 006 | 1 891 | 2 005 | 1 890 | 1 | 1 |
Construction | 53 529 | 49 954 | 53 527 | 49 952 | 2 | 2 |
Wholesale and retail trade; car and motorcycle repair | 656 644 | 625 587 | 656 629 | 625 575 | 15 | 12 |
Transport and warehousing | 91 634 | 86 197 | 91 625 | 86 191 | 9 | 6 |
Providing of accommodation and food services | 45 571 | 42 770 | 45 567 | 42 766 | 4 | 4 |
Information and communication | 17 913 | 16 774 | 17 913 | 16 774 | - | - |
Financial and insurance activities | 504 | 445 | 504 | 445 | - | - |
Real estate transactions | 95 422 | 91 346 | 95 404 | 91 333 | 18 | 13 |
Professional, scientific and technical activities | 30 914 | 28 955 | 30 913 | 28 954 | 1 | 1 |
Administrative and support services activities | 39 499 | 37 452 | 39 488 | 37 441 | 11 | 11 |
Public administration and defense; compulsory social security | 123 | 117 | 123 | 117 | - | - |
Education | 29 697 | 28 439 | 29 696 | 28 438 | 1 | 1 |
Healthcare and social services | 10 836 | 10 386 | 10 836 | 10 386 | - | - |
Arts, entertainment and recreation | 15 040 | 14 117 | 15 039 | 14 116 | 1 | 1 |
Provision of other types of services | 295 796 | 277 784 | 295 772 | 277 774 | 24 | 10 |
As of June 1, 2024, the number of registered branches and subsidiaries of foreign legal entities amounted to 31883 units, including 22443 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3833 or 12%) and Astana (3729 or 11.7%), and in the Karaganda region (2129 or 6.7%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors «Provision of other types of services» (12916 or 40.5%), «Wholesale and retail trade; car and motorcycle repair» (4484 or 14.1%) and «Professional, scientific and technical activities» (2240 or 7%).
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Total | 27 860 | 2 573 | 24 009 | 145 | 695 | 1 278 |
Small | 26 785 | 2 329 | 23 222 | 127 | 662 | 1 234 |
Medium | 596 | 117 | 451 | 11 | 14 | 28 |
Large | 479 | 127 | 336 | 7 | 19 | 16 |
By dimension | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 4 028 | 2 389 | 375 | 977 | 1 037 | 82 |
Small | 3 988 | 2 351 | 375 | 939 | 1 037 | 81 |
Medium | 20 | 18 | - | 18 | - | 1 |
Large | 20 | 20 | - | 20 | - | - |
As of June 1, 2024, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 11.9% compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership decreased by 1.5%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 36.4%, «Provision of other types of services» – 12.6%, «Construction» – 9.4%.
Be country | Legal entities, branches and subsidiaries of foreign legal entities | |||
---|---|---|---|---|
with foreign ownership | with joint ownership | |||
registered | operating | registered | operating | |
Republic of Kazakhstan | 58 547 | 44 496 | 11 680 | 8 536 |
Russia | 23 683 | 19 562 | 4 990 | 3 818 |
Türkiye | 5 494 | 3 741 | 735 | 456 |
China | 4 867 | 3 699 | 637 | 465 |
Uzbekistan | 4 392 | 2 825 | 851 | 608 |
Kyrgyzstan | 3 184 | 2 178 | 386 | 289 |
Ukraine | 1 489 | 1 155 | 218 | 146 |
Azerbaijan | 1 394 | 1 036 | 387 | 293 |
Germany | 942 | 740 | 509 | 375 |
Republic of Korea | 902 | 614 | 171 | 109 |
Belarus | 895 | 773 | 189 | 148 |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of June 1, 2024, the number of operating SMEs increased by 1.5% compared to the corresponding date of the previous year. In the total number of SMEs, the share of individual entrepreneurs was 66.6%, legal entities of small business – 21%, peasant or farm enterprises – 12.3%, legal entities of medium business – 0.1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35.8%; «Provision of other types of services» – 14.6%. «Agriculture, forestry and fisheries» – 14.1%.
By region | Registered | Operating |
---|---|---|
Republic of Kazakhstan | 2 219 058 | 2 028 794 |
Abay | 58 094 | 53 830 |
Akmola | 63 976 | 58 537 |
Aktobe | 92 347 | 83 877 |
Almaty | 146 745 | 139 360 |
Atyrau | 68 439 | 62 957 |
Batys Kazakhstan | 62 720 | 58 009 |
Zhambyl | 118 523 | 105 272 |
Zhetysu | 63 870 | 59 658 |
Karagandy | 111 252 | 101 015 |
Kostanay | 69 089 | 65 019 |
Kyzylorda | 68 068 | 64 478 |
Mangystau | 83 863 | 77 265 |
Pavlodar | 61 888 | 56 036 |
Soltustik Kazakhstan | 38 564 | 35 745 |
Turkistan | 212 989 | 207 937 |
Ulytau | 19 378 | 18 303 |
Shygys Kazakhstan | 69 656 | 62 273 |
Astana city | 266 499 | 234 429 |
Almaty city | 398 385 | 353 852 |
Shymkent city | 144 713 | 130 942 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.