By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | |||||
---|---|---|---|---|---|---|---|---|---|
registered | operating | registered | operating | registered | operating | registered | operating | ||
Total |
529 917 | 424 399 | 1 724 079 | 1 650 210 | 31 913 | 22 484 | 2 187 012 | 529 917 | |
Small |
520 748 | 415 374 | - | - | 30 789 | 21 374 | 2 183 988 | 520 748 | |
Medium |
6 689 | 6 575 | - | - | 624 | 617 | 3 024 | 6 689 | |
Large |
2 480 | 2 450 | - | - | 498 | 493 | - | 2 480 |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2013-2023) their number has increased from 353833 to 526290 (by 172457 units or 48.7%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
By dimension | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 353 833 | 360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | ||
Small | 344 994 | 351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | ||
Medium | 6 364 | 6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | ||
Large | 2 475 | 2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 |
In April, compared to March 2024, there is a slight increase in the number of registered legal entities (by 0.3%), compared to the corresponding period of the previous year, their number increased by 2.7%. At the same time, there is an increase in the number of operating legal entities - by 0.04%, compared to the corresponding period of the previous year, their number increased by 1.9%. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of May 1, 2024. amounted to 27.6%. On the second place - "Construction" (13.3%), on the third - "Provision of other types of services" (9.9%). Together, the share of these three types of activities is 50.8% of all registered legal entities.
As of May 1, 2024, the largest number of registered legal entities is in the cities of Almaty (150220 or 28.4%) and Astana (101861 or 19.2%), and in the Karaganda region (28808 or 5.4%). The smallest number of registered legal entities falls on the regions of Ulytau (2963 or 0.6%), Zhetisu (8272 or 1.6%) and Abay (8337 or 1.6%).
By type of activity | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 529 917 | 424 399 | 55 942 | 204 997 | 163 460 | 5 054 |
Agriculture, forestry and fisheries | 21 143 | 18 113 | 1 573 | 8 636 | 7 904 | 115 |
Mining and Quarrying | 5 461 | 4 549 | 558 | 1 630 | 2 361 | 50 |
Manufacturing industry | 26 713 | 21 009 | 1 631 | 10 717 | 8 661 | 305 |
Supply of electricity, gas, steam, hot water and air conditioning | 1 906 | 1 607 | 121 | 822 | 664 | 9 |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 761 | 2 159 | 137 | 1 193 | 829 | 42 |
Construction | 70 441 | 53 246 | 5 457 | 18 363 | 29 426 | 1 298 |
Wholesale and retail trade; car and motorcycle repair | 145 994 | 108 350 | 16 401 | 47 488 | 44 461 | 1 787 |
Transport and warehousing | 21 855 | 17 460 | 2 330 | 8 421 | 6 709 | 232 |
Providing of accommodation and food services | 10 463 | 8 531 | 1 444 | 4 114 | 2 973 | 49 |
Information and communication | 18 269 | 15 505 | 3 100 | 7 393 | 5 012 | 72 |
Financial and insurance activities | 7 849 | 5 587 | 791 | 2 789 | 2 007 | 125 |
Real estate transactions | 25 638 | 22 242 | 3 048 | 13 364 | 5 830 | 163 |
Professional, scientific and technical activities | 34 797 | 28 652 | 3 308 | 14 750 | 10 594 | 223 |
Administrative and support services activities | 25 128 | 21 277 | 2 476 | 11 703 | 7 098 | 154 |
Public administration and defense; compulsory social security | 9 556 | 9 305 | 186 | 8 970 | 149 | 30 |
Education | 30 088 | 28 034 | 2 032 | 20 491 | 5 511 | 125 |
Healthcare and social services | 11 140 | 10 142 | 988 | 6 389 | 2 765 | 40 |
Arts, entertainment and recreation | 7 987 | 6 688 | 1 007 | 3 604 | 2 077 | 41 |
Provision of other types of services | 52 727 | 41 942 | 9 354 | 14 159 | 18 429 | 194 |
Activities of extraterritorial organizations and bodies | - | - | - | - | - | - |
Agriculture, forestry and fisheries | 1 | 1 | - | 1 | - | - |
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Total | 529 917 | 25 540 | 451 993 | 276 | 11 146 | 52 384 |
Small | 520 748 | 20 774 | 448 085 | 228 | 10 867 | 51 889 |
Medium | 6 689 | 3 593 | 2 802 | 21 | 169 | 294 |
Large | 2 480 | 1 173 | 1 106 | 27 | 110 | 201 |
In April, compared to March 2024, there is a slight decrease in the number of registered individual entrepreneurs (by 0.1%), compared to the corresponding period of the previous year, their number increased by 0.6%. At the same time, there is an decrease in the number of operating subjects of individual entrepreneurship - by 0.1%, compared to the corresponding period of the previous year, their number increased by 2.2%. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry «Wholesale and retail trade; car and motorcycle repair», the share of which as of May 1, 2024 was 37.3%. In second place is «Provision of other types of services» (17%), in third place is «Agriculture, forestry and fisheries» (15.8%). Together, the share of these three types of activities is 70.1% of all registered subjects of individual entrepreneurship.
th By type of activity | Total | Including those operating: | ||||
---|---|---|---|---|---|---|
registered | operating | in the form of personal business | in the form of a joint venture | |||
registered | operating | registered | operating | |||
Total | 1 724 079 | 1 650 210 | 1 651 365 | 1 578 293 | 72 714 | 71 917 |
Agriculture, forestry and fisheries | 271 688 | 263 082 | 199 071 | 191 240 | 72 617 | 71 842 |
Mining and Quarrying | 768 | 729 | 768 | 729 | - | - |
Manufacturing industry | 90 784 | 86 955 | 90 776 | 86 947 | 8 | 8 |
Supply of electricity, gas, steam, hot water and air conditioning | 603 | 565 | 603 | 565 | - | - |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 1 948 | 1 842 | 1 947 | 1 841 | 1 | 1 |
Construction | 51 633 | 48 705 | 51 631 | 48 703 | 2 | 2 |
Wholesale and retail trade; car and motorcycle repair | 643 742 | 618 009 | 643 726 | 617 996 | 16 | 13 |
Transport and warehousing | 89 971 | 85 124 | 89 962 | 85 118 | 9 | 6 |
Providing of accommodation and food services | 44 922 | 42 493 | 44 918 | 42 489 | 4 | 4 |
Information and communication | 17 635 | 16 624 | 17 635 | 16 624 | - | - |
Financial and insurance activities | 509 | 464 | 509 | 464 | - | - |
Real estate transactions | 94 088 | 90 693 | 94 070 | 90 680 | 18 | 13 |
Professional, scientific and technical activities | 30 479 | 28 766 | 30 478 | 28 765 | 1 | 1 |
Administrative and support services activities | 38 454 | 36 721 | 38 442 | 36 709 | 12 | 12 |
Public administration and defense; compulsory social security | 126 | 122 | 126 | 122 | - | - |
Education | 28 892 | 27 805 | 28 891 | 27 804 | 1 | 1 |
Healthcare and social services | 10 761 | 10 372 | 10 761 | 10 372 | - | - |
Arts, entertainment and recreation | 14 628 | 13 796 | 14 627 | 13 795 | 1 | 1 |
Provision of other types of services | 292 448 | 277 343 | 292 424 | 277 330 | 24 | 13 |
As of May 1, 2024, the number of registered branches and subsidiaries of foreign legal entities amounted to 31913 units, including 22484 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3821 or 12%) and Astana (3732 or 11.7%), and in the Karaganda region (2137 or 6.7%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors «Provision of other types of services» (12923 or 40.5%), «Wholesale and retail trade; car and motorcycle repair» (4491 or 14.1%) and «Professional, scientific and technical activities» (2245 or 7%).
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Total | 27 904 | 2 535 | 24 089 | 184 | 693 | 1 280 |
Small | 26 822 | 2 299 | 23 292 | 162 | 660 | 1 231 |
Medium | 604 | 115 | 458 | 13 | 15 | 31 |
Large | 478 | 121 | 339 | 9 | 18 | 18 |
By dimension | Total | of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Total | 4 009 | 2 401 | 400 | 981 | 1 020 | 80 |
Small | 3 967 | 2 361 | 400 | 941 | 1 020 | 79 |
Medium | 22 | 20 | - | 20 | - | 1 |
Large | 20 | 20 | - | 20 | - | - |
As of May 1, 2024, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 12.4% compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership decreased by 0.4%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 36.6%, «Provision of other types of services» – 12.5%, «Construction» – 9.4%.
Be country | Legal entities, branches and subsidiaries of foreign legal entities | |||
---|---|---|---|---|
with foreign ownership | with joint ownership | |||
registered | operating | registered | operating | |
Republic of Kazakhstan |
57 673 | 44 906 | 11 839 | 8 696 |
Russia |
23 498 | 19 811 | 5 024 | 3 902 |
Türkiye |
5 461 | 3 820 | 766 | 467 |
China |
4 595 | 3 643 | 678 | 484 |
Uzbekistan |
4 168 | 2 653 | 849 | 594 |
Kyrgyzstan |
3 153 | 2 296 | 395 | 303 |
Ukraine |
1 459 | 1 172 | 216 | 148 |
Azerbaijan |
1 392 | 1 065 | 394 | 297 |
Germany |
943 | 752 | 527 | 393 |
Republic of Korea |
892 | 623 | 173 | 107 |
Belarus |
879 | 774 | 187 | 147 |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of May 1, 2024, the number of operating SMEs increased by 2.1% compared to the corresponding date of the previous year. In the total number of SMEs, the share of individual entrepreneurs was 66.4%, legal entities of small business – 21%, peasant or farm enterprises – 12.5%, legal entities of medium business – 0.1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors «Wholesale and retail trade; car and motorcycle repair» – 35.7%; «Provision of other types of services» – 14.6%. «Agriculture, forestry and fisheries» – 14.2%.
By region | Registered | Operating |
---|---|---|
Republic of Kazakhstan | 2 187 012 | 2 015 768 |
Abay | 57 218 | 53 155 |
Akmola | 63 169 | 58 576 |
Aktobe | 90 731 | 82 684 |
Almaty | 143 838 | 136 738 |
Atyrau | 67 986 | 62 663 |
Batys Kazakhstan | 61 892 | 57 486 |
Zhambyl | 117 312 | 106 118 |
Zhetysu | 63 294 | 59 517 |
Karagandy | 109 944 | 100 420 |
Kostanay | 68 584 | 64 963 |
Kyzylorda | 66 805 | 63 416 |
Mangystau | 82 514 | 77 536 |
Pavlodar | 60 937 | 55 378 |
Soltustik Kazakhstan | 38 181 | 35 391 |
Turkistan | 208 902 | 204 348 |
Ulytau | 19 150 | 18 256 |
Shygys Kazakhstan | 69 199 | 62 802 |
Astana city | 261 755 | 232 840 |
Almaty city | 393 153 | 352 837 |
Shymkent city | 142 448 | 130 644 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.