By dimension | Legal entities | Subjects of individual entrepreneurship | Branches and subsidiaries of foreign legal entities | Subjects of small and medium business | |||||
---|---|---|---|---|---|---|---|---|---|
registered | operating | registered | operating | registered | operating | registered | operating | ||
Total | 526 663 | 423 868 | 1 726 176 | 1 654 396 | 32 017 | 22 432 | 2 186 275 | 2 020 036 | |
Small | 517 496 | 414 844 | - | - | 30 887 | 21 316 | 2 183 245 | 2 017 089 | |
Medium | 6 690 | 6 577 | - | - | 634 | 625 | 3 030 | 2 947 | |
Large | 2 477 | 2 447 | - | - | 496 | 491 | - | - |
Annually, there is an increase in the number of registered legal entities by an average of 4.5%, so over the past ten years (2013-2023) their number has increased from 353833 to 526290 (by 172457 units or 48.7%). At the same time, it should be noted that the main growth occurs due to small legal entities, their number is steadily increasing every year by an average of 4.6%. Unlike small ones, the dynamics of medium and large legal entities is not stable. Over the past decade, against the background of the annual growth in the number of medium and large legal entities, in 2016, 2017 and 2019 their number was not significant, but decreased (by 1.3%, 1.4% and 3.1%, respectively).
By dimension | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Republic of Kazakhstan | 353 833 | 360 287 | 383 850 | 412 677 | 433 774 | 446 687 | 461 983 | 481 732 | 507 238 | 526 290 | ||
Small | 344 994 | 351 229 | 374 912 | 403 862 | 424 796 | 437 988 | 453 343 | 472 777 | 497 995 | 517 123 | ||
Medium | 6 364 | 6 572 | 6 502 | 6 432 | 6 490 | 6 297 | 6 235 | 6 494 | 6 685 | 6 689 | ||
Large | 2 475 | 2 486 | 2 436 | 2 383 | 2 488 | 2 402 | 2 405 | 2 461 | 2 558 | 2 478 |
In January 2024, compared to December 2023, there is a slight increase in the number of registered legal entities (by 0.1%), compared to the corresponding period of the previous year, their number increased by 3.7%. At the same time, there is an increase in the number of operating legal entities - by 0.6% and 4%, respectively. Since the beginning of the year, by type of economic activity, the largest number of registered legal entities remains in the industry “Wholesale and retail trade; repair of cars and motorcycles", the share of which as of February 1, 2024. amounted to 27.7%. On the second place - "Construction" (13.3%), on the third - "Provision of other types of services" (9.9%). Together, the share of these three types of activities is 50.8% of all registered legal entities.
As of February 1, 2024, the largest number of registered legal entities is in the cities of Almaty (148741 or 28,2%) and Astana (101181 or 19,2%), and in the Karaganda region (28683 or 5,4%). The smallest number of registered legal entities falls on the regions of Ulytau (2977 or 0,6%), Zhetisu (8176 or 1.6%) and Abay (8294 or 1.6%).
by type of activity | Total | Of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Republic of Kazakhstan | 526 663 | 423 868 | 58 679 | 199 418 | 165 771 | 4 709 |
Agriculture, forestry and fisheries | 20 974 | 17 923 | 1 859 | 8 121 | 7 943 | 118 |
Mining and Quarrying | 5 346 | 4 444 | 661 | 1 502 | 2 281 | 51 |
Manufacturing industry | 26 486 | 20 914 | 2 022 | 10 254 | 8 638 | 285 |
Supply of electricity, gas, steam, hot water and air conditioning | 1 905 | 1 603 | 163 | 786 | 654 | 9 |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 2 771 | 2 201 | 175 | 1 136 | 890 | 42 |
Construction | 69 807 | 53 058 | 5 889 | 16 996 | 30 173 | 1 223 |
Wholesale and retail trade; car and motorcycle repair | 145 712 | 109 527 | 16 982 | 46 973 | 45 572 | 1 622 |
Transport and warehousing | 21 714 | 17 412 | 2 403 | 8 068 | 6 941 | 207 |
Providing of accommodation and food services | 10 403 | 8 532 | 1 460 | 4 031 | 3 041 | 41 |
Information and communication | 17 995 | 15 291 | 3 041 | 7 166 | 5 084 | 62 |
Financial and insurance activities | 7 878 | 5 611 | 810 | 2 739 | 2 062 | 124 |
Real estate transactions | 25 298 | 21 972 | 3 172 | 12 982 | 5 818 | 165 |
Professional, scientific and technical activities | 34 706 | 28 648 | 3 280 | 14 409 | 10 959 | 208 |
Administrative and support services activities | 25 267 | 21 510 | 2 604 | 11 519 | 7 387 | 142 |
Public administration and defense; compulsory social security | 9 507 | 9 235 | 136 | 8 969 | 130 | 37 |
Education | 29 880 | 27 820 | 2 054 | 20 238 | 5 528 | 127 |
Healthcare and social services | 10 983 | 9 972 | 996 | 6 229 | 2 747 | 38 |
Arts, entertainment and recreation | 7 982 | 6 693 | 1 029 | 3 527 | 2 137 | 37 |
Provision of other types of services | 52 048 | 41 501 | 9 943 | 13 772 | 17 786 | 171 |
Activities of extraterritorial organizations and bodies | - | - | - | - | - | - |
Agriculture, forestry and fisheries | 1 | 1 | - | 1 | - | - |
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Republic of Kazakhstan | 526 663 | 25 497 | 450 219 | 321 | 11 170 | 50 947 |
Small | 517 496 | 20 742 | 446 309 | 257 | 10 891 | 50 445 |
Medium | 6 690 | 3 582 | 2 814 | 30 | 173 | 294 |
Large | 2 477 | 1 173 | 1 096 | 34 | 106 | 208 |
In January 2024, compared to December 2023, there is a slight increase in the number of registered individual entrepreneurs (by 0.4%), compared to the corresponding period of the previous year, their number increased by 6.2%. At the same time, there is an increase in the number of operating subjects of individual entrepreneurship - by 0.9% and 8.9%, respectively. Since the beginning of the year, by type of economic activity, the largest number of registered individual entrepreneurs remains in the industry “Wholesale and retail trade; repair of cars and motorcycles”, the share of which as of February 1, 2024 was 37.3%. In second place is “Provision of other types of services” (17.2%), in third place is “Agriculture, forestry and fisheries” (16%). Together, the share of these three types of activities is 70.5% of all registered subjects of individual entrepreneurship.
by type of activity | Total | Including those operating: | ||||
---|---|---|---|---|---|---|
registered | operating | in the form of personal business | in the form of a joint venture | |||
registered | operating | registered | operating | |||
Republic of Kazakhstan | 1 726 176 | 1 654 396 | 1 653 601 | 1 582 604 | 72 575 | 71 792 |
Agriculture, forestry and fisheries | 276 495 | 268 089 | 204 021 | 196 380 | 72 474 | 71 709 |
Mining and Quarrying | 776 | 745 | 776 | 745 | - | - |
Manufacturing industry | 94 244 | 90 581 | 94 235 | 90 572 | 9 | 9 |
Supply of electricity, gas, steam, hot water and air conditioning | 599 | 561 | 599 | 561 | - | - |
Water supply; sanitation, waste collection, treatment and disposal, pollution elimination activities | 1 906 | 1 809 | 1 905 | 1 808 | 1 | 1 |
Construction | 50 639 | 48 010 | 50 637 | 48 008 | 2 | 2 |
Wholesale and retail trade; car and motorcycle repair | 643 885 | 619 030 | 643 868 | 619 015 | 17 | 15 |
Transport and warehousing | 87 834 | 82 990 | 87 825 | 82 984 | 9 | 6 |
Providing of accommodation and food services | 44 048 | 41 709 | 44 044 | 41 705 | 4 | 4 |
Information and communication | 17 465 | 16 506 | 17 465 | 16 506 | - | - |
Financial and insurance activities | 515 | 476 | 515 | 476 | - | - |
Real estate transactions | 89 678 | 86 368 | 89 659 | 86 353 | 19 | 15 |
Professional, scientific and technical activities | 30 139 | 28 461 | 30 138 | 28 460 | 1 | 1 |
Administrative and support services activities | 37 738 | 36 016 | 37 727 | 36 005 | 11 | 11 |
Public administration and defense; compulsory social security | 129 | 126 | 129 | 126 | - | - |
Education | 27 786 | 26 670 | 27 785 | 26 669 | 1 | 1 |
Healthcare and social services | 10 710 | 10 325 | 10 710 | 10 325 | - | - |
Arts, entertainment and recreation | 14 330 | 13 515 | 14 329 | 13 514 | 1 | 1 |
Provision of other types of services | 297 260 | 282 409 | 297 234 | 282 392 | 26 | 17 |
As of February 1, 2024, the number of registered branches and subsidiaries of foreign legal entities amounted to 32017 units, including 22432 active ones. The largest number of registered branches and affiliates of foreign legal entities is in the cities of Almaty (3831 or 12%) and Astana (3729 or 11.6%), and in the Karaganda region (2140 or 6.7%). By types of economic activity, the largest number of registered branches and subsidiaries of foreign legal entities belong to the sectors “Provision of other types of services” (12953 or 40.5%), “Wholesale and retail trade; repair of cars and motorcycles” (4538 or 14.2%) and “Professional, scientific and technical activities” (2276 or 7.1%).
By dimension | Total | Including by forms and types of ownership | ||||
---|---|---|---|---|---|---|
state | private total | of them | foreign | |||
with the participation of the state (without foreign participation) | joint ventures (with foreign participation) | |||||
Republic of Kazakhstan | 27 990 | 2 526 | 24 174 | 193 | 711 | 1 290 |
Small | 26 903 | 2 287 | 23 374 | 170 | 675 | 1 242 |
Medium | 612 | 121 | 462 | 13 | 16 | 29 |
Large | 475 | 118 | 338 | 10 | 20 | 19 |
By dimension | Total | of them | ||||
---|---|---|---|---|---|---|
operating | including | in the process of liquidation | ||||
newly registered | active | temporarily inactive | ||||
Republic of Kazakhstan | 4 027 | 2 405 | 398 | 988 | 1 019 | 83 |
Small | 3 984 | 2 364 | 398 | 947 | 1 019 | 82 |
Medium | 22 | 20 | - | 20 | - | 1 |
Large | 21 | 21 | - | 21 | - | - |
As of February 1, 2024, the number of registered legal entities, branches and subsidiaries of foreign legal entities with a foreign form of ownership increased by 15.5% compared to the corresponding date of the previous year. The number of registered legal entities and branches with joint ownership increased by 0.5%.
In terms of types of economic activity, the largest share of registered legal entities, branches and subsidiaries of foreign legal entities with foreign and joint ownership falls on the sectors “Wholesale and retail trade; repair of cars and motorcycles" – 36.8%, "Provision of other types of services" – 12.1%, "Construction" – 9.4%.
Be country | Legal entities, branches and subsidiaries of foreign legal entities | |||
---|---|---|---|---|
with foreign ownership | with joint ownership | |||
registered | operating | registered | operating | |
Republic of Kazakhstan | 56 264 | 43 953 | 11 881 | 8 754 |
Russia | 23 084 | 19 551 | 5 074 | 3 961 |
Türkiye | 5 434 | 3 828 | 768 | 476 |
China | 4 046 | 3 219 | 669 | 474 |
Uzbekistan | 3 997 | 2 494 | 821 | 569 |
Kyrgyzstan | 3 103 | 2 347 | 394 | 298 |
Ukraine | 1 402 | 1 115 | 219 | 155 |
Azerbaijan | 1 384 | 1 063 | 389 | 296 |
Germany | 938 | 747 | 531 | 398 |
Republic of Korea | 879 | 618 | 179 | 111 |
Belarus | 846 | 746 | 187 | 145 |
* Top 10 countries by the largest number of registered legal entities, branches and branches of foreign legal entities
As of February 1, 2024, the number of operating SMEs increased by 8% compared to the corresponding date of the previous year. In the total number of SMEs, the share of individual entrepreneurs was 66.4%, legal entities of small business – 20.9%, peasant or farm enterprises – 12.1%, legal entities of medium business – 0.1%.
In terms of types of economic activity, the largest share of registered small and medium-sized businesses falls on the sectors “Wholesale and retail trade; repair of cars and motorcycles” – 35.7%; “Provision of other types of services” – 14.8%. "Agriculture, forestry and fisheries" – 14.4%.
By region | Registered | Operating |
---|---|---|
Republic of Kazakhstan | 2 186 275 | 2 020 036 |
Abay | 57 575 | 53 479 |
Akmola | 62 846 | 58 630 |
Aktobe | 91 713 | 84 056 |
Almaty | 142 978 | 136 315 |
Atyrau | 70 141 | 64 692 |
Batys Kazakhstan | 62 468 | 57 889 |
Zhambyl | 118 526 | 107 418 |
Zhetysu | 63 465 | 59 234 |
Karagandy | 109 932 | 100 260 |
Kostanay | 68 774 | 65 451 |
Kyzylorda | 69 626 | 66 061 |
Mangystau | 84 061 | 79 249 |
Pavlodar | 60 747 | 55 157 |
Soltustik Kazakhstan | 38 233 | 35 299 |
Turkistan | 209 826 | 206 056 |
Ulytau | 19 467 | 18 577 |
Shygys Kazakhstan | 69 586 | 63 105 |
Astana city | 257 476 | 230 869 |
Almaty city | 387 343 | 346 754 |
Shymkent city | 141 492 | 131 485 |
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, kandas, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility. Individual entrepreneurship is carried out in the form of personal or joint entrepreneurship.
Personal entrepreneurship - carried out by one individual independently on the basis of property belonging to him by the right of ownership, as well as by virtue of another right that allows the use and (or) disposal of property.
Joint entrepreneurship - carried out by a group of individuals (individual entrepreneurs) on the basis of property belonging to them on the basis of common ownership, as well as by virtue of another right that allows joint use and (or) disposal of property.
Categories of business entities - depending on the average annual number of employees and average annual income, business entities are classified into the following categories: "subjects of small" business, including micro-entrepreneurship entities; subjects of medium business; subjects of large business. For the purposes of state statistics, only the criterion of the average annual number of employees is used.
Principal type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity;
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
All presented indicators are based on the Statistical Business Register, which contains information on legal entities, branches and subsidiaries of foreign legal entities, as well as individual entrepreneurs that have been registered or re-registered with the registration authorities.
The proposed tables show the number of registered and operating legal entities, branches and subsidiaries of foreign legal entities, individual entrepreneurs, as well as small and medium-sized businesses by size, by form of ownership, by region and type of activity.
The types of activities are presented in accordance with the current General Classifier of Types of Economic Activities (GCTEA). Entities carrying out several types of activities are accounted for by the main type that provides the greatest increase in value added.
Operating entities in the Statistical Business Register include:
In accordance with the "Classifier of the dimension of legal entities, branches and representative offices, as well as individual entrepreneurship entities by the number of employees", 3 classes of entities are provided for in dimension, depending on the average annual number of employees:
Legal entities with branches are taken into account taking into account the headcount of all its branches.