The increase in the volume of construction work in January-September 2023 compared to January-September 2022 is associated with construction and repair of structures (by 23.8%) and non-residential buildings (by 8%).
By types of construction work (services) performed in January-September 2023, the largest share is occupied by construction of non-residential buildings (20.3% in the total volume), residential buildings (14,3%) and automobile road (14.2%).
In the regional context, an increase in the volume of construction work was observed in nineteen regions of the republic. Significant growth was noted in the regions of Mangystau (by 66.5%), Zhetisu (by 64.6%), Abai (by 48%),Batys Kazakhstan (by 41.9%), Kyzylorda (by 26.4%), Aktobe (by 24.1%), Soltustik Kazakhstan (by 22.2%), Kostanai (by 21.2%), Karagandy (by 19.2%), Pavlodar (by 18.4%), Zhambyl (by 12.6%) regions and Astana city (by 10.7%).
Total, thousand tenge | September 2023 as a percentage to | January-September 2023 as a percentage to January-September 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
August 2023 | September 2022 | ||||
Republic of Kazakhstan | 4 707 638 815 | 204,0 | 115,1 | 112,6 | 100,0 |
Abai | 130 835 154 | 312,9 | 175,8 | 148,0 | 2,8 |
Akmola | 172 285 918 | 158,4 | 85,8 | 103,8 | 3,7 |
Aktobe | 216 457 446 | 227,1 | 122,1 | 124,1 | 4,6 |
Almaty | 189 180 476 | 100,0 | 104,5 | 101,0 | 4,0 |
Atyrau | 843 407 320 | 101,3 | 66,4 | 100,5 | 17,9 |
Batys Kazakhstan | 200 895 316 | 230,8 | 123,3 | 141,9 | 4,3 |
Zhambyl | 174 080 598 | 282,1 | 85,5 | 112,6 | 3,7 |
Zhetisu | 144 967 528 | 287,4 | 158,3 | 164,6 | 3,1 |
Karagandy | 303 234 313 | 224,1 | 179,4 | 119,2 | 6,4 |
Kostanai | 158 154 056 | 245,6 | 153,1 | 121,2 | 3,4 |
Kyzylorda | 116 910 009 | 393,4 | 101,3 | 126,4 | 2,5 |
Mangystau | 213 111 948 | 631,3 | 294,3 | 166,5 | 4,5 |
Pavlodar | 214 352 534 | 365,1 | 124,7 | 118,4 | 4,5 |
Soltustik Kazakhstan | 101 896 414 | 445,2 | 135,9 | 122,2 | 2,2 |
Turkistan | 230 839 461 | 211,8 | 128,1 | 109,1 | 4,9 |
Ulytau | 65 122 875 | 292,5 | 138,5 | 91,4 | 1,4 |
Shygys Kazakhstan | 191 007 725 | 218,9 | 103,8 | 105,4 | 4,0 |
Astana city | 513 391 252 | 213,6 | 154,7 | 110,7 | 10,9 |
Almaty city | 389 735 993 | 130,3 | 85,5 | 100,3 | 8,3 |
Shymkent city | 137 772 479 | 227,9 | 85,2 | 100,7 | 2,9 |
In January-September 2023, the total area of new facilities put into operation amounted to 13289,4 thousand square meters
The total area of housing commissioned increased by 11.6% compared to January-September 2022 and amounted to 11697.9 thousand sq.m., of which 6901.2 thousand sq.m. - multi-apartment and 4734.4 thousand sq.m. - individual houses. Most of the housing – 10741.3 thousand sq.m. or 91.8% was put into operation by private developers, of which the population is 4830.7 thousand square meters.
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 11 697 878 | 111,6 | 841 517 | 10 741 246 | 4 830 703 | 98,7 | 115 115 |
Abai | 201 999 | 116,4 | 38 711 | 163 288 | 68 892 | 98,2 | - |
Akmola | 481 535 | 102,2 | 5 629 | 468 640 | 247 377 | 93,1 | 7 266 |
Aktobe | 656 377 | 103,2 | 8 086 | 641 536 | 429 549 | 115,0 | 6 755 |
Almaty | 713 733 | 104,0 | 17 137 | 652 879 | 543 822 | 93,6 | x |
Atyrau | 494 100 | 84,0 | - | 479 822 | 341 040 | 86,4 | 14 278 |
Batys Kazakhstan | 402 103 | 100,5 | 20 437 | 381 666 | 210 272 | 129,5 | - |
Zhambyl | 501 768 | 100,2 | 51 373 | 450 395 | 413 719 | 102,6 | - |
Zhetisu | 198 359 | 111,2 | 68 921 | 129 438 | 103 843 | 78,4 | - |
Karagandy | 363 247 | 102,4 | 22 332 | 340 915 | 63 896 | 62,9 | - |
Kostanai | 375 342 | 109,4 | 40 244 | 330 029 | 121 599 | 86,0 | x |
Kyzylorda | 617 965 | 118,9 | 14 619 | 603 346 | 593 521 | 117,4 | - |
Mangystau | 706 796 | 111,8 | 34 563 | 649 666 | 261 022 | 73,9 | x |
Pavlodar | 200 582 | 104,8 | 21 626 | 178 956 | 90 411 | 84,3 | - |
Soltustik Kazakhstan | 137 650 | 112,4 | - | 122 187 | 82 056 | 118,6 | 15 463 |
Turkistan | 669 416 | 107,1 | 156 449 | 512 967 | 490 277 | 130,9 | - |
Ulytau | 46 564 | 130,2 | 7 340 | 39 224 | 31 548 | 159,1 | - |
Shygys Kazakhstan | 193 160 | 108,8 | 22 647 | 170 513 | 64 917 | 89,8 | - |
Astana city | 2 557 864 | 140,0 | 269 912 | 2 287 952 | 37 057 | 55,3 | - |
Almaty city | 1 620 255 | 107,2 | - | 1 620 255 | 345 969 | 82,6 | - |
Shymkent city | 559 063 | 110,3 | 41 491 | 517 572 | 289 916 | 103,6 | - |
In the field of education and healthcare, in January-September 2023, 49 general education schools for 27950 student places, 28 preschool institutions for 2158 places, 1 hospital for 150 beds and 18 clinic for 1309 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: