The increase in the volume of construction work in January-July 2023 compared to January-July 2022 is associated with construction and repair of structures (by 20.1%) and non-residential buildings (by 10.9%).
By types of construction work (services) performed in January-July 2023, the largest share is occupied by construction of non-residential buildings (21% in the total volume) and residential buildings (13.7%).
In the regional context, an increase in the volume of construction work was observed in 17 regions of the republic. Significant growth was noted in the regions of Zhetisu (by 73.7%), Batys Kazakhstan (by 50.8%), Kyzylorda (by 48%), Abai (by 46.3%), Zhambyl (by 32.4%), Mangystau (by 31.4%), Akmola (by 24.3%), Aktobe (by 20.2%), Soltustik Kazakhstan (by 18,1%), Kostanai (by 15,7%), Pavlodar (by 14.8%) regions.
Total, thousand tenge | July 2023 as a percentage to | January- July 2023 as a percentage to January- July 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
June 2023 | July 2022 | ||||
Republic of Kazakhstan | 2 942 251 114 | 58,6 | 111,0 | 112,2 | 100,0 |
Abai | 76 116 326 | 41,2 | 91,6 | 146,3 | 2,6 |
Akmola | 98 591 104 | 78,5 | 136,3 | 124,3 | 3,3 |
Aktobe | 123 314 793 | 66,2 | 165,7 | 120,2 | 4,2 |
Almaty | 115 922 180 | 52,9 | 93,3 | 99,1 | 3,9 |
Atyrau | 586 346 491 | 115,9 | 130,0 | 105,7 | 19,9 |
Batys Kazakhstan | 128 394 680 | 61,6 | 226,5 | 150,8 | 4,4 |
Zhambyl | 119 594 232 | 20,3 | 95,4 | 132,4 | 4,1 |
Zhetisu | 82 820 914 | 45,8 | 132,6 | 173,7 | 2,8 |
Karagandy | 179 594 910 | 58,1 | 79,4 | 105,2 | 6,1 |
Kostanai | 97 694 158 | 94,7 | 131,6 | 115,7 | 3,3 |
Kyzylorda | 64 238 397 | 41,0 | 120,5 | 148,0 | 2,2 |
Mangystau | 106 226 032 | 62,6 | 160,8 | 131,4 | 3,6 |
Pavlodar | 119 861 500 | 39,1 | 93,2 | 114,8 | 4,1 |
Soltustik Kazakhstan | 55 821 751 | 28,5 | 88,2 | 118,1 | 1,9 |
Turkistan | 158 589 935 | 27,5 | 112,0 | 103,5 | 5,4 |
Ulytau | 41 138 569 | 80,4 | 53,8 | 84,1 | 1,4 |
Shygys Kazakhstan | 120 473 102 | 88,6 | 102,7 | 105,9 | 4,1 |
Astana city | 310 532 639 | 53,9 | 96,5 | 99,8 | 10,6 |
Almaty city | 270 513 868 | 62,5 | 97,6 | 109,0 | 9,2 |
Shymkent city | 86 465 533 | 46,9 | 87,8 | 108,6 | 2,9 |
In January-July 2023, the total area of new facilities put into operation amounted to 9710,9 thousand square meters
The total area of housing commissioned increased by 11.7% compared to January-July 2022 and amounted to 8551.6 thousand sq.m., of which 5030.2 thousand sq.m. - multi-apartment and 3480.4 thousand sq.m. - individual houses. Most of the housing – 7995.4 thousand sq.m. or 93.5% was put into operation by private developers, of which the population is 3531.8 thousand square meters.
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 8 551 597 | 111,7 | 477 148 | 7 995 394 | 3 531 825 | 97,6 | 79 055 |
Abai | 149 683 | 131,4 | 10 021 | 139 662 | 48 002 | 89,0 | - |
Akmola | 347 750 | 103,7 | 2 527 | 341 829 | 188 681 | 94,6 | x |
Aktobe | 464 898 | 109,1 | 5 073 | 453 070 | 293 498 | 127,0 | 6 755 |
Almaty | 584 431 | 105,7 | 6 625 | 534 089 | 428 601 | 89,2 | x |
Atyrau | 306 061 | 68,0 | - | 291 783 | 241 972 | 83,5 | 14 278 |
Batys Kazakhstan | 288 735 | 102,8 | 1 241 | 287 494 | 127 534 | 116,7 | - |
Zhambyl | 349 225 | 101,3 | 21 280 | 327 945 | 297 541 | 99,9 | - |
Zhetisu | 112 085 | 118,1 | 24 782 | 87 303 | 70 138 | 85,6 | - |
Karagandy | 261 013 | 102,4 | 18 297 | 242 716 | 47 138 | 76,9 | - |
Kostanai | 280 024 | 103,8 | 21 710 | 253 245 | 102 594 | 89,7 | x |
Kyzylorda | 383 259 | 102,0 | 4 403 | 378 856 | 370 943 | 102,6 | - |
Mangystau | 505 910 | 92,7 | 34 563 | 471 347 | 202 016 | 69,9 | - |
Pavlodar | 163 612 | 115,4 | 21 626 | 141 986 | 67 449 | 90,9 | - |
Soltustik Kazakhstan | 96 659 | 103,4 | - | 90 817 | 61 260 | 110,7 | 5 842 |
Turkistan | 410 962 | 112,4 | 82 917 | 328 045 | 328 045 | 120,4 | - |
Ulytau | 32 951 | 159,8 | 7 340 | 25 611 | 17 935 | 182,5 | - |
Shygys Kazakhstan | 139 152 | 108,0 | 17 325 | 121 827 | 47 822 | 89,8 | - |
Astana city | 1 859 882 | 128,2 | 155 927 | 1 703 955 | 32 676 | 58,9 | - |
Almaty city | 1 389 433 | 134,3 | - | 1 389 433 | 344 950 | 103,6 | - |
Shymkent city | 425 872 | 114,5 | 41 491 | 384 381 | 213 030 | 109,0 | - |
In the field of education and healthcare, in January-July 2023, 24 general education schools for 13589 student places, 19 preschool institutions for 1458 places, 1 hospital for 150 beds and 11 clinic for 1111 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: