The increase in the volume of construction work in January-June 2023 compared to January-June 2022 is associated with construction and repair of structures (by 16.8%) and non-residential buildings (by 13.6%).
By types of construction work (services) performed in January-June 2023, the largest share is occupied by construction of non-residential buildings (21.9% in the total volume) and residential buildings (13.9%).
In the regional context, an increase in the volume of construction work was observed in all regions of the republic. Significant growth was noted in the regions of Zhetisu (by 87.6%), Abai (by 66.1%), Kyzylorda (by 54.9%), Zhambyl (by 38%), Batys Kazakhstan (by 37.9%), Mangystau (by 26.4%), Soltustik Kazakhstan (by 24.2%), Pavlodar (by 20.4%), Akmola (by 20.3%) regions and in the city of Shymkent (by 14%).
Total, thousand tenge | June 2023 as a percentage to | January- June 2023 as a percentage to January- June 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
May 2023 | June 2022 | ||||
Republic of Kazakhstan | 2 403 165 823 | 192,0 | 110,6 | 112,3 | 100,0 |
Abai | 63 080 530 | 518,1 | 245,5 | 166,1 | 2,6 |
Akmola | 73 224 289 | 141,9 | 148,1 | 120,3 | 3,0 |
Aktobe | 96 780 881 | 210,8 | 114,9 | 111,8 | 4,0 |
Almaty | 92 979 807 | 280,7 | 123,0 | 100,4 | 3,9 |
Atyrau | 477 852 975 | 80,8 | 65,6 | 101,3 | 19,9 |
Batys Kazakhstan | 100 284 969 | 265,4 | 135,0 | 137,9 | 4,2 |
Zhambyl | 108 330 650 | 413,2 | 129,3 | 138,0 | 4,5 |
Zhetisu | 66 262 081 | 265,6 | 288,3 | 187,6 | 2,8 |
Karagandy | 147 081 884 | 148,8 | 164,3 | 112,9 | 6,1 |
Kostanai | 70 595 222 | 254,3 | 113,4 | 110,2 | 2,9 |
Kyzylorda | 53 659 895 | 306,4 | 142,6 | 154,9 | 2,2 |
Mangystau | 87 461 489 | 281,0 | 116,3 | 126,4 | 3,6 |
Pavlodar | 98 810 435 | 270,7 | 126,5 | 120,4 | 4,1 |
Soltustik Kazakhstan | 48 706 272 | 358,4 | 117,0 | 124,2 | 2,0 |
Turkistan | 138 438 552 | 373,1 | 91,0 | 102,4 | 5,8 |
Ulytau | 35 135 268 | 94,3 | 56,6 | 92,8 | 1,5 |
Shygys Kazakhstan | 98 163 415 | 97,6 | 96,4 | 106,5 | 4,1 |
Astana city | 254 782 240 | 174,5 | 96,0 | 100,5 | 10,6 |
Almaty city | 219 935 445 | 235,7 | 129,1 | 111,8 | 9,2 |
Shymkent city | 71 599 524 | 237,3 | 97,5 | 114,0 | 3,0 |
In January-June 2023, the total area of new facilities put into operation amounted to 8287.2 thousand square meters
The total area of housing commissioned increased by 11.8% compared to January-June 2022 and amounted to 7370.5 thousand sq.m., of which 4321.7 thousand sq.m. - multi-apartment and 3009 thousand sq.m. - individual houses. Most of the housing – 6878.4 thousand sq.m. or 93.3% was put into operation by private developers, of which the population is 3038.8 thousand square meters.
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 7 370 463 | 111,8 | 418 850 | 6 878 400 | 3 038 785 | 97,7 | 73 213 |
Abai | 130 102 | 130,7 | 10 021 | 120 081 | 45 391 | 98,8 | - |
Akmola | 310 297 | 103,9 | 2 527 | 304 376 | 169 811 | 99,8 | x |
Aktobe | 393 137 | 104,6 | 5 073 | 381 309 | 251 251 | 121,6 | 6 755 |
Almaty | 539 940 | 112,0 | 6 625 | 489 598 | 384 110 | 93,8 | x |
Atyrau | 268 799 | 71,4 | - | 254 521 | 204 710 | 86,1 | 14 278 |
Batys Kazakhstan | 274 609 | 104,9 | 1 241 | 273 368 | 113 408 | 125,6 | - |
Zhambyl | 304 104 | 101,8 | 21 280 | 282 824 | 256 529 | 101,9 | - |
Zhetisu | 103 859 | 130,3 | 24 782 | 79 077 | 61 912 | 89,2 | - |
Karagandy | 232 644 | 112,2 | 12 949 | 219 695 | 42 762 | 79,5 | - |
Kostanai | 242 469 | 101,2 | 18 219 | 219 181 | 87 626 | 88,7 | x |
Kyzylorda | 318 744 | 102,1 | 4 403 | 314 341 | 310 535 | 103,2 | - |
Mangystau | 357 663 | 69,0 | 34 563 | 323 100 | 140 825 | 53,9 | - |
Pavlodar | 135 854 | 120,7 | 21 626 | 114 228 | 53 666 | 76,2 | - |
Soltustik Kazakhstan | 76 050 | 89,7 | - | 76 050 | 54 727 | 109,2 | - |
Turkistan | 308 556 | 104,2 | 36 058 | 272 498 | 272 498 | 115,9 | - |
Ulytau | 28 668 | 141,1 | 4 740 | 23 928 | 16 252 | 170,6 | - |
Shygys Kazakhstan | 135 591 | 107,9 | 17 325 | 118 266 | 44 261 | 88,4 | - |
Astana city | 1 593 821 | 128,3 | 155 927 | 1 437 894 | 27 270 | 53,1 | - |
Almaty city | 1 225 765 | 142,0 | - | 1 225 765 | 314 898 | 112,9 | - |
Shymkent city | 389 791 | 132,3 | 41 491 | 348 300 | 186 343 | 111,9 | - |
In the field of education and healthcare, in January-June 2023, 15 general education schools for 5369 student places, 17 preschool institutions for 1320 places, 1 hospital for 150 beds and 7 clinic for 1013 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: