The construction industry is one of the fastest growing sectors of the economy and has consistently positive growth over the past five years.
In 2022, the volume of construction works (services) amounted to 6304.3 billion tenge, which is 10.2% more than in 2021.
Of the total volume of construction work in the republic, private construction organizations - 77.8%, foreign - 21.9% and state - 0.3% were performed.
An increase in the volume of construction work was observed in 18 regions of the republic. The largest growth was noted Akmola (by 39.6%), Almaty (by 29.1%), Atyrau (by 18.8%), Kyzylorda (by 17.7%), Soltustik Kazakhstan (by 12.5%) and Ulytau (by 12.5%) regions and in the cities of Shymkent (by 35.8%). At the same time, a decrease was noted in 2 regions of the republic - in Mangystau (by 18.5%) and Karaganda (by 5.5%) regions.
Completed, total | In % to 2021 | In % to the republican volume | ||
---|---|---|---|---|
Republic of Kazakhstan | 6 304 274 070 | 110,2 | 100,0 | |
Abai | 184 281 308 | 107,3 | 2,9 | |
Akmola | 276 073 281 | 139,6 | 4,4 | |
Aktobe | 246 084 273 | 107,9 | 3,9 | |
Almaty | 308 188 758 | 129,1 | 4,9 | |
Atyrau | 1 168 202 459 | 118,8 | 18,5 | |
Batys Kazakhstan | 220 286 879 | 106,3 | 3,5 | |
Zhambyl | 229 936 724 | 102,1 | 3,6 | |
Zhetisu | 141 179 826 | 107,9 | 2,2 | |
Karaganda | 351 059 039 | 94,5 | 5,6 | |
Kostanai | 186 929 854 | 104,4 | 3,0 | |
Kyzylorda | 126 012 638 | 117,7 | 2,0 | |
Mangystau | 212 850 599 | 81,5 | 3,4 | |
Pavlodar | 289 154 245 | 108,2 | 4,6 | |
Soltustik Kazakhstan | 124 396 331 | 112,5 | 2,0 | |
Turkistan | 352 712 095 | 105,2 | 5,6 | |
Ulytau | 109 084 059 | 112,5 | 1,7 | |
Shygys Kazakhstan | 272 646 492 | 111,6 | 4,3 | |
Astana city | 717 883 179 | 108,6 | 11,4 | |
Almaty city | 567 878 883 | 106,7 | 9,0 | |
Shymkent city | 219 433 148 | 135,8 | 3,5 |
In 2022, the total area of new facilities put into operation amounted to 19030.9 thousand square meters.
The total area of housing commissioned decreased by 7.4% compared to 2021 and amounted to 15666.5 thousand square meters, of which 9095.4 thousand square meters are multi-apartment and 6490.8 thousand square meters. - individual houses.
Most of the housing - 14180 thousand square meters or 90.5% was put into operation by private developers, of which the population is 6781.5 thousand square meters.
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | in % to the previous year | state property | private property | of them | foreign ownership | ||
population | in % to the previous year | ||||||
Republic of Kazakhstan | 15 666 527 | 92,6 | 1 278 464 | 14 180 004 | 6 781 502 | 96,0 | 208 059 |
Abai | 340 531 | 104,1 | 48 419 | 292 112 | 107 779 | 81,4 | - |
Akmola | 625 875 | 105,0 | 17 665 | 608 210 | 321 909 | 78,4 | - |
Aktobe | 1 252 272 | 106,0 | 41 875 | 1 203 582 | 737 276 | 104,8 | 6 815 |
Almaty | 790 026 | 105,7 | 23 060 | 766 966 | 647 996 | 101,9 | - |
Atyrau | 830 759 | 92,2 | - | 830 759 | 551 744 | 85,0 | - |
Batys Kazakhstan | 621 488 | 105,2 | 76 282 | 534 780 | 262 714 | 95,2 | 10 426 |
Zhambyl | 693 545 | 101,5 | 146 618 | 546 927 | 516 592 | 104,9 | - |
Zhetisu | 295 192 | 108,7 | 19 277 | 275 915 | 240 522 | 163,9 | - |
Karaganda | 594 925 | 102,2 | 43 882 | 551 043 | 156 566 | 118,4 | - |
Kostanai | 448 972 | 100,3 | 47 597 | 395 659 | 177 189 | 97,6 | 5 716 |
Kyzylorda | 683 214 | 103,3 | 36 033 | 647 181 | 626 698 | 116,0 | - |
Mangystau | 1 055 551 | 85,6 | 5 638 | 1 049 913 | 581 287 | 96,2 | - |
Pavlodar | 488 079 | 132,1 | 139 388 | 330 125 | 182 690 | 105,7 | 18 566 |
Soltustik Kazakhstan | 300 829 | 87,1 | 61 535 | 225 740 | 133 695 | 65,4 | 13 554 |
Turkistan | 864 076 | 104,6 | 312 544 | 551 532 | 498 003 | 91,9 | - |
Ulytau | 62 879 | 77,6 | 23 687 | 39 192 | 30 273 | 81,4 | - |
Shygys Kazakhstan | 320 520 | 116,3 | 34 887 | 285 633 | 98 853 | 82,3 | - |
Astana city | 2 410 093 | 76,6 | 24 252 | 2 314 756 | 74 650 | 82,0 | 71 085 |
Almaty city | 1 914 055 | 72,7 | 13 294 | 1 853 904 | 448 266 | 81,1 | 46 857 |
Shymkent city | 1 073 646 | 106,1 | 162 531 | 876 075 | 386 800 | 87,8 | 35 040 |
A decrease in the total area of housing put into operation was noted in Ulytau (by 22.4%), Mangystau (by 14.4%), Soltustik Kazakhstan (by 12.9%) and Atyrau region (by 7.8%), in the cities of Astana (by 23.4%) and Almaty (by 27.3%).
An increase in housing commissioning was observed in fourteen regions of the Republic of Kazakhstan. Significant growth was noted in the city of Pavlodar (by 32.1%) and Shygys Kazakhstan (by 16.3%) regions.
In the field of education and healthcare, in 2022, 92 general education schools for 61,839 student seats, 48 preschool organizations for 5864 seats, 3 hospitals for 430 beds and 35 outpatient clinics for 1477 visits per shift were commissioned.
For more information see the following spreadsheets:
Construction and installation work - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of Economic Activities (GCEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: