Bureau of National statistics
Agency for Strategic planning and reforms of the Republic of Kazakhstan
    Key indicators
    434 268,6 thousand
    The total area of the housing stock for 2024 amounted to 434268,6 thousand sq.m, including 287061,8 thousand sq.m in urban areas and 147206,8 thousand sq.m in rural areas. Compared to the previous year, it increased by 15210,5 thousand sq.m.
    24,5 thousand
    The provision of housing per inhabitant for 2024 amounted to 24,5 thousand sq.m, of which 26,9 thousand sq.m in urban areas, and 20,7 thousand sq.m in rural areas. Compared to the previous year, increased by 0,6 sq.m.
    2 567 514
    The number of residential buildings in 2024 amounted to 2567514 units, of which 1056013 units were in the city and 1511501 units in the village. Including individual houses 2261107 units, apartment buildings 306407 units.
    Methodological explanations

    Housing stock - dwellings of all forms of ownership. located on the territory of the Republic of Kazakhstan.

    The housing stock of the Republic of Kazakhstan shall include private and state housing stock.

    The housing stock shall not include non-residential premises in residential houses.

    State housing stock – dwellings, belonging to the communal housing stock, housing stock of state enterprises or housing stock of state institutions and which are part of republican or communal property.

    Private housing stock – dwellings. owned by individuals or non-state legal entities.

    Dwelling - a separate residential unit (individual dwelling house, apartment, dormitory room), intended and used for permanent residence, meeting the established building, sanitary, ecological, fire-prevention and other mandatory norms and rules.

    Free-standing residential building – a house, intended for personal (family) residence, located on the allotment garden and possessed as property of the citizen together with household and other constructions and green planting.

    Multi-apartment residential building - a separate building with a single foundation on a single indivisible land plot, consisting of the common property of the condominium object, which is a common shared property, and two or more apartments, non-residential premises with independent exits to the land plot adjacent to the multi-apartment residential building, or in other parts of the common property of the condominium object.

    Apartment - a separate dwelling, which is a part of a multi-apartment residential building, intended and used for permanent residence.

    A non-residential premise - a separate interior space in a multi-apartment residential building. complying with construction, sanitary. Ecological, fire-prevention and other mandatory norms and rules, provided for at the project stage, the boundaries of which are inner surfaces of the walls. floor and ceiling (interfloor floors), unless otherwise provided by the legislation of the Republic of Kazakhstan. used for purposes other than permanent residence (office, shop, cafe, hotel, hostel and other objects of the sphere of services to the population) and being in individual (separate) ownership, with the exception of the common property of the condominium object.

    Floor area of dwelling place – total usable floor space of a dwelling place and balconies (loggia, verandas, terraces), calculated using decreasing coefficients in accordance with normative and technical acts.

    Living space of dwelling place – total area of living rooms (bedrooms, sitting rooms, children’s room, home office and others) in a dwelling place (flat), calculated in square metres.

    Provision of housing per person - is defined as the ratio of the total area of residential premises (apartments) to the number of persons living in them (the total area of housing for vacant or abandoned houses is not taken into account).

    Improvement of the housing stock - residential equipment with certain types of improvement (water supply, sewerage, central heating, gas, hot water supply, bath or shower, etc.).

    Statistics of the housing stock
    Statistics of the housing stock
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    Housing stock - Total 340,6 342,6 347,4 356,4 364,3 373,3 387,7 405,2 419,1 434,3
    Including:
    state 8,2 8,1 7,5 7,7 7,9 7,9 8,3 9,3 9,6 9,9
    private 332,4 334,5 339,9 348,7 356,4 365,4 379,4 395,9 409,5 424,3
    Availability of housing per person, m² 21,0 21,4 21,6 21,9 22,2 22,6 23,2 23,4 23,9 24,5
    Urban housing stock 214,6 216,1 219,1 226,1 231,4 238,8 250,3 263,9 274,5 287,1
    Including:
    state 6,8 6,7 6,0 6,1 6,3 6,3 6,6 7,4 7,6 7,9
    private 207,8 209,4 213,1 220,0 225,1 232,5 243,7 256,5 267,0 279,2
    Availability of housing per person, m² 23,5 24,0 24,1 24,2 24,7 25,0 25,5 25,8 26,4 26,9
    Rural housing stock 126,0 126,5 128,3 130,3 132,9 134,5 137,5 141,2 144,5 147,2
    Including:
    state 1,4 1,4 1,5 1,6 1,6 1,6 1,7 1,9 2,0 2,1
    private 124,6 125,1 126,8 128,7 131,2 132,9 135,8 139,4 142,5 145,1
    Availability of housing per person, m² 17,8 18,0 18,2 18,6 18,9 19,3 19,8 19,8 20,2 20,7
    Total area of housing stock
    Total area of housing stock
    thousand sq. m.
    Total Including
    in urban areas in rural areas private state
    Republic of Kazakhstan 434 268,6 287 061,8 147 206,8 424 334,9 9 933,7
    Abay 12 312,2 7 584,1 4 728,1 12 021,7 290,5
    Akmola 19 591,9 9 995,0 9 596,9 19 337,1 254,8
    Aktobe 20 535,5 16 162,1 4 373,4 20 143,3 392,2
    Almaty 30 626,3 6 051,6 24 574,8 30 375,2 251,1
    Atyrau 16 350,5 9 306,1 7 044,4 15 734,5 616,0
    Batys Kazakhstan 15 352,4 9 405,9 5 946,5 15 069,2 283,2
    Zhambyl 19 941,9 10 092,3 9 849,6 19 483,3 458,6
    Zhetisu 12 508,6 5 873,5 6 635,1 12 089,7 418,9
    Karagandy 26 734,2 21 728,8 5 005,5 25 999,0 735,2
    Kostanay 19 160,4 11 941,9 7 218,6 18 865,2 295,2
    Kyzylorda 18 233,6 9 039,5 9 194,1 16 673,7 1 559,9
    Mangystau 19 092,4 9 613,9 9 478,5 18 952,4 140,0
    Pavlodar 17 309,2 12 429,9 4 879,3 16 234,1 1 075,1
    Soltustik Kazakhstan 12 842,5 5 965,6 6 876,9 12 501,0 341,5
    Turkistan 34 788,1 9 391,4 25 396,6 34 469,6 318,5
    Ulytau 4 828,1 3 700,2 1 127,9 4 584,7 243,4
    Shygys Kazakhstan 15 924,7 10 644,2 5 280,5 15 615,4 309,3
    Astana city 36 685,4 36 685,4 - 35 792,4 893,0
    Almaty city 57 464,8 57 464,8 - 56 594,7 870,2
    Shymkent city 23 985,7 23 985,7 - 23 798,7 187,0
    Living area of housing stock
    Living area of housing stock
    thousand sq. m.
    Total Including
    in urban areas in rural areas private state
    Republic of Kazakhstan 276 860,5 177 851,8 99 008,8 270 816,5 6 044,0
    Abay 8 118,8 4 927,4 3 191,5 7 942,5 176,3
    Akmola 12 323,3 6 125,4 6 198,0 12 171,8 151,5
    Aktobe 12 728,5 9 823,3 2 905,2 12 494,6 233,9
    Almaty 20 009,5 3 781,8 16 227,8 19 855,3 154,2
    Atyrau 10 066,3 5 657,4 4 408,9 9 687,7 378,5
    Batys Kazakhstan 9 653,3 5 713,9 3 939,3 9 483,1 170,1
    Zhambyl 13 501,8 6 465,2 7 036,6 13 206,2 295,6
    Zhetisu 8 110,9 3 724,1 4 386,8 7 841,4 269,5
    Karagandy 17 335,9 14 058,5 3 277,4 16 873,2 462,7
    Kostanay 11 939,2 7 236,0 4 703,2 11 761,1 178,0
    Kyzylorda 11 440,8 5 555,8 5 885,0 10 517,2 923,6
    Mangystau 12 147,7 5 795,7 6 352,0 12 061,6 86,2
    Pavlodar 10 899,5 7 717,8 3 181,7 10 241,8 657,6
    Soltustik Kazakhstan 8 395,5 3 703,3 4 692,1 8 192,1 203,3
    Turkistan 24 810,1 6 448,7 18 361,4 24 598,5 211,7
    Ulytau 3 084,7 2 371,8 712,9 2 949,1 135,6
    Shygys Kazakhstan 10 246,3 6 697,2 3 549,1 10 052,3 194,0
    Astana city 20 522,5 20 522,5 - 20 035,2 487,3
    Almaty city 35 372,2 35 372,2 - 34 818,9 553,3
    Shymkent city 16 153,8 16 153,8 - 16 032,8 121,1
    Number of residential buildings
    Number of residential buildings
    units
    Total Of them
    in urban areas in rural areas
    total including total including
    individual apartment buildings individual apartment buildings
    Republic of Kazakhstan 2 567 514 1 056 013 926 848 129 165 1 511 501 1 334 259 177 242
    Abay 105 732 44 563 38 411 6 152 61 169 54 984 6 185
    Akmola 138 448 46 772 38 945 7 827 91 676 69 089 22 587
    Aktobe 108 209 59 393 52 861 6 532 48 816 42 209 6 607
    Almaty 282 749 42 295 37 730 4 565 240 454 223 778 16 676
    Atyrau 89 591 33 794 30 114 3 680 55 797 50 502 5 295
    Batys Kazakhstan 104 473 38 059 34 760 3 299 66 414 53 622 12 792
    Zhambyl 174 637 58 989 54 550 4 439 115 648 107 050 8 598
    Zhetisu 132 362 47 318 43 020 4 298 85 044 78 691 6 353
    Karagandy 96 874 56 092 39 977 16 115 40 782 23 475 17 307
    Kostanay 113 739 35 955 29 010 6 945 77 784 55 010 22 774
    Kyzylorda 129 547 47 283 44 982 2 301 82 264 77 928 4 336
    Mangystau 79 440 7 870 6 115 1 755 71 570 68 425 3 145
    Pavlodar 76 426 27 505 21 942 5 563 48 921 33 887 15 034
    Soltustik Kazakhstan 115 675 27 340 23 879 3 461 88 335 74 850 13 485
    Turkistan 340 467 77 339 74 658 2 681 263 128 261 475 1 653
    Ulytau 18 538 10 469 6 464 4 005 8 069 5 024 3 045
    Shygys Kazakhstan 109 420 43 790 36 779 7 011 65 630 54 260 11 370
    Astana city 30 546 30 546 24 935 5 611 - - -
    Almaty city 171 319 171 319 143 339 27 980 - - -
    Shymkent city 149 322 149 322 144 377 4 945 - - -
    Number of residential premises (apartments)
    Number of residential premises (apartments)
    units
    Total Including
    with one apartment with two apartments with three apartments with four apartments with five apartments with six and more apartments
    Republic of Kazakhstan 6 059 140 1 095 882 1 797 131 1 784 941 853 852 304 728 222 606
    Abay 206 089 35 597 61 441 71 699 29 190 5 749 2 413
    Akmola 298 551 44 476 86 839 115 333 38 854 7 682 5 367
    Aktobe 270 039 43 924 87 394 77 849 40 133 12 148 8 591
    Almaty 373 959 47 931 76 199 102 270 83 387 33 996 30 176
    Atyrau 180 597 26 617 50 146 50 118 32 750 12 604 8 362
    Batys Kazakhstan 225 513 37 818 68 048 71 500 34 304 8 910 4 933
    Zhambyl 276 776 30 129 68 906 74 358 59 827 24 999 18 557
    Zhetisu 193 096 23 883 50 992 63 533 37 285 11 881 5 522
    Karagandy 443 567 63 013 164 209 145 594 55 791 10 243 4 717
    Kostanay 318 030 54 174 103 815 115 885 36 353 5 169 2 634
    Kyzylorda 201 508 16 861 49 025 59 072 42 123 21 619 12 808
    Mangystau 209 911 33 485 64 496 49 550 32 703 18 818 10 859
    Pavlodar 284 152 53 874 86 266 101 322 33 607 6 330 2 753
    Soltustik Kazakhstan 218 432 32 341 63 783 93 182 24 524 3 416 1 186
    Turkistan 389 005 41 143 62 043 90 853 96 457 58 748 39 761
    Ulytau 74 461 8 613 28 307 22 719 11 045 2 741 1 036
    Shygys Kazakhstan 296 594 61 796 104 949 100 804 24 873 2 933 1 239
    Astana city 528 940 175 342 187 606 116 559 33 832 7 627 7 974
    Almaty city 792 862 217 548 257 832 197 582 66 402 22 149 31 349
    Shymkent city 277 058 47 317 74 835 65 159 40 412 26 966 22 369
    Residential buildings in disrepai
    Residential buildings in disrepair
    Total units Total area thousand sq.m Number of residents (persons)
    total urban rural total urban rural total urban rural
    Republic of Kazakhstan 2 459 1 250 1 209 808,2 637,9 170,3 47 566 38 559 9 007
    Abay 171 68 103 27,7 20,1 7,6 1 589 1 162 427
    Akmola 265 182 83 28,1 16,9 11,2 1 243 878 365
    Aktobe 148 72 76 32,9 26,5 6,3 2 496 2 165 331
    Almaty 46 16 30 9,8 7,2 2,7 753 604 149
    Atyrau 656 240 416 220,1 156,9 63,2 13 345 9 381 3 964
    Batys Kazakhstan 207 50 157 30,1 18,4 11,7 1 967 1 259 708
    Zhambyl 3 - 3 0,1 - 0,1 18 - 18
    Zhetisu 69 32 37 13,4 8,9 4,5 879 561 318
    Karagandy 122 49 73 105,7 98,6 7,0 526 305 221
    Kostanay 8 7 1 3,1 3,0 0,1 150 150 -
    Kyzylorda 61 55 6 43,1 40,1 2,9 3 871 3 614 257
    Mangystau 50 14 36 39,0 3,2 35,9 1 768 381 1 387
    Pavlodar 42 1 41 5,2 1,8 3,4 200 85 115
    Soltustik Kazakhstan 69 41 28 16,1 12,4 3,7 898 737 161
    Turkistan 66 41 25 10,5 7,1 3,4 666 457 209
    Ulytau 110 64 46 54,3 50,1 4,3 2 641 2 445 196
    Shygys Kazakhstan 117 69 48 23,0 20,7 2,3 1 233 1 052 181
    Astana city 201 201 - 121,6 121,6 - 11 861 11 861 -
    Almaty city - - - - - - - - -
    Shymkent city 48 48 - 24,4 24,4 - 1 462 1 462 -
    Availability of housing for one resident
    Availability of housing for one resident
    sq. m.
    Total Including
    in urban areas in rural areas
    Republic of Kazakhstan 24,5 26,9 20,7
    Abay 20,4 22,0 18,1
    Akmola 25,1 26,9 23,4
    Aktobe 24,8 26,6 19,6
    Almaty 22,7 24,8 22,3
    Atyrau 26,4 28,3 24,3
    Batys Kazakhstan 23,4 27,1 19,1
    Zhambyl 18,8 22,3 16,2
    Zhetisu 19,9 23,4 17,5
    Karagandy 24,7 25,6 21,2
    Kostanay 23,6 24,3 22,2
    Kyzylorda 21,6 23,1 20,2
    Mangystau 29,0 29,9 28,2
    Pavlodar 23,1 23,4 22,5
    Soltustik Kazakhstan 23,1 23,5 22,8
    Turkistan 20,6 25,6 19,2
    Ulytau 22,5 22,4 23,0
    Shygys Kazakhstan 23,0 24,7 19,8
    Astana city 32,0 32,0 -
    Almaty city 30,4 30,4 -
    Shymkent city 26,6 26,6 -
    Dynamics of improvement of the housing stock
    Dynamics of improvement of the housing stock
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    Share of the total area of the total housing stock, in percentage, equipped:
    water supply 98 98 98 98 98 98 98 98 98 98
    sewerage 65 67 68 70 70 71 73 74 76 78
    central heating 41 41 41 41 42 42 43 44 45 46
    gas (including liquefied) 89 88 88 88 87 87 87 86 85 85
    central hot water supply 36 36 36 36 36 37 37 38 38 39
    bath or a shower 41 42 42 42 42 43 43 44 46 46
    floor electric stoves 10 10 11 11 11 12 12 13 14 14
    Share of the total area of urban housing stock, in percentage, equipped with:
    water supply 100 100 100 100 100 100 100 100 100 100
    sewerage 85 86 87 88 88 88 89 90 91 91
    central heating 62 63 62 63 63 64 64 65 66 67
    gas (including liquefied) 84 82 82 82 82 81 81 79 79 79
    central hot water supply 56 56 56 56 56 56 56 57 57 58
    bath or a shower 62 63 63 63 63 63 62 63 64 64
    floor electric stoves 15 16 16 16 17 17 18 19 20 20
    Share of the total area of rural housing stock, in percentage, equipped with:
    water supply 96 97 96 96 96 96 96 95 96 96
    sewerage 31 34 37 39 40 41 43 45 49 51
    central heating 3 3 3 4 4 4 4 4 5 5
    gas (including liquefied) 97 97 97 97 97 97 97 97 97 97
    central hot water supply 2 2 2 2 2 2 2 2 2 2
    bath or a shower 6 7 7 7 7 7 8 9 10 11
    floor electric stoves 1 1 1 1 2 2 2 2 2 2
    Links to related publications:

    Release responsible:
    Department of Statistical Registers and Classifications
    Department Director:
    E. Bekberdiev
    Tel. +7 7172 749058
    Executor:
    R. Yessimov
    Тел. +7 7172 749799
    E-mail: r.esimov@aspire.gov.kz
    Address:
    010000, Astana city
    Mangilik el avenue, 8
    House of Ministries, Entrance 4