The increase in the volume of construction work in January-October 2023 compared to January-October 2022 is associated with construction and repair of structures (by 24.6%) and non-residential buildings (by 7.7%).
By types of construction work (services) performed in January-October 2023, the largest share is occupied by construction of non-residential buildings (19.8% in the total volume) automobile road (14.7%) and residential buildings (14.1%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted in the regions of Mangystau (by 59.1%), Zhetisu (by 47.6%), Batys Kazakhstan (by 44.2%), Abai (by 41.1%), Karagandy (by 29.3%), Soltustik Kazakhstan (by 21.9%), Kostanai (by 21.5%), Kyzylorda (by 21.2%), Aktobe (by 20.6%), Pavlodar (by 17.5%), Zhambyl (by 11.1%) regions.
Total, thousand tenge | October 2023 as a percentage to | January-October 2023 as a percentage to January-October 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
September 2023 | October 2022 | ||||
Republic of Kazakhstan | 5 281 203 780 | 48,2 | 110,7 | 112,5 | 100,0 |
Abai | 153 419 632 | 54,3 | 110,2 | 141,1 | 2,9 |
Akmola | 197 861 369 | 56,4 | 81,7 | 100,4 | 3,7 |
Aktobe | 232 257 876 | 24,3 | 87,4 | 120,6 | 4,4 |
Almaty | 220 663 756 | 85,7 | 96,7 | 100,5 | 4,2 |
Atyrau | 972 535 094 | 99,6 | 148,9 | 105,1 | 18,4 |
Batys Kazakhstan | 224 748 669 | 47,1 | 167,4 | 144,2 | 4,3 |
Zhambyl | 178 679 280 | 11,4 | 71,9 | 111,1 | 3,4 |
Zhetisu | 165 077 594 | 43,4 | 83,2 | 147,6 | 3,1 |
Karagandy | 354 473 439 | 59,7 | 262,9 | 129,3 | 6,7 |
Kostanai | 179 246 663 | 48,9 | 123,4 | 121,5 | 3,4 |
Kyzylorda | 124 869 583 | 18,9 | 75,1 | 121,2 | 2,4 |
Mangystau | 227 765 801 | 15,8 | 96,7 | 159,1 | 4,3 |
Pavlodar | 231 153 308 | 22,6 | 108,2 | 117,5 | 4,4 |
Soltustik Kazakhstan | 110 333 102 | 22,4 | 118,9 | 121,9 | 2,1 |
Turkistan | 250 464 418 | 39,8 | 74,6 | 105,3 | 4,7 |
Ulytau | 72 913 553 | 43,4 | 73,6 | 89,1 | 1,4 |
Shygys Kazakhstan | 220 779 902 | 61,2 | 102,7 | 105,1 | 4,2 |
Astana city | 557 212 779 | 31,6 | 78,3 | 107,2 | 10,6 |
Almaty city | 450 968 229 | 90,6 | 113,9 | 101,9 | 8,5 |
Shymkent city | 155 779 733 | 50,1 | 90,7 | 99,5 | 2,9 |
In January-October 2023, the total area of new facilities put into operation amounted to 15253.1 thousand square meters
The total area of housing commissioned increased by 13.8% compared to January-October 2022 and amounted to 13337.3 thousand sq.m., of which 7972.1 thousand sq.m. - multi-apartment and 5293 thousand sq.m. - individual houses. Most of the housing – 12219.9 thousand sq.m. or 91.6% was put into operation by private developers, of which the population is 5417.9 thousand square meters.
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 13 337 336 | 113,8 | 975 818 | 12 219 939 | 5 417 870 | 99,2 | 141 579 |
Abai | 233 788 | 108,0 | 38 711 | 195 077 | 76 187 | 99,6 | - |
Akmola | 546 055 | 101,1 | 8 764 | 530 025 | 279 230 | 95,4 | 7 266 |
Aktobe | 817 982 | 105,0 | 25 836 | 785 391 | 553 112 | 109,0 | 6 755 |
Almaty | 808 025 | 111,5 | 17 137 | 720 707 | 564 485 | 93,1 | 70 181 |
Atyrau | 558 326 | 83,1 | 14 220 | 529 828 | 390 242 | 84,8 | 14 278 |
Batys Kazakhstan | 460 252 | 104,8 | 21 675 | 438 577 | 243 105 | 130,2 | - |
Zhambyl | 557 693 | 102,2 | 53 015 | 504 678 | 458 837 | 106,4 | - |
Zhetisu | 237 905 | 122,6 | 96 455 | 141 450 | 115 855 | 78,2 | - |
Karagandy | 392 273 | 94,7 | 22 332 | 369 941 | 67 404 | 56,4 | - |
Kostanai | 412 368 | 104,3 | 45 648 | 361 651 | 134 881 | 85,8 | x |
Kyzylorda | 649 208 | 116,7 | 14 619 | 634 589 | 624 764 | 115,2 | - |
Mangystau | 734 826 | 91,4 | 34 563 | 677 696 | 287 613 | 74,1 | x |
Pavlodar | 233 334 | 104,3 | 21 626 | 211 708 | 108 067 | 92,6 | - |
Soltustik Kazakhstan | 152 186 | 111,9 | - | 136 723 | 96 313 | 122,6 | 15 463 |
Turkistan | 783 686 | 108,9 | 206 398 | 577 288 | 554 598 | 132,7 | - |
Ulytau | 56 034 | 154,1 | 7 340 | 48 694 | 40 334 | 197,4 | - |
Shygys Kazakhstan | 219 405 | 107,2 | 36 076 | 183 329 | 75 581 | 94,0 | - |
Astana city | 2 934 745 | 148,8 | 269 912 | 2 664 833 | 45 019 | 64,7 | - |
Almaty city | 1 860 555 | 119,9 | - | 1 860 555 | 369 163 | 85,2 | - |
Shymkent city | 688 690 | 115,0 | 41 491 | 647 199 | 333 080 | 101,1 | - |
In the field of education and healthcare in January-October 2023 60 general education schools for 34484 student places, 32 preschool institutions for 2442 places, 1 hospital for 150 beds and 19 clinic for 1334 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: