2022 | ||
---|---|---|
Current income | Current expenses | |
Republic of Kazakhstan | 2 905 003 376 | 2 876 841 339 |
Abai | 80 008 831 | 78 974 042 |
Akmola | 102 135 639 | 102 027 823 |
Aktobe | 106 882 064 | 108 356 829 |
Almaty | 120 807 507 | 118 977 244 |
Atyrau | 87 816 999 | 79 949 344 |
Batys Kazakhstan | 94 926 109 | 99 015 055 |
Zhambyl | 131 149 307 | 127 671 349 |
Zhetisu | 82 309 242 | 82 523 625 |
Karaganda | 182 579 312 | 184 948 017 |
Kostanai | 105 920 123 | 114 686 836 |
Kyzylorda | 110 484 986 | 109 049 232 |
Mangystau | 81 995 792 | 87 964 065 |
Pavlodar | 114 705 782 | 115 148 089 |
Soltustik Kazakhstan | 75 160 248 | 77 968 563 |
Turkistan | 174 028 186 | 168 792 718 |
Ulytau | 21 589 471 | 25 192 315 |
Shygys Kazakhstan | 116 293 488 | 125 418 388 |
Astana city | 426 758 243 | 403 810 405 |
Almaty city | 527 453 579 | 509 372 811 |
Shymkent city | 161 998 468 | 156 994 589 |
Principal activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity.
Assets - resources controlled by an individual entrepreneur or organization as a result of past events from which the following economic benefits are expected to be received.
Income - an increase in economic benefits during an accounting period in the form of an inflow or increase in assets or a decrease in liabilities that results in an increase in equity, other than an increase associated with contributions from equity participants.
Fixed assets - tangible assets held by an entity for use in the production or supply of goods (works, services), for leasing to other persons, for value addition or for administrative purposes, the use of which is expected for more than one period.
Expenses - decreases in economic benefits during an accounting period in the form of an outflow or decrease of assets or incurrence of liabilities that result in a decrease in equity, other than a decrease related to distributions to equity participants.
The statistical bulletin presents indicators of the financial and economic activities of educational organizations for 2022.
Gross domestic product by production method, highlighting the share of the oil and gas sector in GDP for 2022
Gross domestic product by end-use method for 2022
Gross regional product of the Republic of Kazakhstan for 2022 with the allocation of the non-observed economy
2022 Supply-Use Tables