| 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|
| current incomes | current expenses | current incomes | current expenses | current incomes | current expenses | |
| All | 4 598 125 014 | 4 589 996 622 | 5723754575 | 5545994036 | 6294938354 | 6081526913 |
| preschool education | 580 143 471 | 569 025 722 | 815316776 | 746188830 | 881333704 | 854072638 |
| primary education | 55 293 420 | 53 944 612 | 78809435 | 74506731 | 100945666 | 93826146 |
| basic and general secondary education | 2 679 541 955 | 2 662 065 387 | 3189104600 | 3132400413 | 3466479605 | 3430071798 |
| technical and vocational secondary education | 302 742 713 | 297 293 708 | 372580324 | 365456575 | 436395467 | 427161916 |
| post-secondary education | 338 935 | 272 046 | 430865 | 415744 | 127869 | 135071 |
| higher and postgraduate education | 598 983 099 | 640 309 147 | 758404692 | 738747813 | 860530826 | 767175094 |
| education in the field of sports and recreation | 103 690 806 | 103 544 214 | 132660629 | 132079069 | 157250268 | 155123526 |
| education in the field of culture | 62 729 836 | 62 195 533 | 74713236 | 74070642 | 83684511 | 81011774 |
| activities of schools for the training of drivers | 4 675 870 | 4 155 648 | 3078855 | 2828344 | 3596788 | 3210854 |
| of vehicles other types of education not included in other groupings | 173 086 959 | 161 454 676 | 258026645 | 243337979 | 251746212 | 226119774 |
| auxiliary activities in the field of education | 14 958 458 | 14 684 904 | 40628518 | 35961896 | 52845438 | 43618322 |
Accident at work - the impact on the employee of a production factor in the performance of labor (service) duties or tasks of the employer, as a result of which an injury, a sudden deterioration in health or poisoning of the employee occurred, which led him to temporary or permanent disability, occupational disease, or death.
The number of victims with loss of ability to work and death - victims are taken into account in case of accidents that occurred on the territory of the enterprise when the victim was performing work duties, as well as when going to work or from work on the transport provided by the enterprise.
Occupational disease - a chronic or acute disease caused by exposure of an employee to harmful production factors in connection with the performance of his labor (service) duties.
The material consequences of accidents at work are determined by the amount of compensation for damage to the injured employee, which is calculated as a percentage of his earnings in accordance with the degree of loss of his professional ability to work. Persons entitled to compensation for damages in the event of the death of the breadwinner shall be compensated for damages in the amount of the average monthly earnings of the breadwinner minus the share attributable to himself and able-bodied persons who are dependent on him, but who are not entitled to compensation for damages.
The publication includes data submitted by all legal entities of all forms of ownership and departmental subordination, in which an accident or occupational disease is registered.
The unit of measurement is the case of an occupational injury, that is, data on one person who was injured during one accident at work.