Bureau of National statistics
Agency for Strategic planning and reforms of the Republic of Kazakhstan
    Key indicators
    260 835 tenge
    In the second quarter of 2023, in the reporting period, monetary expenditures of the population on average per capita amounted to 260 835 tenge, which is 15.8% higher than in the corresponding quarter of the previous year.
    283 647 tenge
    Monetary incomes of the population on average per capita amounted to 283 647 tenge, which is 19.1% higher than in the corresponding quarter of the previous year.
    265 317 tenge
    The income used for consumption, on average per capita for the second quarter of 2023 amounted to 265 317 tenge, which is 15.4% higher than in the corresponding quarter of the previous year.
    Expenses and incomes of the population
    The structure of monetary expenditures of the population in the 2nd quarter of 2023
    as a percentage of cash expenditure
    Cash expenditures - total consumer spending of them financial assistance to relatives and friends, alimony taxes, payments and other payments repayment of a loan and debt
    food products non-food products paid services
    Republic of Kazakhstan 100,0 91,8 51,9 22,2 17,7 1,8 0,2 6,2
    Abai 100,0 92,6 50,9 24,5 17,2 1,1 0,3 6,0
    Akmola 100,0 86,5 46,9 25,6 14,0 2,8 0,2 10,5
    Аktobе 100,0 87,5 50,6 20,3 16,6 2,1 0,0 10,4
    Аlmaty 100,0 93,9 59,5 19,0 15,4 0,5 0,2 5,4
    Аtyrau 100,0 89,0 54,9 20,3 13,8 3,8 0,0 7,2
    Batys Kazakhstan 100,0 89,8 54,9 18,8 16,1 0,7 0,4 9,1
    Zhambyl 100,0 96,9 59,1 24,4 13,4 0,4 0,1 2,6
    Zhetisu 100,0 90,5 56,5 20,9 13,1 1,3 0,3 7,9
    Кaragandy 100,0 83,2 43,3 21,5 18,4 5,3 0,2 11,3
    Коstanai 100,0 90,9 47,8 25,1 18,0 2,5 0,3 6,3
    Кyzylorda 100,0 87,5 47,3 24,2 16,0 2,8 0,1 9,6
    Мangystau 100,0 99,0 60,3 20,3 18,4 0,6 0,0 0,4
    Pavlodar 100,0 90,3 50,9 24,4 15,0 2,8 0,1 6,8
    Soltustik Кazakhstan 100,0 90,1 46,5 28,8 14,8 3,9 0,2 5,8
    Turkistan 100,0 96,5 61,1 21,1 14,3 0,6 0,1 2,8
    Ulytau 100,0 80,9 47,1 21,1 12,7 3,0 0,0 16,1
    Shygys Kazakhstan 100,0 92,7 53,2 22,4 17,1 2,5 0,2 4,6
    Astana city 100,0 87,2 45,3 17,7 24,2 2,0 0,2 10,6
    Almaty city 100,0 96,7 49,8 23,9 23,0 0,9 0,2 2,2
    Shymkent city 100,0 96,9 54,6 24,3 18,0 0,9 0,0 2,2
    The structure of monetary incomes of the population in the 2nd quarter of 2023
    Cash income, total Including
    labor income of them social transfers financial assistance from
    relatives and
    acquaintances
    alimony
    Other income
    self-employment income non self-employment income pensions benefits TSA and housing assistance scholarships property income other cash receipts
    Republic of Kazakhstan 100,0 74,6 65,2 9,4 17,3 3,8 0,1 0,4 1,9 0,5 1,4
    Abai 100,0 67,6 61,5 6,1 22,4 4,2 ... 1,1 3,0 ... 1,7
    Akmola 100,0 72,8 64,9 7,9 19,1 2,8 0,0 0,3 2,8 0,3 1,9
    Аktobе 100,0 78,1 71,0 7,1 13,6 4,6 0,0 0,6 1,6 0,2 1,3
    Аlmaty 100,0 76,6 61,1 15,5 17,9 3,5 0,1 0,5 0,1 0,1 1,2
    Аtyrau 100,0 79,3 75,1 4,2 14,3 4,4 0,0 0,2 0,4 0,1 1,3
    Batys Kazakhstan 100,0 79,5 70,1 9,4 13,4 3,6 0,1 0,7 1,4 0,3 1,0
    Zhambyl 100,0 75,1 61,9 13,2 16,2 6,1 0,1 0,1 0,8 0,1 1,5
    Zhetisu 100,0 71,4 62,3 9,1 21,6 3,4 0,2 0,8 1,3 0,2 1,1
    Кaragandy 100,0 73,2 67,3 5,9 15,7 4,4 0,1 0,4 4,2 0,7 1,3
    Коstanai 100,0 71,6 64,1 7,5 19,9 3,1 0,2 0,5 2,7 0,5 1,5
    Кyzylorda 100,0 75,1 67,2 7,9 14,7 6,9 0,2 1,1 0,7 0,1 1,2
    Мangystau 100,0 81,7 77,8 3,9 10,1 5,6 ... 0,4 1,1 0,1 1,0
    Pavlodar 100,0 79,6 70,6 9,0 13,7 2,7 0,0 0,3 1,8 0,6 1,3
    Soltustik Кazakhstan 100,0 67,1 57,8 9,3 23,9 3,1 0,0 0,4 3,1 0,3 2,1
    Turkistan 100,0 77,1 51,2 25,9 13,8 7,0 0,1 0,4 0,4 0,0 1,2
    Ulytau 100,0 79,2 77,1 2,1 9,6 6,5 0,1 0,4 3,0 0,3 0,9
    Shygys Kazakhstan 100,0 69,4 66,7 2,7 23,9 2,2 0,0 0,3 2,5 0,1 1,6
    Astana city 100,0 77,0 69,5 7,5 12,9 2,9 ... 0,4 4,8 0,9 1,1
    Almaty city 100,0 69,9 64,8 5,1 23,8 1,5 ... 0,4 1,3 1,7 1,4
    Shymkent city 100,0 77,0 56,7 20,3 16,0 4,4 0,1 0,2 0,6 ... 1,7
    Household income used for consumption in the 2nd quarter of 2023
    income, used for consumption Total including As a percentage of income used for consumption
    cash income used on consumption the cost of consumption of products produced in the personal economy and subsidies and benefits provided in kind cash income used for consumption the cost of consumption of products produced in personal households and subsidies and benefits provided in kind
    Republic of Kazakhstan 265 317 260 835 4 482 98,3 1,7
    Abai 230 697 228 045 2 652 98,9 1,1
    Akmola 279 477 268 944 10 533 96,2 3,8
    Аktobе 236 099 233 560 2 539 98,9 1,1
    Аlmaty 244 663 234 390 10 273 95,8 4,2
    Аtyrau oblysy 222 984 222 560 424 99,8 0,2
    Batys Kazakhstan 237 065 224 009 13 056 94,5 5,5
    Zhambyl 220 546 218 931 1 615 99,3 0,7
    Zhetisu 244 036 231 620 12 416 94,9 5,1
    Кaragandy 328 194 323 563 4 631 98,6 1,4
    Коstanai 280 636 269 511 11 125 96,0 4,0
    Кyzylorda 218 683 216 193 2 490 98,9 1,1
    Мangystau 235 753 235 753 ... 100,0 ...
    Pavlodar 283 224 276 470 6 754 97,6 2,4
    Soltustik Кazakhstan 325 684 313 017 12 667 96,1 3,9
    Turkistan 183 553 180 935 2 618 98,6 1,4
    Ulytau 302 812 301 464 1 348 99,6 0,4
    Shygys Kazakhstan 317 102 311 329 5 773 98,2 1,8
    Astana city 347 721 345 889 1 832 99,5 0,5
    Almaty city 359 546 359 492 54 100,0 0,0
    Shymkent city 203 815 203 771 44 100,0 0,0
    Spreadsheets:
    Dynamic tables:
    Glossary

    Monetary expenses include consumer expenses, financial assistance to relatives and friends, alimony, taxes, payments and other payments, repayment of loans and debt.

    Consumer spending is a part of household monetary expenditures aimed at purchasing consumer goods and services. Consumer spending includes spending on the purchase of food products, non-food products and paid services.

    Cash income includes income from employment, social transfers and other cash receipts.

    The income of the population used for consumption includes consumer expenditures (without investments in production activities and accumulation) and the cost (in monetary terms) of in-kind products of own production and transfers consumed.

    Methodological explanations

    Data on the survey of population budgets by standard of living are formed on a quarterly and annual basis, based on a survey of 12,000 households, in accordance with the Methodology for Organizing and conducting a sample survey of households by standard of Living, approved by Order No. 31 of the Chairman of the Statistics Committee of the Ministry of National Economy of the Republic of Kazakhstan dated July 2, 2020, registered with the Ministry Justice of the Republic of Kazakhstan No. 20922, July 3, 2020, with a methodology for constructing a sample of households on the survey of living standards, Approved by Order No. 202 of the Chairman of the Statistics Committee of the Ministry of National Economy of the Republic of Kazakhstan dated December 14, 2015.

    Release responsible:
    Price Statistics Department
    Department Director:
    N.Belonosova
    Tel +7 7172 749022
    Executor:
    N.Zhumanova
    Tel. +7 7172 749285
    E-mail: n.zhumanova@aspire.gov.kz
    Address:
    010000, Astana
    8 Mangilik El avenue
    House of Ministries, Entrance 4