Bakery product sand cereals | Meat and meat products | Fish and sea food |
Milk and dairy products |
Eggs (pieces) | Oils and Fats | Fruits | Vegetables | Potatoes | Sugar, jam, honey, chocolate, confectionery | |
---|---|---|---|---|---|---|---|---|---|---|
Republic of Kazakhstan | 31,2 | 20,5 | 3,5 | 59,1 | 52,5 | 4,0 | 29,1 | 22,6 | 11,4 | 11,3 |
Abay | 31,6 | 18,0 | 2,4 | 62,3 | 39,8 | 3,3 | 16,5 | 16,0 | 8,0 | 9,9 |
Akmola | 29,7 | 23,5 | 5,1 | 78,6 | 79,2 | 4,6 | 27,5 | 18,6 | 12,7 | 12,2 |
Aktobe | 29,0 | 17,2 | 2,7 | 54,6 | 47,4 | 3,9 | 31,5 | 17,7 | 10,7 | 11,0 |
Almaty | 33,1 | 21,9 | 3,1 | 53,4 | 54,5 | 3,7 | 24,3 | 19,1 | 10,5 | 10,6 |
Atyrau | 30,6 | 22,9 | 4,5 | 47,1 | 47,1 | 3,5 | 29,0 | 19,6 | 9,9 | 8,7 |
Batys Kazakhstan | 33,9 | 20,6 | 4,6 | 57,3 | 50,3 | 4,7 | 27,4 | 20,4 | 15,6 | 9,4 |
Zhambyl | 35,9 | 23,6 | 3,6 | 59,6 | 45,6 | 4,5 | 36,1 | 24,6 | 11,4 | 13,0 |
Zhetysu | 37,8 | 23,5 | 3,7 | 68,9 | 40,1 | 3,7 | 25,7 | 23,8 | 11,5 | 11,8 |
Karagandy | 26,9 | 22,8 | 3,7 | 75,0 | 75,3 | 4,9 | 30,2 | 21,9 | 13,6 | 13,6 |
Kostanay | 29,8 | 22,5 | 4,5 | 64,3 | 60,8 | 4,4 | 26,9 | 23,9 | 13,2 | 12,1 |
Kyzylorda | 32,7 | 16,2 | 3,9 | 41,6 | 43,7 | 4,0 | 36,1 | 23,9 | 11,3 | 11,2 |
Mangystau | 24,9 | 21,5 | 2,8 | 44,7 | 32,4 | 4,8 | 19,8 | 16,5 | 11,2 | 10,2 |
Pavlodar | 29,4 | 22,8 | 4,1 | 66,3 | 53,1 | 4,4 | 24,6 | 20,4 | 13,5 | 12,0 |
Soltustik Kazakhstan | 27,1 | 20,2 | 5,9 | 62,5 | 65,0 | 3,6 | 25,7 | 18,6 | 12,0 | 10,5 |
Turkistan | 43,1 | 16,0 | 3,1 | 47,4 | 43,0 | 4,2 | 26,5 | 25,7 | 10,1 | 11,3 |
Ulytau | 26,5 | 19,1 | 2,5 | 60,6 | 52,9 | 5,9 | 23,2 | 20,7 | 10,7 | 15,4 |
Shygys Kazakhstan | 27,4 | 21,7 | 4,5 | 73,8 | 55,4 | 3,8 | 27,5 | 18,4 | 11,0 | 10,4 |
Astana city | 25,8 | 21,7 | 3,2 | 68,2 | 62,7 | 2,5 | 37,1 | 25,2 | 12,5 | 10,9 |
Almaty city | 24,5 | 22,7 | 4,0 | 71,1 | 56,1 | 4,1 | 34,0 | 27,8 | 11,2 | 13,3 |
Shymkent city | 32,7 | 15,0 | 1,2 | 37,3 | 48,4 | 3,2 | 30,2 | 26,8 | 9,7 | 8,3 |
In III quarter of 2024, compared with the corresponding period of the previous year there was a slight rise in consumption for all major groups of food products.
Bakery product sand cereals | Meat and meat products | Fish and sea food |
Milk and dairy products |
Eggs (pieces) | Oils and Fats | Fruits | Vegetables | Potatoes |
Sugar, jam, honey, chocolate, confectionery product |
|
---|---|---|---|---|---|---|---|---|---|---|
2020 | 140,3 | 83,7 | 15,1 | 259,4 | 199,1 | 17,3 | 78,7 | 86,4 | 50,1 | 43,0 |
І quarter | 35,4 | 21,0 | 3,7 | 66,2 | 49,7 | 4,3 | 17,0 | 19,4 | 12,9 | 10,9 |
II quarter | 35,0 | 20,3 | 3,8 | 66,0 | 50,4 | 4,4 | 15,9 | 21,1 | 12,1 | 10,8 |
III quarter | 35,0 | 21,3 | 3,7 | 64,7 | 50,4 | 4,3 | 27,9 | 24,9 | 12,7 | 11,0 |
IV quarter | 35,5 | 21,3 | 4,0 | 63,4 | 49,2 | 4,3 | 18,0 | 21,2 | 12,5 | 10,6 |
2021 | 133,8 | 82,3 | 14,8 | 243,2 | 193,9 | 16,2 | 76,8 | 80,6 | 46,3 | 44,0 |
І quarter | 32,6 | 19,8 | 3,4 | 57,7 | 46,3 | 3,9 | 15,5 | 17,9 | 11,6 | 10,4 |
II quarter | 33,3 | 20,2 | 3,8 | 61,3 | 49,1 | 4,2 | 15,9 | 19,9 | 11,5 | 11,0 |
III quarter | 33,6 | 20,9 | 3,6 | 61,9 | 49,6 | 4,1 | 28,4 | 22,9 | 11,6 | 11,6 |
IV quarter | 34,3 | 21,3 | 4,0 | 62,2 | 48,8 | 4,0 | 17,1 | 19,9 | 11,7 | 11,1 |
2022 | 128,0 | 78,2 | 14,1 | 226,4 | 194,6 | 15,7 | 73,0 | 77,6 | 45,0 | 41,1 |
І quarter | 32,5 | 19,8 | 3,5 | 56,3 | 47,2 | 3,9 | 15,6 | 17,4 | 11,4 | 10,3 |
II quarter | 31,8 | 19,0 | 3,5 | 58,0 | 48,9 | 3,9 | 15,0 | 19,1 | 11,2 | 10,2 |
III quarter | 31,7 | 19,3 | 3,4 | 56,3 | 48,4 | 3,9 | 26,0 | 22,0 | 11,1 | 10,4 |
IV quarter | 32,0 | 20,1 | 3,7 | 55,4 | 49,4 | 3,9 | 16,4 | 19,1 | 11,2 | 10,4 |
2023 | 124,4 | 80,1 | 14,0 | 227,2 | 202,0 | 15,6 | 76,3 | 78,5 | 45,0 | 42,3 |
І quarter | 30,6 | 19,5 | 3,4 | 55,4 | 50,4 | 3,9 | 16,0 | 17,5 | 11,2 | 10,5 |
II quarter | 31,1 | 19,7 | 3,5 | 57,7 | 50,7 | 3,9 | 15,6 | 19,4 | 11,1 | 10,4 |
III quarter | 31,1 | 20,0 | 3,4 | 57,5 | 50,4 | 3,9 | 27,5 | 22,2 | 11,3 | 10,8 |
IV quarter | 31,7 | 20,9 | 3,6 | 56,6 | 50,5 | 3,9 | 17,2 | 19,5 | 11,4 | 10,7 |
2024 | ||||||||||
І quarter | 30,8 | 20,2 | 3,5 | 56,3 | 51,5 | 3,9 | 16,9 | 18,1 | 11,3 | 10,7 |
II quarter | 30,4 | 20,2 | 3,5 | 57,9 | 50,6 | 3,8 | 16,5 | 20,1 | 11,1 | 10,6 |
III quarter | 31,2 | 20,5 | 3,5 | 59,1 | 52,5 | 4,0 | 29,1 | 22,6 | 11,4 | 11,3 |
Household housekeeping – aextraveconomical subject, living in one or the other physical person, living in a shuttle, sharing in or part of its income and property, and in a shuttle consuming cargo and services.
Main consumption of the main product queries, in the average population-quantity of product queries (separate by type of product), consumption in the average member of the household consumption for a variable length of time. On the other hand, we calculate the putem divisions to be used by the species of the species and the species of the species to be used by the species of the species. Below, a group consumption group is split into four groups representing a particular product.
Data on the survey of population budgets by standard of living are formed on a quarterly and annual basis, based on surveys of 12,000 households, in accordance with the Methodology of organizations and conducting a sample survey of households by standard of living, approved by Order No. 31 of the Chairman of the Committee on Statistics of the Ministries of National Economy of Kazakhstan dated July 2, 2020, registered with the Ministry of Justice Of the Republic of Kazakhstan on July 3, 2020 No. 20922, with the methodology of the constructed sample of households on the survey of living standards, last week the chairman of the committee on statistics Ministries of the National Canberrans of Kazakhstan from December 20, 2023 to apostille №237.