| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Republic of Kazakhstan | 12,4 | 8,4 | 10,3 |
| Abay | 11,9 | 9,3 | 9,7 |
| Akmola | 13,8 | 8,8 | 11,2 |
| Aktobe | 12,9 | 8,3 | 10,3 |
| Almaty | 12,7 | 6,5 | 8,4 |
| Atyrau | 13,5 | 8,8 | 9,7 |
| Batys Kazakhstan | 12,1 | 9,0 | 10,1 |
| Zhambyl | 11,8 | 6,3 | 10,7 |
| Zhetisu | 12,7 | 8,4 | 10,7 |
| Karagandy | 13,1 | 8,9 | 11,6 |
| Kostanay | 12,0 | 7,6 | 10,4 |
| Kyzylorda | 11,7 | 8,0 | 9,7 |
| Mangystau | 11,6 | 9,4 | 10,4 |
| Pavlodar | 12,9 | 7,8 | 10,4 |
| Soltustik Kazakhstan | 13,4 | 9,4 | 11,0 |
| Turkistan | 12,3 | 7,6 | 11,0 |
| Ulytau | 14,0 | 6,9 | 11,2 |
| Shygys Kazakhstan | 12,5 | 8,9 | 10,5 |
| Astana city | 12,9 | 10,3 | 9,2 |
| Almaty city | 11,4 | 9,0 | 10,5 |
| Shymkent city | 11,8 | 7,7 | 9,2 |
The largest contribution to the annual inflation rate was made by food and non-alcoholic drinks (5.2 percentage point), healthcare (1.6 percentage points), housing services (1.3 percentage points).
| Goods and services | Rate of increase | Contribution to price growth |
|---|---|---|
| Food products | 13,4 | 5,362 |
| Bakery products and cereals | 5,7 | 0,419 |
| Meat and meat products | 21,7 | 2,453 |
| Milk products | 10,8 | 0,442 |
| Eggs | 3,9 | 0,053 |
| Oils and fats | 16,4 | 0,371 |
| Fruits and vegetables | 9,0 | 0,472 |
| Sugar | 6,4 | 0,059 |
| Soft drinks | 15,7 | 0,305 |
| Non-food products | 11,2 | 3,309 |
| Cloth | 10,6 | 0,635 |
| Shoes | 11,1 | 0,332 |
| Detergents | 6,1 | 0,092 |
| Petrol | 15,5 | 0,732 |
| Goods for personaluse | 8,6 | 0,260 |
| Paid services | 12,3 | 3,697 |
| Housing services, water, electricity, gas and other fuels | 9,9 | 1,214 |
| payment for housing maintenance | 10,8 | 0,056 |
| rental of property | 15,9 | 0,537 |
| residential maintenance and repair | 8,2 | 0,232 |
| cold water | -12,3 | -0,057 |
| hot water | 4,9 | 0,012 |
| garbage removal | 8,5 | 0,024 |
| drainage | 21,6 | 0,039 |
| electricity | 8,0 | 0,099 |
| gas | 15,6 | 0,133 |
| gas, transported through distribution networks | 14,0 | 0,100 |
| liquefied | 24,2 | 0,033 |
| central heating | 10,2 | 0,069 |
| solid fuels | 8,0 | 0,059 |
| intercom | 13,0 | 0,011 |
| October | ||||
|---|---|---|---|---|
| goods and services | food products | non-food products | paid services | |
| 2021 | 0,7 | 0,9 | 1,0 | 0,3 |
| 2022 | 1,4 | 1,8 | 1,6 | 0,8 |
| 2023 | 1,0 | 0,7 | 0,5 | 1,7 |
| 2024 | 0,9 | 1,1 | 0,7 | 0,8 |
| 2025 | 0,8 | 1,0 | 0,9 | 0,3 |
Inflation - an indicator that characterizes the change in time of the average price level for a fixed list of goods and services purchased by the population for personal consumption.
Contribution - the amount of influence of the percentage change in the indicator on the overall value of inflation.
The consumer price index, which characterizes the level of inflation, reflects the change over time in the general level of prices for goods and services purchased by the population for personal consumption.
The calculation of the consumer price index is based on information obtained from two sources:
The collection of information on price changes is carried out in a selective circle of cities and regional centers, in all regional centers, in cities of republican significance and the capital. The choice of basic trade and service enterprises is carried out locally. Objects of all types of trade and paid services are selected so that the survey includes enterprises with different trading conditions and regularly selling goods (services) of mass demand.
The set of goods and services for monitoring consumer prices and calculating the CPI is a single sample for all regions of Kazakhstan. The list of goods and services contains 508 items, which representatively includes the most representative types that occupy the largest share in the consumption of the population.
The collection of information on prices is carried out directly at the places of sale of goods (services) by price registrars. Prices are fixed for goods paid on the day of the survey, including taxes, but excluding additional fees for their delivery.