In January-June 2026 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted – 5,1%, 3,6% and 3,3%.
In real terms, the highest growth rates were recorded in construction (15,2%), manufacturing industry (9,8%), transport and warehousing (7,1%), wholesale and retail trade; car and motorcycle repair (5,7%) and agriculture, forestry and fisheries (4,4%).
| At current prices, million tenge | To the appropriate period of previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| PVI | deflator | |||
| Gross domestic product | 70 948 693,3 | 104,1 | 111,1 | 100,0 |
| Production of goods | 25 840 005,1 | 105,1 | 112,4 | 36,4 |
| Agriculture, forestry and fisheries | 1 623 359,6 | 104,4 | 114,6 | 2,3 |
| Industry | 20 309 939,0 | 103,3 | 113,5 | 28,6 |
| Mining and quarrying | 8 923 851,1 | 96,0 | 112,7 | 12,6 |
| Manufacturing industry | 9 909 298,6 | 109,8 | 114,5 | 14,0 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 292 417,6 | 110,5 | 112,6 | 1,8 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 184 371,7 | 109,8 | 106,5 | 0,2 |
| Construction | 3 906 706,5 | 115,2 | 106,0 | 5,5 |
| Service production | 39 318 177,8 | 103,6 | 108,1 | 55,4 |
| Wholesale and retail trade; car and motorcycle repair | 11 709 267,6 | 105,7 | 110,2 | 16,5 |
| Transport and warehousing | 4 974 008,7 | 107,1 | 111,2 | 7,0 |
| Provision of accommodation and food services | 603 225,7 | 100,8 | 114,0 | 0,9 |
| Information and communication | 1 478 312,7 | 104,3 | 104,4 | 2,1 |
| Financial and insurance activities | 2 911 272,2 | 102,9 | 105,0 | 4,1 |
| Operations with real estate | 6 120 694,6 | 101,0 | 118,1 | 8,6 |
| Professional, scientific and technical activities | 2 420 676,9 | 101,5 | 109,7 | 3,4 |
| Activities in the area of administration and support services | 1 373 414,6 | 102,0 | 111,9 | 1,9 |
| Public administration and defense; compulsory social security | 1 426 519,5 | 101,9 | 100,4 | 2,0 |
| Education | 2 657 042,2 | 101,6 | 94,2 | 3,7 |
| Public Health and Social Services | 1 269 128,8 | 101,6 | 75,4 | 1,8 |
| Arts, entertainment and recreation | 646 778,9 | 103,7 | 117,7 | 0,9 |
| Provision of other types of services | 1 680 288,4 | 101,3 | 117,2 | 2,4 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 47 547,0 | 101,0 | 110,9 | 0,1 |
| Gross value added | 65 158 182,9 | 104,2 | 109,7 | 91,8 |
| Taxes on products | 5 790 510,4 | 103,3 | 128,3 | 8,2 |
The shares of production of goods and production of services in GDP for Januar-June 2026 amounted to 36,4% and 55,4%, respectively. The main share in the production of GDP is the industry – 28,6%.
The largest contribution to GDP growth was made by manufacturing industry – 1,25 pp., wholesale and retail trade – 0,93 pp. and construction – 0,79 pp.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products. The term "net" means that taxes are shown net of related subsidies.