In January-March 2026 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted – 2,1%, 3,6% and 2,3%.
| At current prices, million tenge | To the appropriate period of previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| PVI | deflator | |||
| Gross domestic product | 34 562 043,0 | 103,0 | 110,1 | 100,0 |
| Production of goods | 11 956 474,8 | 102,1 | 109,6 | 34,5 |
| Agriculture, forestry and fisheries | 690 436,4 | 103,4 | 113,6 | 2,0 |
| Industry | 9 499 213,7 | 99,9 | 110,4 | 27,4 |
| Mining and quarrying | 3 538 602,7 | 88,6 | 107,5 | 10,2 |
| Manufacturing industry | 5 193 493,5 | 108,5 | 112,1 | 15,0 |
| Supply of electricity, gas, steam, hot water and air conditioning | 671 738,2 | 106,9 | 115,1 | 1,9 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 95 379,3 | 116,2 | 94,6 | 0,3 |
| Construction | 1 766 824,7 | 114,8 | 104,6 | 5,1 |
| Service production | 19 938 927,6 | 103,6 | 108,2 | 57,8 |
| Wholesale and retail trade; car and motorcycle repair | 5 754 218,7 | 104,8 | 109,0 | 16,6 |
| Transport and warehousing | 2 266 874,7 | 112,8 | 100,7 | 6,6 |
| Provision of accommodation and food services | 301 736,9 | 100,8 | 113,8 | 0,9 |
| Information and communication | 651 085,6 | 103,9 | 106,5 | 1,9 |
| Financial and insurance activities | 1 288 173,9 | 101,6 | 95,0 | 3,7 |
| Operations with real estate | 3 125 473,8 | 101,0 | 112,0 | 9,0 |
| Professional, scientific and technical activities | 1 549 616,0 | 100,4 | 116,1 | 4,5 |
| Activities in the area of administration and support services | 736 619,1 | 98,6 | 118,8 | 2,1 |
| Public administration and defense; compulsory social security | 689 272,7 | 102,1 | 101,4 | 2,0 |
| Education | 1 404 744,9 | 102,0 | 108,8 | 4,1 |
| Public Health and Social Services | 879 886,1 | 101,6 | 106,4 | 2,5 |
| Arts, entertainment and recreation | 406 694,2 | 103,6 | 114,5 | 1,2 |
| Provision of other types of services | 859 408,2 | 101,9 | 114,9 | 2,6 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 25 122,8 | 100,1 | 110,8 | 0,1 |
| Gross value added | 31 895 402,4 | 103,1 | 108,7 | 92,3 |
| Taxes on products | 2 666 640,6 | 102,3 | 130,0 | 7,7 |
The shares of production of goods and production of services in GDP for Januar-March 2026 amounted to 34,5% and 57,8%, respectively. The main share in the production of GDP is the industry – 27,4%.
GDP increased by 3% in real terms compared to the corresponding period of the previous year. The largest growth was shown by Construction (14,8%), Transport and warehousing (12,8%), Manufacturing industry (8,5%), Wholesale and retail trade; car and motorcycle repair (4,8%), Information and communication (3,9%).
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.