In January-December 2025 to the corresponding period of the previous year real growth of production of goods, production of services and net taxes on products amounted 8,7%, 5,2% and 5,3%.
| At current prices, million tenge | To the appropriate period of previous year, in percent | In percentages to the end | ||
| PVI | deflator | |||
| Gross domestic product | 159 583 750,7 | 106,5 | 109,7 | 100,0 |
| Production of goods | 58 155 538,4 | 108,7 | 108,7 | 36,6 |
| Agriculture, forestry and fisheries | 6 078 379,7 | 105,8 | 108,3 | 3,8 |
| Industry | 42 222 225,8 | 107,5 | 110,0 | 26,6 |
| Mining and quarrying | 18 986 881,7 | 109,3 | 105,8 | 11,9 |
| Manufacturing industry | 20 466 318,5 | 106,7 | 113,2 | 13,0 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 398 114,0 | 102,1 | 116,5 | 1,5 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 370 911,6 | 93,5 | 120,3 | 0,2 |
| Construction | 9 854 932,9 | 115,9 | 104,0 | 6,2 |
| Service production | 92 098 336,0 | 105,2 | 110,6 | 57,6 |
| Wholesale and retail trade; car and motorcycle repair | 31 844 716,9 | 109,0 | 112,3 | 19,9 |
| Transport and warehousing | 9 838 660,9 | 120,2 | 105,5 | 6,1 |
| Provision of accommodation and food services | 1 778 130,7 | 100,8 | 111,6 | 1,1 |
| Information and communication | 3 654 544,7 | 106,6 | 113,8 | 2,3 |
| Financial and insurance activities | 5 825 067,6 | 103,0 | 121,6 | 3,6 |
| Operations with real estate | 14 710 843,5 | 100,4 | 126,5 | 9,2 |
| Professional, scientific and technical activities | 4 614 702,7 | 94,7 | 114,6 | 2,9 |
| Activities in the area of administration and support services | 3 368 776,0 | 95,2 | 110,2 | 2,1 |
| Public administration and defense; compulsory social security | 3 003 133,0 | 101,5 | 112,5 | 1,9 |
| Education | 5 068 728,4 | 101,4 | 87,2 | 3,2 |
| Public Health and Social Services | 2 874 656,2 | 100,6 | 70,1 | 1,8 |
| Arts, entertainment and recreation | 1 507 721,6 | 102,2 | 117,3 | 1,0 |
| Provision of other types of services | 3 724 521,6 | 100,0 | 117,3 | 2,3 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 284 132,2 | 94,7 | 102,3 | 0,2 |
| Gross value added | 150 253 874,4 | 106,5 | 109,8 | 94,2 |
| Net taxes on products | 9 329 876,3 | 105,3 | 106,9 | 5,8 |
| Taxes on products | 9 903 977,6 | 105,5 | 107,7 | 6,2 |
| Subsidies on products | 574 101,3 | 109,3 | 122,9 | 0,4 |
The shares of production of goods and production of services in GDP for January-December 2025 amounted to 36,6% and 57,6%, respectively. The main share in the production of GDP is the industry –26,6%.
GDP increased by 6,5% in real terms compared to the corresponding period of the previous year.
The largest growth was shown by Transport and warehousing (20,2%), Construction (15,9%), Mining and quarrying (9,3%), Wholesale and retail trade; car and motorcycle repair (9%), Manufacturing (6,7%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the 2nd quarter of 2021, there has been a gradual economic recovery.
GDP per capita in January-December 2025 (a preliminary data) amounted to 15005,4 US dollars.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products. The term "net" means that taxes are shown net of related subsidies.
The data for January–December 2025 are calculated based on preliminary data, taking into account the changes to the methodology for the assessment of the Non-Observed Economy dated August 21, 2025, and the methodology for the assessment of the Volume of Illegal Activities dated August 29, 2025.