In January-December 2025 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted – 8,7%, 5,2% and 5,5%.
| At current prices, million tenge | To the appropriate period of previous year, in percent | In percent to the end | ||
|---|---|---|---|---|
| IPV | deflator | |||
| Gross domestic product | 159 561 346,6 | 106,5 | 109,7 | 100,0 |
| Production of goods | 57 587 219,0 | 108,7 | 107,7 | 36,1 |
| Agriculture, forestry and fisheries | 5 973 644,0 | 105,9 | 106,3 | 3,7 |
| Industry | 41 947 709,6 | 107,4 | 109,3 | 26,3 |
| Mining and quarrying | 18 947 271,6 | 109,4 | 105,4 | 11,9 |
| Manufacturing industry | 20 273 449,1 | 106,4 | 112,5 | 12,7 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 379 741,8 | 102,1 | 115,6 | 1,5 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 347 247,1 | 93,5 | 112,7 | 0,2 |
| Construction | 9 665 865,4 | 115,9 | 102,0 | 6,1 |
| Service production | 92 070 150,0 | 105,2 | 110,5 | 57,7 |
| Wholesale and retail trade; car and motorcycle repair | 30 592 907,6 | 108,9 | 108,0 | 19,2 |
| Transport and warehousing | 9 525 040,6 | 120,4 | 102,0 | 6,0 |
| Provision of accommodation and food services | 1 856 034,4 | 102,0 | 115,1 | 1,2 |
| Information and communication | 3 483 896,4 | 103,6 | 111,6 | 2,2 |
| Financial and insurance activities | 5 769 692,9 | 102,0 | 121,7 | 3,6 |
| Operations with real estate | 13 204 921,0 | 101,6 | 112,3 | 8,3 |
| Professional, scientific and technical activities | 4 580 306,1 | 92,7 | 116,2 | 2,8 |
| Activities in the area of administration and support services | 3 384 143,8 | 95,3 | 110,6 | 2,1 |
| Public administration and defense; compulsory social security | 3 023 100,2 | 101,5 | 113,2 | 1,9 |
| Education | 6 536 117,1 | 102,3 | 111,5 | 4,1 |
| Public Health and Social Services | 4 618 998,0 | 102,0 | 111,1 | 2,9 |
| Arts, entertainment and recreation | 1 476 899,9 | 100,4 | 116,9 | 0,9 |
| Provision of other types of services | 3 680 991,2 | 99,7 | 116,3 | 2,3 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 337 100,8 | 100,5 | 114,4 | 0,2 |
| Gross value added | 149 657 369,0 | 106,5 | 109,4 | 93,8 |
| Taxes on products | 9 903 977,6 | 105,5 | 113,3 | 6,2 |
The shares of production of goods and production of services in GDP for January-December 2025 amounted to 36,1% and 57,7% respectively. The main share in the production of GDP is the industry – 26,3%.
GDP increased by 6,5% in real terms compared to the corresponding period of the previous year.
The largest nominal growth was shown by financial and insurance activities (24,1%), transport and warehousing (22,9%), manufacturing industry (19,7%), construction (18,2%), wholesale and retail trade; car and motorcycle repair (17,6%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth - 2,5 %).
Starting from the II quarter of 2021, there has been a gradual economic recovery.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.