In January-September 2025 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted – 8,1%, 5,2% and 5,5%.
| At current prices, million tenge | To the appropriate period of previous year, in percent | In percent to the end | ||
|---|---|---|---|---|
| IPV | deflator | |||
| Gross domestic product | 99 562 139,4 | 106,3 | 110,3 | 100,0 |
| Production of goods | 35 799 203,5 | 108,1 | 107,1 | 35,9 |
| Agriculture, forestry and fisheries | 3 608 274,6 | 104,4 | 101,0 | 3,6 |
| Industry | 26 807 884,8 | 107,3 | 109,1 | 26,9 |
| Mining and quarrying | 12 662 064,0 | 109,3 | 103,5 | 12,7 |
| Manufacturing industry | 12 331 158,5 | 106,2 | 114,6 | 12,4 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 572 070,0 | 102,1 | 115,4 | 1,6 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 242 592,3 | 93,4 | 112,7 | 0,2 |
| Construction | 5 383 044,1 | 114,9 | 102,2 | 5,4 |
| Service production | 56 784 290,2 | 105,2 | 112,3 | 57,1 |
| Wholesale and retail trade; car and motorcycle repair | 16 629 474,8 | 108,8 | 111,0 | 16,7 |
| Transport and warehousing | 6 218 792,5 | 121,2 | 107,8 | 6,2 |
| Provision of accommodation and food services | 770 809,9 | 102,4 | 112,3 | 0,8 |
| Information and communication | 2 103 529,4 | 103,9 | 113,6 | 2,1 |
| Financial and insurance activities | 4 144 465,5 | 102,0 | 125,5 | 4,2 |
| Operations with real estate | 8 366 271,9 | 102,0 | 111,2 | 8,4 |
| Professional, scientific and technical activities | 3 133 171,2 | 94,8 | 112,4 | 3,2 |
| Activities in the area of administration and support services | 1 838 291,7 | 96,3 | 106,5 | 1,9 |
| Public administration and defense; compulsory social security | 2 114 434,0 | 101,7 | 113,5 | 2,1 |
| Education | 5 023 375,7 | 102,3 | 114,5 | 5,0 |
| Public Health and Social Services | 2 688 120,6 | 102,0 | 114,8 | 2,7 |
| Arts, entertainment and recreation | 821 701,0 | 102,2 | 118,8 | 0,8 |
| Provision of other types of services | 2 865 088,8 | 100,0 | 110,9 | 2,9 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 66 763,2 | 100,5 | 111,0 | 0,1 |
| Gross value added | 92 583 493,7 | 106,3 | 110,3 | 93,0 |
| Taxes on products | 6 978 645,7 | 105,5 | 110,2 | 7,0 |
The shares of production of goods and production of services in GDP for January-September 2025 amounted to 35,9% and 57,1% respectively. The main share in the production of GDP is the industry – 26,9%.
GDP increased by 6,3% in real terms compared to the corresponding period of the previous year.
The largest nominal growth was shown by “Transport and warehousing”(30,6%), “Financial and insurance activities”(28%), “Manufacturing industry” (21,8%), “Arts, entertainment and recreation” (21,5%), “Wholesale and retail trade; car and motorcycle repair” (20,8%), “Information and communication” (18%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth - 2,5 %).
Starting from the II quarter of 2021, there has been a gradual economic recovery.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.