In January-June 2024 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted – 3,6%, 3,3% and 1,1%.
At current prices, million tenge | To the appropriate period of previous year, in percent | In percent to the end | ||
---|---|---|---|---|
IPV | deflator | |||
Gross domestic product | 51 851 043,7 | 103,2 | 106,4 | 100,0 |
Production of goods | 18 827 783,6 | 103,6 | 104,1 | 36,2 |
Agriculture, forestry and fisheries | 1 316 266,0 | 103,4 | 99,7 | 2,5 |
Industry | 14 869 708,5 | 102,7 | 104,5 | 28,6 |
Mining and quarrying | 7 333 581,2 | 100,3 | 107,7 | 14,1 |
Manufacturing industry | 6 488 424,5 | 105,1 | 99,9 | 12,5 |
Supply of electricity, gas, steam, hot water and air conditioning | 902 343,4 | 106,1 | 112,6 | 1,7 |
Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 145 359,4 | 99,3 | 111,7 | 0,3 |
Construction | 2 641 809,1 | 108,6 | 104,6 | 5,1 |
Service production | 29 334 738,6 | 103,3 | 111,1 | 56,7 |
Wholesale and retail trade; car and motorcycle repair | 8 362 374,6 | 103,9 | 109,1 | 16,1 |
Transport and warehousing | 3 190 014,7 | 107,3 | 107,4 | 6,2 |
Provision of accommodation and food services | 394 580,9 | 96,9 | 107,9 | 0,8 |
Information and communication | 1 123 855,7 | 108,7 | 105,7 | 2,2 |
Financial and insurance activities | 2 047 151,8 | 102,5 | 105,9 | 4,0 |
Operations with real estate | 4 338 909,5 | 102,6 | 120,0 | 8,4 |
Professional, scientific and technical activities | 2 089 250,6 | 100,1 | 114,6 | 4,0 |
Activities in the area of administration and support services | 1 090 207,5 | 100,1 | 112,7 | 2,1 |
Public administration and defense; compulsory social security | 1 200 335,2 | 101,8 | 113,4 | 2,3 |
Education | 2 434 689,1 | 101,7 | 109,5 | 4,7 |
Public Health and Social Services | 1 297 763,0 | 101,0 | 111,8 | 2,5 |
Arts, entertainment and recreation | 434 538,1 | 102,4 | 121,5 | 0,8 |
Provision of other types of services | 1 293 810,0 | 104,8 | 112,1 | 2,5 |
Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 37 257,9 | 99,8 | 108,9 | 0,1 |
Gross value added | 48 162 522,2 | 103,4 | 108,3 | 92,9 |
Taxes on products | 3 688 521,5 | 101,1 | 86,4 | 7,1 |
The shares of production of goods and production of services in GDP for January-June 2024 amounted to 36,2% and 56,7% respectively. The main share in the production of GDP is the industry – 28,6%.
GDP increased by 3,2% in real terms compared to the corresponding period of the previous year.
The largest growth was shown by “Arts, entertainment and recreation” (24,4%), “Operations with real estate” (23,1%), “Supply of electricity, gas, steam, hot water and air conditioning” (19,5%), “Public administration and defense; compulsory social security” (15,4%), “Transport and warehousing” (15,2%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the II quarter of 2021, there has been a gradual economic recovery.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.