Last updating:
24.12.2025
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB) For a fuller explanation of the DSBB and the statistical standards to which Kazakhstan has committed, please click on DSBB Home Page.
REAL SECTOR.
FISCAL SECTOR.
FINANCIAL AND EXTERNAL SECTOR.
Abbreviations used:
A – year
S – semiannual
Q – quarter
M – month
D – daily
| Data Category and Component | Description | Observations | More information | ||
| period of latest data | latest data | data for previous period1 | |||
| National Accounts | |||||
| GDP in current prices, by production approach (in millions of tenge) | KZT million | Q4/24 | 40 863 307,4 | 36 535 800,0 | As part of the IMF technical assistance for the component “Compilation of quarterly national accounts” of the Bureau of national statistics of ASPR Republic of Kazakhstan experimental quarterly national accounts (QNA) were introduced using three GDP methods (production, income, expenditure from 2010 to 2024 in 2010 prices. A newsoftware developed by the IMF Statistics Department, XLPBM for Microsoft Excel, was used for benchmarking |
| Agriculture, forestry and fishing | 1 713 062,8 | 2 488 757,7 | |||
| Industry | 10 031 980,5 | 9 001 107,8 | |||
| Construction | 3 075 031,6 | 2 329 860,2 | |||
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 8 906 783,0 | 6 875 270,8 | |||
| Transportation and storage | 2 036 729,5 | 2 039 175,7 | |||
| Information and communication | 902 770,5 | 748 431,9 | |||
| Financial and insurance activities | 1 013 345,4 | 1 325 576,3 | |||
| Public administration and defence; compulsory social security | 861 645,6 | 614 833,8 | |||
| Other activities | 12 321 958,5 | 11 112 785,8 | |||
| GDP in constant prices, by production approach (in millions of tenge) | KZT million, 2010 price | Q4/24 | 11 158 988,5 | 10 416 948,1 | |
| Agriculture, forestry and fishing | 559 843,1 | 829 193,5 | |||
| Industry | 2 916 032,0 | 2 684 353,1 | |||
| Construction | 1 788 603,9 | 1 404 287,7 | |||
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 2 563 650,4 | 1 998 437,6 | |||
| Transportation and storage | 655 477,8 | 657 041,7 | |||
| Information and communication | 461 950,6 | 393 543,5 | |||
| Financial and insurance activities | 244 920,0 | 257 714,6 | |||
| Public administration and defence; compulsory social security | 199 688,9 | 188 256,0 | |||
| Other activities | 1 768 821,8 | 2 004 120,4 | |||
| GDP in current prices, by expenditure approach (in millions of tenge) | KZT million | Q4/24 | 40 863 307,4 | 36 535 800,0 | |
| Household consumption expenditure (including NPSH) | 19 768 809,4 | 19 559 454,3 | |||
| Government consumption expenditure | 4 796 468,6 | 3 435 446,8 | |||
| Gross fixed capital formation | 12 369 491,7 | 9 368 846,7 | |||
| Changes in inventories | 1 109 505,3 | 882 633,5 | |||
| Net acquisitions of valuables | 16 223,2 | 20 754,7 | |||
| Exports of goods and services | 11 204 520,3 | 11 000 562,4 | |||
| Imports of goods and services | 10 144 152,0 | 9 327 677,7 | |||
| Statistical discrepancy | 1 742 440,9 | 1 595 779,4 | |||
| Indices of industrial production | December 2001=100 | Nov/25 | 232,2 | 216,4 | |
| Employment |
Population aged 15 and up, thousand people |
Q3/25 | 9330,1 | 9300,4 | |
| Unemployment |
Population aged 15 and up, thousand people |
Q3/25 | 448,6 | 448,8 | |
| Wages | Tenge | Q3/25 | 429 368 | 448 620 | |
| Consumer Price Index | 1995=100 | Dec/24 | 1323,86 | 1311,90 | |
| Nov/25 | 1474,34 | 1463,19 | |||
| 2020=100 | Dec/24 | 155,53 | 154,12 | ||
| Nov/25 | 173,21 | 171,90 | |||
| Producer Price Index | 1995=100 | Dec/24 | 1929,0 | 1893,3 | |
| Nov/25 | 2026,3 | 2032,4 | |||
| 2020=100 | Dec/24 | 175,0 | 171,8 | ||
| Nov/25 | 183,8 | 184,4 | |||
| 1/ (Month, quarter, year respectively) | |||||
| 2/ For 2006-2009 years' data recalculated according to the new NACE (Common classification of ecоnomic activities) is given | |||||
| SDDS Data Category and Component | Description | Observations | |||
| period of latest data | latest data | data for previous period1 | |||
| General Government Operations | |||||
| Receipts | Millions, tenge | Q3/ 25 | 7 031 687,9 | 7 651 913,6 Q2/ 25 | |
| Expenditure | Millions, tenge | Q3/ 25 | 8 033 991,9 | 8 727 695,1 Q2/25 | |
| Balance, Deficit/Surplus | Millions, tenge | Q3/ 25 | -1 002 304,0 | -1 075 781,4 Q2/ 25 | |
| Non-oil deficit (surplus) | Millions, tenge | Q3/ 25 | -2 549 993,0 | -3 221 238,0 Q2/ 25 | |
| Financing | Millions, tenge | Q3/ 25 | 1 002 304,0 | 1 075 781,4 Q2/ 25 | |
| Domestic | Millions, tenge | Q3/ 25 | 1 083 374,6 | 1 148 016,0 Q2/ 25 | |
| Bank | Millions, tenge | Q3/ 25 | 1 171 055,42 | 1 030 994,82 Q2/25 | |
| Non-bank | Millions, tenge | Q3/ 25 | -871 721,87 | -576 109,2 Q2/25 | |
| Foreign | Millions, tenge | Q3/ 25 | -230 597,80 | - 72 234,5 Q2/25 | |
| Central Government Operations | |||||
| Receipts | Millions, tenge | Nov/25 | 2 614 071,4 | 1 320 836,7 Oct/25 | |
| Expenditure | Millions, tenge | Nov/25 | 2 713 452,5 | 2 063 664,4 Oct/25 | |
| Balance, Deficit/Surplus | Millions, tenge | Nov/25 | -99 381,1 | -742 827,6 Oct/25 | |
| Non-oil deficit (surplus) | Millions, tenge | Nov/25 | -599 708,6 | -1 232 042,4 Oct/25 | |
| Financing | Millions, tenge | Nov/25 | 99 381,1 | 742 827,6 Oct/25 | |
| Domestic | Millions, tenge | Nov/25 | 159 264,8 | -50 447,0 Oct/25 | |
| Foreign | Millions, tenge | Nov/25 | -59 883,7 | 793 274,6 Oct/25 | |
| Non-bank | Millions, tenge | Q3/ 25 | 1 083 660,5 | 1 096 339,6 Q3/ 25 | |
| Foreign | Millions, tenge | Q3/ 25 | -81 070,6 | -72 234,5 Q2/ 25 | |
| Central Government Debt | |||||
| Total debt | Millions, US $ | 64 694,6 | 64 440,6 Q2/ 25 | ||
| Domestic debt | Millions, US $ | Q3/ 25 | 45 960,9 | 45 723,4 Q2/ 25 | |
| TONIA State long-term saving treasury bonds indexed to an interest rate | Millions, US $ | Q3/ 25 | 1 463,9 | 1 960,6 Q2/ 25 | |
| State long-term saving treasury bonds | Millions, US $ | Q3/ 25 | 1 043,0 | 1 099,9 Q2/ 25 | |
| State long-term treasury bonds | Millions, US $ | Q3/ 25 | 38 179,8 | 37 728,4 Q2/ 25 | |
| Short-term treasury bills | Millions, US $ | Q3/ 25 | 1 582,4 | 1 619,9 Q2/ 25 | |
| Medium-term treasury bills | Millions, US $ | Q3/ 25 | 3 487,2 | 3 154,9 Q2/ 25 | |
| Indexed State long-term treasury bonds | Millions, US $ | Q3/ 25 | 146,7 | 154,7 Q2/ 25 | |
| State special medium-term treasury liabilities for individual persons | Millions, US $ | Q3/ 25 | 3 487,2 | 4 759,3 Q2/ 25 | |
| Other obligations | Millions, US $ | Q3/ 25 | 5,0 | 5,0 Q2/ 25 | |
| External debt | Millions, US $ | Q3/ 25 | 15 908,4 | 16 137,3 | |
| External debt by currency | Millions, US $ | Q3/ 25 | Q2/ 25 | ||
| U.S. dollar | 10 295 | 10 407 | |||
| Japanese yen | 1 426 | 1 471 | |||
| Special drawing rights | 1 | 1 | |||
| EURO | 3 247 | 3 284 | |||
| Other | Millions, US $ | Q3/ 25 | 216 | 211 Q2/ 25 | |
| State guaranteed debt | Millions, US $ | Q3/ 25 | 4 417,7 | 4 051,0 Q2/ 25 | |
| 1/ (Month, quarter, year respectively) | |||||
| 2/ Data are cummulative data. | |||||
| SDDS Data Category and Component | Description | Observations | More information | ||
| period of latest data | latest data | data for previous period1 | |||
| FINANCIAL SECTOR | |||||
|
Depository corporations monetary survey |
For more information please click on: |
||||
| Money М0 | KZT million | Nov/25 | 4 570 342 | 4 652 724 | |
| Money М1 | KZT million | Nov/25 | 11 333 866 | 11 164 141 | |
| Money М2 | KZT million | Nov/25 | 42 192 683 | 42 462 331 | |
| Money М3 | KZT million | Nov/25 | 49 027 468 | 49 331 768 | |
| Net Foreign Assets | KZT million | Nov/25 | 65 398 966 | 65 837 095 | |
| Foreign Assets | KZT million | Nov/25 | 73 237 571 | 73 809 603 | |
| Foreign Liabilities | KZT million | Nov/25 | 7 838 605 | 7 972 508 | |
| Net Domestic Assets | KZT million | Nov/25 | -16 371 498 | -16 505 327 | |
| Net Claims to the Central Government | KZT million | Nov/25 | 3 050 046 | 3 723 794 | |
| Claims to the Region and Local Government | KZT million | Nov/25 | 13 955 | 13 715 | |
| Resources of the National Oil Fund | KZT million | Nov/25 | 37 788 960 | 38 718 056 | |
| Claims to Nonbank Financial Institutions | KZT million | Nov/25 | 8 362 954 | 8 351 421 | |
| Claims to Public Nonfinancial Institutions | KZT million | Nov/25 | 2 478 133 | 2 600 992 | |
| Claims to Private Nonfinancial Institutions | KZT million | Nov/25 | 13 019 462 | 13 031 546 | |
| Claims to Nonprofit Institutions | KZT million | Nov/25 | 7 942 | 7 365 | |
| Claims to Households | KZT million | Nov/25 | 27 590 497 | 27 231 607 | |
| Other Net Domestic Assets | KZT million | Nov/25 | -38 087 145 | -37 763 024 | |
| Other Financial Assets | KZT million | Nov/25 | 235 744 | 218 621 | |
| Nonfinancial Assets | KZT million | Nov/25 | 1 292 530 | 1 256 778 | |
| Less: Other Liabilities | KZT million | Nov/25 | 7 909 931 | 7 834 133 | |
| Less: Capital Accounts | KZT million | Nov/25 | 31 705 488 | 31 404 289 | |
| Central bank monetary survey | For more information please click on: National Bank of Kazakhstan Monetary Survey | ||||
| Reserve Money | KZT million | Nov/25 | 13 765 314 | 14 842 893 | |
| Other Liabilities | KZT million | Nov/25 | 1 161 153 | 1 264 961 | |
| Net Foreign Assets | KZT million | Nov/25 | 64 130 126 | 65 308 496 | |
| Foreign Assets | KZT million | Nov/25 | 66 018 091 | 67 311 305 | |
| Foreign Liabilities | KZT million | Nov/25 | 1 887 965 | 2 002 809 | |
| Net Domestic Assets | KZT million | Nov/25 | -49 203 659 | -49 200 642 | |
| Net Claims to the Central Government | KZT million | Nov/25 | -4 264 563 | -3 340 157 | |
| Claims | KZT million | Nov/25 | 361 622 | 355 622 | |
| Liabilities | KZT million | Nov/25 | 4 626 185 | 3 695 779 | |
| Resources of the National Oil Fund | KZT million | Nov/25 | 37 788 960 | 38 718 056 | |
| Claims to Banks (Less: NBK Notes)) | KZT million | Nov/25 | 10 228 | -367 | |
| Claims to Nonbank Financial Institutions | KZT million | Nov/25 | 5 114 812 | 5 114 800 | |
| Claims to the Rest of the Economy | KZT million | Nov/25 | 1 640 164 | 1 788 510 | |
| Other Net Domestic Assets | KZT million | Nov/25 | -18 896 958 | -19 060 686 | |
| Other Financial Assets | KZT million | Nov/25 | 18 001 | 7 007 | |
| Nonfinancial Assets | KZT million | Nov/25 | 144 178 | 132 116 | |
| Less: Other Liabilities | KZT million | Nov/25 | 62 273 | 62 195 | |
| Less: Capital Accounts | KZT million | Nov/25 | 18 996 864 | 19 137 614 | |
| Other financial corporations monetary survey | For more information please click on: Other Financial Institutions Survey | ||||
|
Net Foreign Assets |
KZT million | Q3/25 | 9 396 465 | 8 797 317 | |
|
claims on Nonresidents |
KZT million | Q3/25 | 12 199 728 | 11 081 621 | |
|
less: Liabilities to Nonresidents |
KZT million | Q3/25 | 2 803 262 | 2 284 304 | |
|
Domestic claims |
KZT million | Q3/25 | 20 560 287 | 19 043 518 | |
|
Net Claims on Central Government |
KZT million | Q3/25 | 12 722 417 | 11 920 319 | |
|
Claims on Central Government |
KZT million | Q3/25 | 12 805 130 | 12 155 217 | |
|
Less: Liabilities to Central Government |
KZT million | Q3/25 | 82 713 | 234 898 | |
|
Claims on Banking System |
KZT million | Q3/25 | 2 185 505 | 2 191 882 | |
|
Claims on Other Sectors |
KZT million | Q3/25 | 5 652 366 | 4 931 317 | |
|
Liabilities to Depository corporations |
KZT million | Q3/25 | 318 986 | 172 399 | |
|
Other domestic liabilities (except those included in Other Items (net)) |
KZT million | Q3/25 | 29 643 146 | 27 754 416 | |
|
Shares and other Equity |
KZT million | Q3/25 | 2 748 342 | 2 543 182 | |
|
Other Items (net) |
KZT million | Q3/25 | -2 753 721 | -2 629 163 | |
| Interest Rates | |||||
| National Bank’s Rates | |||||
| Base Interest Rate | % | since 01.12.25 | 18,00 | 18,0/ 13.10.25 | Decision Making Schedule |
| Stock Market: shares price index | Daily | Please click on http://www.kase.kz/en | |||
| External Sector | |||||
| Balance of Payments (methodology of BPM6) | For standard presentation data please click on Balance of Payments Statistics | ||||
| Current Account | USD million | Q2/25 | -2 861,7 | -1 030,0 | |
| Trade Balance | USD million | Q2/25 | 2 752,0 | 5 136,5 | |
| Exports | USD million | Q2/25 | 19 346,7 | 18 341,9 | |
| Imports | USD million | Q2/25 | 16 594,7 | 13 205,5 | |
| Services | USD million | Q2/25 | -327,7 | -206,5 | |
| Exports | USD million | Q2/25 | 3 229,6 | 2 874,0 | |
| Imports | USD million | Q2/25 | 3 557,3 | 3 080,6 | |
| Primary income, net | USD million | Q2/25 | -5 041,2 | -5 860,2 | |
| Secondary income, net | USD million | Q2/25 | -244,7 | -99,7 | |
| Capital Account | USD million | Q2/25 | 9,9 | 13,9 | |
| Financial Account (excl. reserves) | USD million | Q2/25 | 2 750,6 | 1 416,8 | |
| Direct investment, net acquisition of financial assets | USD million | Q2/25 | -493,5 | 500,2 | |
| Direct investment, net incurrence of liabilities | USD million | Q2/25 | -1 872,4 | 3 258,4 | |
| Portfolio investment, net acquisition of financial assets | USD million | Q2/25 | 1 459,7 | 3 557,2 | |
| Portfolio investment, net incurrence of liabilities | USD million | Q2/25 | 203,6 | 419,3 | |
| Financial Derivatives, net acquisition of financial assets | USD million | Q2/25 | -12,1 | -33,0 | |
| Financial Derivatives, net incurrence of liabilities | USD million | Q2/25 | -5,0 | -14,4 | |
| Other investment, net acquisition of financial assets | USD million | Q2/25 | 1 642,6 | 2 521,9 | |
| Other investment, net incurrence of liabilities | USD million | Q2/25 | 1 519,9 | 1 466,2 | |
| Changes in official reserve assets | USD million | Q2/25 | -1 719,4 | -1 322,3 | |
| Net errors and omissions | USD million | Q2/25 | 3 883,1 | 1 110,6 | |
| International investment position (net position at the end of period) | USD million | Q2/25 | -36 793,5 | -42 318,5 | For standard presentation data please click on: International investment position Statistics |
| Assets | USD million | Q2/25 | 222 475,9 | 216 250,8 | |
| Direct investment | USD million | Q2/25 | 32 835,9 | 33 723,5 | |
| Portfolio investment | USD million | Q2/25 | 93 907,9 | 89 208,5 | |
| Equity and investment fund shares | USD million | Q2/25 | 33 471,0 | 30 277,2 | |
| Debt instruments | USD million | Q2/25 | 60 436,9 | 58 931,4 | |
| Financial derivatives | USD million | Q2/25 | 103,7 | 122,0 | |
| Other investment | USD million | Q2/25 | 43 810,9 | 43 124,2 | |
| Other equity | USD million | Q2/25 | 1 523,0 | 1 522,2 | |
| Currency and deposits | USD million | Q2/25 | 19 834,6 | 18 956,7 | |
| Loans | USD million | Q2/25 | 9 537,3 | 10 511,6 | |
| Insurance, pension, and standardized guarantee schemes | USD million | Q2/25 | 0,0 | 0,0 | |
| Trade credit and advances | USD million | Q2/25 | 10 653,0 | 10 170,0 | |
| Other accounts receivable | USD million | Q2/25 | 2 263,0 | 1 963,7 | |
| Reserve assets | USD million | Q2/25 | 51 817,4 | 50 072,5 | |
| Liabilities | USD million | Q2/25 | 259 269,4 | 258 569,3 | |
| Direct investment | USD million | Q2/25 | 169 639,8 | 172 062,8 | |
| Portfolio investment | USD million | Q2/25 | 24 604,2 | 23 846,3 | |
| Equity and investment fund shares | USD million | Q2/25 | 9 353,5 | 9 002,6 | |
| Debt instruments | USD million | Q2/25 | 15 250,7 | 14 843,8 | |
| Financial derivatives | USD million | Q2/25 | 51,8 | 58,1 | |
| Other investment | USD million | Q2/25 | 64 973,5 | 62 602,1 | |
| Other equity | USD million | Q2/25 | 18,2 | 10,8 | |
| Currency and deposits | USD million | Q2/25 | 9 236,3 | 9 477,5 | |
| Loans | USD million | Q2/25 | 37 757,2 | 36 375,3 | |
| Insurance, pension, and standardized guarantee schemes | USD million | Q2/25 | 381,7 | 386,9 | |
| Trade credit and advances | USD million | Q2/25 | 13 172,7 | 12 272,4 | |
| Other accounts payable - other | USD million | Q2/25 | 2 405,5 | 2 146,8 | |
| Special drawing rights (Net incurrence of liabilities) | USD million | Q2/25 | 2 002,0 | 1 932,4 | |
| External Debt (stock at the end of period) | USD million | Q2/25 | 172 772,5 | 170 498,5 | For standard presentation click on External Debt Statistics |
| General Government | USD million | Q2/25 | 12 476,3 | 12 526,7 | |
| Short-term | USD million | Q2/25 | 157,6 | 185,6 | |
| Currency and deposits | USD million | Q2/25 | 0,0 | 0,0 | |
| Debt securities2 | USD million | Q2/25 | 0,0 | 0,0 | |
| Loans | USD million | Q2/25 | 0,0 | 0,0 | |
| Trade credit and advances | USD million | Q2/25 | 43,7 | 71,8 | |
| Other debt liabilities | USD million | Q2/25 | 113,9 | 113,9 | |
| Long-term | USD million | Q2/25 | 12 318,8 | 12 341,0 | |
| Special Drawing Rights | USD million | Q2/25 | 0,0 | 0,0 | |
| Currency and deposits | USD million | Q2/25 | 0,0 | 0,0 | |
| Debt securities2 | USD million | Q2/25 | 5 407,9 | 5 458,2 | |
| Loans | USD million | Q2/25 | 6 910,8 | 6 882,9 | |
| Trade credit and advances | USD million | Q2/25 | 0,0 | 0,0 | |
| Other debt liabilities4 | USD million | Q2/25 | 0,0 | 0,0 | |
| Central Bank | USD million | Q2/25 | 2 205,9 | 2 212,7 | |
| Short-term | USD million | Q2/25 | 202,9 | 279,4 | |
| Currency and deposits | USD million | Q2/25 | 191,5 | 96,9 | |
| Debt securities2 | USD million | Q2/25 | 6,2 | 178,1 | |
| Loans | USD million | Q2/25 | 0,0 | 0,0 | |
| Trade credit and advances | USD million | Q2/25 | 5,2 | 4,5 | |
| Other debt liabilities | USD million | Q2/25 | 0,0 | 0,0 | |
| Long-term | USD million | Q2/25 | 2 002,9 | 1 933,4 | |
| Special Drawing Rights | USD million | Q2/25 | 2 002,0 | 1 932,4 | |
| Currency and deposits | USD million | Q2/25 | 0,0 | 0,0 | |
| Debt securities2 | USD million | Q2/25 | 0,0 | 0,0 | |
| Loans | USD million | Q2/25 | 0,0 | 0,0 | |
| Trade credit and advances | USD million | Q2/25 | 0,0 | 0,0 | |
| Other debt liabilities | USD million | Q2/25 | 1,0 | 1,0 | |
| Banks | USD million | Q2/25 | 15 634,2 | 14 570,0 | |
| Short-term | USD million | Q2/25 | 7 922,2 | 7 830,2 | |
| Currency and deposits | USD million | Q2/25 | 6 286,4 | 6 302,3 | |
| Debt securities2 | USD million | Q2/25 | 9,0 | 4,3 | |
| Loans | USD million | Q2/25 | 841,9 | 1 040,0 | |
| Trade credit and advances | USD million | Q2/25 | 0,0 | 0,0 | |
| Other debt liabilities | USD million | Q2/25 | 784,8 | 483,6 | |
| Long-term | USD million | Q2/25 | 7 712,0 | 6 739,8 | |
| Currency and deposits | USD million | Q2/25 | 2 758,4 | 3 078,3 | |
| Debt securities2 | USD million | Q2/25 | 1 950,7 | 1 808,6 | |
| Loans | USD million | Q2/25 | 3 002,9 | 1 852,9 | |
| Trade credit and advances | USD million | Q2/25 | 0,0 | 0,0 | |
| Other debt liabilities | USD million | Q2/25 | 0,0 | 0,0 | |
| Other Sectors3 | USD million | Q2/25 | 49 889,6 | 48 125,6 | |
| Short-term | USD million | Q2/25 | 14 525,4 | 13 695,1 | |
| Currency and deposits | USD million | Q2/25 | 0,0 | 0,0 | |
| Debt securities2 | USD million | Q2/25 | 0,0 | 0,0 | |
| Loans | USD million | Q2/25 | 1 749,5 | 1 713,7 | |
| Trade credit and advances | USD million | Q2/25 | 11 579,9 | 10 727,7 | |
| Other debt liabilities | USD million | Q2/25 | 1 196,0 | 1 253,7 | |
| Long-term | USD million | Q2/25 | 35 364,3 | 34 430,5 | |
| Currency and deposits | USD million | Q2/25 | 0,0 | 0,0 | |
| Debt securities2 | USD million | Q2/25 | 7 876,9 | 7 394,6 | |
| Loans | USD million | Q2/25 | 25 252,0 | 24 885,8 | |
| Trade credit and advances | USD million | Q2/25 | 1 543,9 | 1 468,5 | |
| Other debt liabilities4 | USD million | Q2/25 | 691,5 | 681,6 | |
| Other financial corporations | USD million | Q2/25 | 5 489,6 | 5 033,1 | |
| Short-term | USD million | Q2/25 | 1 104,1 | 1 161,6 | |
| Long-term | USD million | Q2/25 | 4 385,4 | 3 871,5 | |
| Nonfinancial corporations, households, and NPISHs | USD million | Q2/25 | 44 400,1 | 43 092,5 | |
| Short-term | USD million | Q2/25 | 13 421,2 | 12 533,5 | |
| Long-term | USD million | Q2/25 | 30 978,8 | 30 559,0 | |
| Direct investment: Intercompany debt | USD million | Q2/25 | 92 566,6 | 93 063,5 | |
| Debt liabilities of direct investment enterprises to direct investors | USD million | Q2/25 | 78 465,1 | 79 242,8 | |
| Debt liabilities of direct investors to direct investment enterprises (reverse investment) | USD million | Q2/25 | 10 351,2 | 10 215,7 | |
| Debt liabilities between fellow enterprises | USD million | Q2/25 | 3 750,2 | 3 605,1 | |
| International reserves and foreign currency liquidity | USD million | May/25 | For data please click on: International reserves and foreign currency liquidity | For data please click on: Reserves Template | For more information please click on: International Reserves Statistics |
| International Reserves (stock at the end of period)5 | USD million | Nov/25 | 62 069,72 | 60 442,96 | For more information please click on: International Reserves Statistics |
|
Foreign currency reserves |
USD million |
Nov/25 | 15 238,8 | 16 210,64 | |
|
IMF reserve position |
USD million |
Nov/25 | 269,24 | 269,53 | |
|
SDRs |
USD million |
Nov/25 | 2 020,4 | 2 020,39 | |
|
Gold |
USD million |
Nov/25 | 44 537,2 | 41 937,44 | |
|
Other reserve assets |
USD million |
Nov/25 | 4,1 | 4,95 | |
| Merchandise Trade | |||||
| Export (f.o.b.) | Millions, US $ | Oct/25 | 7 101,5 | 7 110,4 | |
| Import (c.i.f.) | 5 826,6 | 5 500,0 | |||
|
|
|||||
| Official Exchange Rates |
For daily data please click on: Daily Financial Information/Foreign Exchange Rates |
||||
|
USD6 (at the end of period) |
KZT per 1 USD |
Nov/25 | 512,53 | 530,47 |
|
|
EURO (at the end of period) |
KZT per 1 Euro |
Nov/25 | 598,68 | 615,20 |
|
| Population | thousand persons | Nov/25 | 20 464,1 | 20 445,2 | |
|
1/ (Month, quarter, year respectively) |
|||||
| (Month, quarter, year respectively) | |||||