| For 2023 | ||
|---|---|---|
| current income | current expenses | |
| Republic of Kazakhstan | 3 471 225 241 | 3 345 687 913 |
| Abay | 102 710 730 | 100 536 576 |
| Akmola | 109 967 718 | 114 261 906 |
| Aktobe | 126 050 556 | 128 462 502 |
| Almaty | 150 105 880 | 146 299 816 |
| Atyrau | 115 615 479 | 99 859 965 |
| Batys Kazakhstan | 111 916 063 | 112 539 067 |
| Zhambyl | 151 387 783 | 143 614 624 |
| Zhetisu | 93 222 778 | 92 399 274 |
| Karaganda | 201 693 970 | 201 358 218 |
| Kostanay | 124 707 335 | 130 251 058 |
| Kyzylorda | 158 317 887 | 141 000 959 |
| Mangystau | 106 862 733 | 104 463 637 |
| Pavlodar | 134 854 518 | 132 561 659 |
| Soltustik Kazakhstan | 88 986 057 | 90 821 389 |
| Turkistan | 207 519 029 | 198 980 300 |
| Ulytau | 35 244 777 | 31 351 364 |
| Shygys Kazakhstan | 129 872 506 | 135 803 821 |
| Astana city | 499 755 085 | 459 483 669 |
| Almaty city | 619 599 066 | 589 720 246 |
| Shymkent city | 202 835 291 | 1 917 863 |
The volume of services provided - the cost of services provided by healthcare organizations in the amount of funds that come from enterprises, organizations and (or) directly from the population (households) in payment for the services provided to them and are estimated as the income of the organization, which, in turn, is estimated at the cost of sales received or receivable.
Services - activities aimed at meeting any needs of a person or society as a whole.
Principal activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity.
Secondary type of activity - a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
The presented statistical tables provide data on the financial and economic activities of organizations with primary activities in the healthcare sector.