| II quarter 2024 | IIІ quarter 2024 | IV quarter 2024 | I quarter 2025 | II quarter 2025 | |
|---|---|---|---|---|---|
| Rendered services for the main activity, total | 1 728 828 926 | 1 266 485 586 | 1 787 860 637 | 1 514 200 764 | 1 953 217 920 |
| Services in the field of early childhood education and training | 259 073 397 | 212 856 435 | 247 327 095 | 233 909 676 | 271 485 155 |
| Services in the field of primary education | 191 448 085 | 16 635 445 | 33 271 687 | 29 080 422 | 28 531 821 |
| Services in the field of basic and general secondary education | 831 337 701 | 692 129 340 | 932 265 818 | 850 838 646 | 1 143 327 852 |
| Services in the field of technical and vocational secondary education | 119 590 184 | 85 165 430 | 133 747 396 | 111 660 730 | 137 029 195 |
| Services in the field of post-secondary education | 4 947 | 3 401 | 108 036 | 61 091 | 67 821 |
| Services in the field of higher education | 179 979 574 | 122 302 665 | 266 826 666 | 158 870 233 | 203 505 898 |
| Services in the field of sports education and education of specialists in the organization of leisure | 44 139 138 | 39 581 496 | 44 635 393 | 40 575 844 | 50 622 123 |
| Cultural education services | 26 560 008 | 16 701 210 | 21 887 261 | 20 949 322 | 30 035 159 |
| Services of driver training schools | 779 071 | 762 445 | 768 008 | 819 278 | 1 183 226 |
| Other educational services not included in other groupings | 64 169 358 | 62 441 101 | 84 542 706 | 54 261 749 | 74 710 563 |
| Educational support services | 11 747 463 | 17 906 618 | 22 480 571 | 13 173 773 | 12 719 108 |
KPVED*-Classifier of products by type of economic activity
The volume of services rendered - the cost of services rendered by educational organizations in the amount of funds that come from enterprises, organizations and (or) directly from the population (households) in payment for the services rendered to them and are estimated as the income of the organization, which, in turn, is estimated at the cost of sales received or receivable.
Services - activities aimed at meeting any needs of a person or society as a whole.
Main type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity.
Secondary type of activity is a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
The publication presents statistical data of organizations with the main activity in the field of education of all forms of ownership, departmental affiliation and size of enterprises providing services in the field of education.
Services provided through Internet - services for providing educational and methodological materials, developing and maintaining the website of an educational organization, forms of interactive interaction between students with a teacher and with each other, as well as administering the educational process based on the use of the Internet at the levels of primary, basic and general secondary, technical and vocational, post-secondary, higher education.