I quarter 2024 | II quarter 2024 | IIІ quarter 2024 | IV quarter 2024 | I quarter 2025 | |
---|---|---|---|---|---|
Rendered services for the main activity, total | 1 318 714 431 | 1 728 828 926 | 1 266 485 586 | 1 787 860 637 | 1 514 200 764 |
Services in the field of early childhood education and training | 203 529 032 | 259 073 397 | 212 856 435 | 247 327 095 | 233 909 676 |
Services in the field of primary education | 26 839 815 | 191 448 085 | 16 635 445 | 33 271 687 | 29 080 422 |
Services in the field of basic and general secondary education | 762 294 445 | 831 337 701 | 692 129 340 | 932 265 818 | 850 838 646 |
Services in the field of technical and vocational secondary education | 93 415 780 | 119 590 184 | 85 165 430 | 133 747 396 | 111 660 730 |
Services in the field of post-secondary education | 3 371 | 4 947 | 3 401 | 108 036 | 61 091 |
Services in the field of higher education | 127 931 620 | 179 979 574 | 122 302 665 | 266 826 666 | 158 870 233 |
Services in the field of sports education and education of specialists in the organization of leisure | 34 827 199 | 44 139 138 | 39 581 496 | 44 635 393 | 40 575 844 |
Cultural education services | 18 691 574 | 26 560 008 | 16 701 210 | 21 887 261 | 20 949 322 |
Services of driver training schools | 411 558 | 779 071 | 762 445 | 768 008 | 819 278 |
Other educational services not included in other groupings | 41 742 178 | 64 169 358 | 62 441 101 | 84 542 706 | 54 261 749 |
Educational support services | 9 027 859 | 11 747 463 | 17 906 618 | 22 480 571 | 13 173 773 |
KPVED*-Classifier of products by type of economic activity
The volume of services rendered - the cost of services rendered by educational organizations in the amount of funds that come from enterprises, organizations and (or) directly from the population (households) in payment for the services rendered to them and are estimated as the income of the organization, which, in turn, is estimated at the cost of sales received or receivable.
Services - activities aimed at meeting any needs of a person or society as a whole.
Main type of activity - a type of activity, the added value of which exceeds the added value of any other type of activity carried out by an economic entity.
Secondary type of activity is a type of activity, in addition to the main one, which is carried out with the aim of producing products (goods and services) for third parties.
The publication presents statistical data of organizations with the main activity in the field of education of all forms of ownership, departmental affiliation and size of enterprises providing services in the field of education.
Services provided through Internet - services for providing educational and methodological materials, developing and maintaining the website of an educational organization, forms of interactive interaction between students with a teacher and with each other, as well as administering the educational process based on the use of the Internet at the levels of primary, basic and general secondary, technical and vocational, post-secondary, higher education.