2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
current income | current expenses | current income | current expenses | current income | current expenses | |
All | 3 693 861 380 | 3 661 823 056 | 4 598 125 014 | 4 589 996 622 | 5723754575 | 5545994036 |
preschool education | 458 169 483 | 448 281 920 | 580 143 471 | 569 025 722 | 815316776 | 746188830 |
primary education | 35 398 517 | 33 858 851 | 55 293 420 | 53 944 612 | 78809435 | 74506731 |
basic and general secondary education | 2 140 187 790 | 2 110 134 866 | 2 679 541 955 | 2 662 065 387 | 3189104600 | 3132400413 |
technical and vocational secondary education | 271 847 848 | 261 971 013 | 302 742 713 | 297 293 708 | 372580324 | 365456575 |
post-secondary education | 251 027 | 188 980 | 338 935 | 272 046 | 430865 | 415744 |
higher and postgraduate education | 499 890 104 | 532 455 069 | 598 983 099 | 640 309 147 | 758404692 | 738747813 |
other types of education | 266 850 915 | 254 935 066 | 344 183 471 | 331 350 071 | 468479365 | 452316034 |
education in the field of sports and recreation | 84 184 676 | 84 491 432 | 103 690 806 | 103 544 214 | 132660629 | 132079069 |
education in the field of culture | 48 060 869 | 48 509 447 | 62 729 836 | 62 195 533 | 74713236 | 74070642 |
activities of schools for the training of drivers | 3 345 502 | 2 774 622 | 4 675 870 | 4 155 648 | 3078855 | 2828344 |
of vehicles other types of education not included in other groupings | 131 259 868 | 119 159 565 | 173 086 959 | 161 454 676 | 258026645 | 243337979 |
auxiliary activities in the field of education | 21 265 696 | 19 997 291 | 14 958 458 | 14 684 904 | 40628518 | 35961896 |
Accident at work - the impact on the employee of a production factor in the performance of labor (service) duties or tasks of the employer, as a result of which an injury, a sudden deterioration in health or poisoning of the employee occurred, which led him to temporary or permanent disability, occupational disease, or death.
The number of victims with loss of ability to work and death - victims are taken into account in case of accidents that occurred on the territory of the enterprise when the victim was performing work duties, as well as when going to work or from work on the transport provided by the enterprise.
Occupational disease - a chronic or acute disease caused by exposure of an employee to harmful production factors in connection with the performance of his labor (service) duties.
The material consequences of accidents at work are determined by the amount of compensation for damage to the injured employee, which is calculated as a percentage of his earnings in accordance with the degree of loss of his professional ability to work. Persons entitled to compensation for damages in the event of the death of the breadwinner shall be compensated for damages in the amount of the average monthly earnings of the breadwinner minus the share attributable to himself and able-bodied persons who are dependent on him, but who are not entitled to compensation for damages.
The publication includes data submitted by all legal entities of all forms of ownership and departmental subordination, in which an accident or occupational disease is registered.
The unit of measurement is the case of an occupational injury, that is, data on one person who was injured during one accident at work.