Bakery products and cereals | Meat and meat products | Fish and seafood |
Milk and dairy products |
Eggs (pieces) | Oils and Fats | Fruits | Vegetables | Potatoes | Sugar, jam, honey, chocolate, confectionery | |
---|---|---|---|---|---|---|---|---|---|---|
Republic of Kazakhstan | 31,1 | 19,7 | 3,5 | 57,7 | 50,7 | 3,9 | 15,6 | 19,4 | 11,1 | 10,4 |
Abai | 31,2 | 18,2 | 3,7 | 54,3 | 48,6 | 3,3 | 12,1 | 12,9 | 5,9 | 8,8 |
Akmola | 29,2 | 23,3 | 4,9 | 73,6 | 68,8 | 4,8 | 15,7 | 16,5 | 13,0 | 12,0 |
Aktobe | 30,0 | 17,1 | 3,1 | 50,8 | 35,1 | 4,1 | 14,9 | 15,5 | 10,4 | 11,1 |
Almaty | 33,6 | 21,6 | 3,2 | 51,5 | 46,5 | 3,3 | 14,4 | 17,3 | 10,3 | 11,0 |
Atyrau | 31,0 | 23,5 | 5,4 | 48,9 | 46,9 | 3,7 | 13,4 | 15,8 | 9,4 | 8,9 |
Batys Kazakhstan | 34,0 | 19,9 | 4,6 | 59,3 | 49,2 | 5,2 | 15,3 | 17,4 | 13,5 | 8,1 |
Zhambyl | 32,9 | 21,1 | 2,9 | 56,8 | 45,9 | 4,7 | 14,9 | 19,9 | 11,4 | 11,1 |
Zhetysu | 35,1 | 22,1 | 2,8 | 62,2 | 36,3 | 3,6 | 13,9 | 19,5 | 8,6 | 11,9 |
Karagandy | 26,0 | 21,0 | 3,7 | 66,6 | 73,9 | 4,7 | 17,1 | 17,7 | 13,0 | 11,1 |
Kostanai | 31,9 | 20,0 | 5,6 | 60,4 | 68,8 | 3,8 | 15,7 | 20,2 | 13,8 | 11,1 |
Kyzylorda | 29,3 | 15,2 | 3,9 | 47,8 | 40,1 | 3,3 | 14,1 | 17,6 | 10,0 | 10,1 |
Mangystau | 25,9 | 22,5 | 2,7 | 51,1 | 35,1 | 4,6 | 21,5 | 14,7 | 12,8 | 9,1 |
Pavlodar | 29,5 | 20,9 | 3,5 | 62,7 | 49,6 | 4,0 | 14,2 | 17,7 | 12,3 | 11,8 |
Soltustik Kazakhstan | 27,2 | 20,5 | 6,1 | 64,7 | 64,8 | 3,8 | 16,1 | 17,7 | 13,0 | 10,7 |
Turkistan | 44,0 | 15,2 | 3,1 | 51,7 | 39,0 | 4,2 | 14,4 | 27,0 | 11,1 | 10,3 |
Ulytau | 29,1 | 20,9 | 2,8 | 62,2 | 56,0 | 5,3 | 16,4 | 17,9 | 11,0 | 14,4 |
Shygys Kazakhstan | 28,1 | 20,7 | 4,8 | 70,8 | 57,0 | 3,8 | 17,1 | 17,4 | 10,7 | 10,5 |
Astana city | 24,8 | 20,3 | 3,3 | 62,9 | 58,4 | 2,6 | 18,8 | 20,4 | 11,0 | 10,0 |
Almaty city | 25,3 | 21,8 | 3,6 | 67,5 | 58,5 | 3,8 | 18,0 | 22,7 | 11,2 | 10,3 |
Shymkent city | 32,1 | 14,2 | 1,1 | 38,8 | 49,1 | 3,3 | 12,5 | 20,5 | 9,0 | 8,5 |
Bakery products and cereals | Meat and meat products | Fish and seafood | Milk and dairy products | Eggs (pieces) | Oils and Fats | Fruits | Vegetables | Potatoes | Sugar, jam, honey, chocolate, confectionery product | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 136,3 | 78,9 | 14,6 | 253,5 | 194,3 | 17,1 | 77,4 | 86,6 | 48,5 | 42,9 |
І quarter | 34,4 | 19,5 | 3,5 | 63,0 | 47,1 | 4,4 | 15,7 | 19,1 | 12,1 | 10,7 |
II quarter | 33,6 | 19,1 | 3,6 | 63,3 | 49,4 | 4,2 | 15,3 | 20,3 | 11,7 | 10,7 |
III quarter | 34,0 | 19,9 | 3,5 | 63,9 | 48,4 | 4,1 | 28,5 | 24,7 | 12,1 | 11,0 |
IV quarter | 34,3 | 20,3 | 3,9 | 62,4 | 48,7 | 4,3 | 17,8 | 22,2 | 12,6 | 10,4 |
2020 | 140,3 | 83,7 | 15,1 | 259,4 | 199,1 | 17,3 | 78,7 | 86,4 | 50,1 | 43,0 |
І quarter | 35,4 | 21,0 | 3,7 | 66,2 | 49,7 | 4,3 | 17,0 | 19,4 | 12,9 | 10,9 |
II quarter | 35,0 | 20,3 | 3,8 | 66,0 | 50,4 | 4,4 | 15,9 | 21,1 | 12,1 | 10,8 |
III quarter | 35,0 | 21,3 | 3,7 | 64,7 | 50,4 | 4,3 | 27,9 | 24,9 | 12,7 | 11,0 |
IV quarter | 35,5 | 21,3 | 4,0 | 63,4 | 49,2 | 4,3 | 18,0 | 21,2 | 12,5 | 10,6 |
2021 | 133,8 | 82,3 | 14,8 | 243,2 | 193,9 | 16,2 | 76,8 | 80,6 | 46,3 | 44,0 |
І quarter | 32,6 | 19,8 | 3,4 | 57,7 | 46,3 | 3,9 | 15,5 | 17,9 | 11,6 | 10,4 |
II quarter | 33,3 | 20,2 | 3,8 | 61,3 | 49,1 | 4,2 | 15,9 | 19,9 | 11,5 | 11,0 |
III quarter | 33,6 | 20,9 | 3,6 | 61,9 | 49,6 | 4,1 | 28,4 | 22,9 | 11,6 | 11,6 |
IV quarter | 34,3 | 21,3 | 4,0 | 62,2 | 48,8 | 4,0 | 17,1 | 19,9 | 11,7 | 11,1 |
2022 | 128,0 | 78,2 | 14,1 | 226,4 | 194,6 | 15,7 | 73,0 | 77,6 | 45,0 | 41,1 |
I quarter | 32,5 | 19,8 | 3,5 | 56,3 | 47,2 | 3,9 | 15,6 | 17,4 | 11,4 | 10,3 |
II quarter | 31,8 | 19,0 | 3,5 | 58,0 | 48,9 | 3,9 | 15,0 | 19,1 | 11,2 | 10,2 |
III quarter | 31,7 | 19,3 | 3,4 | 56,3 | 48,4 | 3,9 | 26,0 | 22,0 | 11,1 | 10,4 |
IV quarter | 32,0 | 20,1 | 3,7 | 55,4 | 49,4 | 3,9 | 16,4 | 19,1 | 11,2 | 10,4 |
2023 | ||||||||||
І quarter | 30,6 | 19,5 | 3,4 | 55,4 | 50,4 | 3,9 | 16,0 | 17,5 | 11,2 | 10,5 |
II quarter | 31,1 | 19,7 | 3,5 | 57,7 | 50,7 | 3,9 | 15,6 | 19,4 | 11,1 | 10,4 |
In the reporting period, 10% of the poorest population compared with 10% of the most well-of population consumed fish and seafood 3.8 times less, 3.6 meat and meat products.
Household housekeeping – a extraveconomical subject, living in one or the other physical person, living in a shuttle, sharing in or part of its income and property, and in a shuttle consuming cargo and services.
Main consumption of the main product queries, in the average population-quantity of product queries (separate by type of product), consumption in the average member of the household consumption for a variable length of time. On the other hand, we calculate the putem divisions to be used by the species of the species and the species of the species to be used by the species of the species. Below, a group consumption group is split into four groups representing a particular product.
Data on the survey of population budgets by standard of living are formed on a quarterly and annual basis, based on surveys of 12,000 households, in accordance with the Methodology of organizations and conducting a sample survey of households by standard of living, approved by Order No. 31 of the Chairman of the Committee on Statistics of the Ministries of National Economy of Kazakhstan dated July 2, 2020, registered with the Ministry of Justice Of the Republic of Kazakhstan on July 3, 2020 No. 20922, with the methodology of the constructed sample of households on the survey of living standards, last week the chairman of the committee on statistics Ministries of the National Canberrans of Kazakhstan from December 14, 2015 to apostille 202.