In the cost structure of the production of consumer goods in households in the first quarter of 2023, as in the previous year, the largest share falls on the production of bakery and flour confectionery products (29.8%).
Among the services provided by households in the reporting year, services in the field of trade (32.5%), transport (22%), construction and repair and construction (14.3%) prevailed.
cost, thousand tenge | structure, in % | |
---|---|---|
Consumer goods - total | 32 229 336,5 | 100,0 |
Sour cream and other dairy products | 5 126 663,0 | 15,9 |
Cheese and cottage cheese | 1 187 517,1 | 3,7 |
Butter animal | 3 863 455,3 | 12,0 |
Bread | 8 232 878,0 | 25,5 |
Bakery and flour confectionery | 9 574 754,6 | 29,8 |
Sausages, meat products | 2 621 043,1 | 8,1 |
Wine made from grapes and other fruits | ... | ... |
Canned fruits and berries | ... | ... |
Vegetables, canned or processed | 1 811,3 | 0,0 |
Jam, jam and marmalade | ... | ... |
Other products | 232 438,4 | 0,7 |
Textiles and garments | 897 387,9 | 2,8 |
Timber and wood products | 132 330 | 0,4 |
Other non-food items | 359 058 | 0,1 |
Services - total | 367 912 962,2 | 100,0 |
Transport services | 80 905 714,2 | 22,0 |
Construction, repair and construction services | 52 753 942,2 | 14,3 |
Trade | 119 884 531,8 | 32,5 |
Tailoring, footwear and its repair | 4 637 664,8 | 1,3 |
Photo production | 131 219,6 | 0,0 |
Hairdressers and beauty salons | 12 816 493,3 | 3,5 |
Other types of individual services | 49 486 090,5 | 13,5 |
Repair of household appliances and hardware | 2 547 688,9 | 0,7 |
Educational Services | 6 361 267,2 | 1,7 |
Health Services | 4 071 744,2 | 1,1 |
Renting out housing | 23 369 127,1 | 6,4 |
Lease of land, agricultural machinery | 266 267,7 | 0,1 |
Maintenance and repair of personal vehicles | 10 681 210,7 | 2,9 |
A household is an economic entity consisting of one or more individuals living together, pooling all or part of their income and property, and consuming goods and services in common.
Household production - the value of goods, products and services resulting from the production activities of households in the reporting period, intended both for own consumption and for sale.
The production of goods, products and services is accounted for in kind and value terms at sales prices.
Data on the survey of population budgets in terms of living standards are formed on a quarterly and annual basis , based on a survey of 12,000 households, in accordance with the Methodology for organizing and conducting a sample survey of households in terms of living standards, approved by the Order of the Chairman of the Statistics Committee of the Ministry of National Economy of the Republic of Kazakhstan dated July 2, 2020 No. 31, registered with the Ministry of Justice of the Republic of Kazakhstan on July 3, 2020 No. 20922 , with the Methodology for constructing a sample of households for a survey of living standards, approved by order of the Chairman of the Committee on Statistics of the Ministry of National Economy of the Republic of Kazakhstan dated December 14, 2015 No. 202.
The purpose of the observation is to obtain information on the production of consumer goods in households, household expenditures on land, on the maintenance of farm animals, income from the sale of agricultural products and the provision of services by households of the republic.
Quarterly and annual results are presented based on the results of a sample survey of households with the distribution of the data obtained to the general population for the republic and by region.