Bureau of National statistics
Agency for Strategic planning and reforms of the Republic of Kazakhstan
    Key indicators
    261 188
    In the first quarter of 2023, in the reporting period, monetary expenditures of the population on average per capita amounted to 261,188 tenge, which is 18.9% higher than in the corresponding quarter of the previous year.
    273 398
    Monetary incomes of the population on average per capita amounted to 273,398 tenge, which is 20.8% higher than in the corresponding quarter of the previous year.
    266 813
    The income used for consumption, on average per capita for the first quarter of 2023 amounted to 266,813 tenge, which is 18.2% higher than in the corresponding quarter of the previous year.
    Expenses and incomes of the population
    The structure of monetary expenditures of the population in the 1nd quarter of 2023
    as a percentage of cash expenditure
    Cash expenditures - total consumer spending of them financial assistance to relatives and friends, alimony taxes, payments and other payments repayment of a loan and debt
    food products non-food products paid services
    Republic of Kazakhstan 100,0 92,1 51,3 22,5 18,3 1,8 0,2 5,9
    Abai 100,0 92,6 52,2 23,5 16,9 0,7 0,2 6,5
    Akmola 100,0 86,7 47,9 23,7 15,1 3,3 0,3 9,7
    Аktobе 100,0 87,5 49,4 21,3 16,8 1,5 0,2 10,8
    Аlmaty 100,0 95,0 58,5 20,7 15,8 0,4 0,2 4,4
    Аtyrau oblysy 100,0 89,8 54,3 20,6 14,9 3,6 0,1 6,5
    Batys Kazakhstan 100,0 91,3 53,3 21,0 17,0 0,7 0,2 7,8
    Zhambyl 100,0 97,1 59,4 22,9 14,8 0,5 0,1 2,3
    Zhetisu 100,0 90,3 56,2 19,9 14,2 1,2 0,4 8,1
    Кaragandy 100,0 83,9 43,0 21,4 19,5 4,2 0,3 11,6
    Коstanai 100,0 90,3 48,1 22,7 19,5 2,5 0,5 6,7
    Кyzylorda 100,0 88,9 49,1 23,5 16,3 2,5 0,1 8,5
    Мangystau 100,0 98,8 60,9 20,2 17,7 0,5 0,1 0,6
    Pavlodar 100,0 89,4 50,1 23,5 15,8 2,7 0,2 7,7
    Soltustik Кazakhstan 100,0 88,3 46,5 26,0 15,8 4,6 0,5 6,6
    Turkistan 100,0 95,8 58,3 22,3 15,2 0,9 0,1 3,2
    Ulytau 100,0 80,7 44,6 22,0 14,1 2,2 0,2 16,9
    Shygys Kazakhstan 100,0 93,1 53,5 23,2 16,4 2,3 0,3 4,3
    Astana city 100,0 88,3 42,2 21,8 24,3 1,7 0,3 9,7
    Almaty city 100,0 96,3 49,9 23,0 23,4 1,3 0,3 2,1
    Shymkent city 100,0 97,4 51,8 26,0 19,6 0,7 0,2 1,7
    The structure of monetary incomes of the population in the 1nd quarter of 2023
    Cash income, total Including
    labor income of them social transfers financial assistance from
    relatives and
    acquaintances
    alimony
    Other income
    self-employment income non self-employment income pensions benefits TSA and housing assistance scholarships property income other cash receipts
    Republic of Kazakhstan 100,0 74,6 65,3 9,2 17,7 3,8 0,1 0,5 2,2 0,5 0,8
    Abai 100,0 68,2 63,0 5,2 22,6 4,0 0,0 1,1 2,7 1,4
    Akmola 100,0 72,1 63,6 8,6 21,1 2,8 0,1 0,4 3,0 0,5
    Аktobе 100,0 78,5 71,2 7,3 13,9 4,5 0,1 0,7 2,3 0,1 0,0
    Аlmaty 100,0 75,5 61,8 13,6 18,2 3,7 0,1 0,7 0,4 0,1 1,3
    Аtyrau oblysy 100,0 80,4 76,6 3,8 14,5 4,3 0,0 0,2 0,5 0,0
    Batys Kazakhstan 100,0 79,5 70,5 9,0 13,7 3,9 0,0 0,8 1,7 0,2 0,0
    Zhambyl 100,0 75,0 60,4 14,6 16,4 5,9 0,1 0,3 0,9 0,0 1,4
    Zhetisu 100,0 70,4 61,4 9,0 22,0 3,7 0,4 0,8 1,2 0,2 1,3
    Кaragandy 100,0 73,5 67,8 5,8 16,1 4,7 0,1 0,5 4,6 0,6 0,0
    Коstanai 100,0 71,0 64,7 6,3 20,8 3,0 0,2 0,5 3,6 0,4 0,4
    Кyzylorda 100,0 75,2 66,9 8,3 15,4 6,9 0,1 1,2 1,1 0,1
    Мangystau 100,0 83,0 79,1 3,9 9,8 5,5 0,0 0,4 1,1 0,1
    Pavlodar 100,0 79,1 71,1 8,0 13,7 2,7 0,0 0,4 2,3 0,6 1,2
    Soltustik Кazakhstan 100,0 65,3 56,9 8,4 25,3 3,3 0,5 3,8 0,3 1,5
    Turkistan 100,0 77,6 51,5 26,1 14,4 6,9 0,3 0,5 0,4
    Ulytau 100,0 79,6 78,1 1,5 9,8 6,7 0,1 0,4 2,7 0,4 0,2
    Shygys Kazakhstan 100,0 69,3 66,3 3,0 24,5 2,5 0,0 0,3 1,9 0,1 1,3
    Astana city 100,0 77,7 69,8 7,9 13,1 2,2 0,4 4,8 0,7 1,0
    Almaty city 100,0 69,8 64,6 5,2 23,6 1,5 0,0 0,4 1,6 1,7 1,4
    Shymkent city 100,0 76,9 56,1 20,8 16,5 4,2 0,1 0,2 0,5 0,1 1,5
    Household income used for consumption in the 1nd quarter of 2023
    income, used for consumption Total including As a percentage of income used for consumption
    cash income used on consumption the cost of consumption of products produced in the personal economy and subsidies and benefits provided in kind cash income used for consumption the cost of consumption of products produced in personal households and subsidies and benefits provided in kind
    Republic of Kazakhstan 266 813 261 188 5 625 97,9 2,1
    Abai 225 683 222 392 3 291 98,5 1,5
    Akmola 269 924 257 639 12 285 95,4 4,6
    Аktobе 248 426 244 908 3 518 98,6 1,4
    Аlmaty 251 899 242 612 9 287 96,3 3,7
    Аtyrau oblysy 214 799 214 401 398 99,8 0,2
    Batys Kazakhstan 245 530 218 808 26 722 89,1 10,9
    Zhambyl 226 891 223 676 3 215 98,6 1,4
    Zhetisu 243 700 229 314 14 386 94,1 5,9
    Кaragandy 312 359 306 399 5 960 98,1 1,9
    Коstanai 258 365 244 308 14 057 94,6 5,4
    Кyzylorda 205 605 204 394 1 211 99,4 0,6
    Мangystau 237 727 237 727 ... 100,0 ...
    Pavlodar 283 000 275 358 7 642 97,3 2,7
    Soltustik Кazakhstan 317 379 302 496 14 883 95,3 4,7
    Turkistan 195 317 191 582 3 735 98,1 1,9
    Ulytau 319 571 316 609 2 962 99,1 0,9
    Shygys Kazakhstan 323 441 316 038 7 403 97,7 2,3
    Astana city 341 981 340 374 1 607 99,5 0,5
    Almaty city 369 534 369 529 5 100,0 0,0
    Shymkent city 215 626 215 373 253 99,9 0,1
    Spreadsheets:
    Dynamic tables:
    Glossary

    Monetary expenses include consumer expenses, financial assistance to relatives and friends, alimony, taxes, payments and other payments, repayment of loans and debt.

    Consumer spending is a part of household monetary expenditures aimed at purchasing consumer goods and services. Consumer spending includes spending on the purchase of food products, non-food products and paid services.

    Cash income includes income from employment, social transfers and other cash receipts.

    The income of the population used for consumption includes consumer expenditures (without investments in production activities and accumulation) and the cost (in monetary terms) of in-kind products of own production and transfers consumed.

    Methodological explanations

    Data on the survey of population budgets by standard of living are formed on a quarterly and annual basis, based on a survey of 12,000 households, in accordance with the Methodology for Organizing and conducting a sample survey of households by standard of Living, approved by Order No. 31 of the Chairman of the Statistics Committee of the Ministry of National Economy of the Republic of Kazakhstan dated July 2, 2020, registered with the Ministry Justice of the Republic of Kazakhstan No. 20922, July 3, 2020, with a methodology for constructing a sample of households on the survey of living standards, Approved by Order No. 202 of the Chairman of the Statistics Committee of the Ministry of National Economy of the Republic of Kazakhstan dated December 14, 2015.

    Release responsible:
    Price Statistics Department
    Department Director:
    N.Belonosova
    Tel +7 7172 749022
    Executor:
    N.Zhumanova
    Tel. +7 7172 749285
    E-mail: n.zhumanova@aspire.gov.kz
    Address:
    010000, Astana
    8 Mangilik El avenue
    House of Ministries, Entrance 4