In the cost structure of households production in the fourth quarter of 2024, the largest share falls on the production of bakery and flour confectionery (25.7%).
Among the services provided by households in the reporting quarter, trade (29.6%) and transport services (22.7) prevailed.
| Cost, thousand tenge | Structure, in percentages | |
|---|---|---|
| Consumergoods - total | 43 074 523.2 | 100.0 |
| Sour cream and other dairy products | 5 605 429.7 | 13.0 |
| Cheese and cottage cheese | 2 251 635.3 | 5.2 |
| Animal oil | 3 559 463.2 | 8.3 |
| Bread | 9 262 948.6 | 21.5 |
| Bakery and flour confectionery | 11 078 532.3 | 25.7 |
| Sausages. meat products | 4 644 739.1 | 10.8 |
| Canned fruits and berries | 1 094 584.4 | 2.5 |
| Ables. canned or processed | 3 174 131.2 | 7.4 |
| Jam. jam and marmalade | 1 505 509.9 | 3.5 |
| Other products | 63 086.7 | 0.1 |
| Textiles and garments | 764 670.0 | 1.8 |
| Timberand wood products | 69 792.8 | 0.2 |
| Services - total | 468 255 340.2 | 100.0 |
| Transport services | 106 357 018.9 | 22.7 |
| Construction. repair and construction services | 52 414 749.2 | 11.2 |
| Trade | 139 374 876.8 | 29.6 |
| Tailoring. footwear and its repair | 8 304 865.8 | 1.8 |
| Photo production | 315 537.2 | 0.1 |
| Hairdressers and beauty salons | 22 044 193.9 | 4.7 |
| Other types of individual services | 87 805 847.7 | 18.8 |
| Repair of household appliances and hardware | 2 224 838.0 | 0.5 |
| Educational Services | 4 181 260.5 | 0.9 |
| Health Services | 6 475 638.8 | 1.4 |
| Rentingout housing | 24 827 396.7 | 5.3 |
| Lease of land. agricultural machinery | 2 326 035.4 | 0.5 |
| Maintenance and repair of personal vehicles | 11 603 081.3 | 2.5 |
A household is an economic entity consisting of one or more individuals living together, pooling all or part of their income and property, and consuming goods and services in common.
Household production - the value of goods, products and services resulting from the production activities of households in the reporting period, intended both for own consumption and for sale.
The production of goods, products and services is accounted for in kind and value terms at sales prices.
Data on the survey of population budgets by standard of living are formed on a quarterly and annual basis. based on a survey of 12.000 households. in accordance with the Methodology for Organizing and conducting a sample survey of households by standard of Living approved by Order No. 31 of the Chairman of the Statistics Committee of the Ministry of National Economy of the Republic of Kazakhstan dated July 2. (2020. registered with the Ministry Justice of the Republic of Kazakhstan No. 20922). July 3. 2020. with Methodology for constructing a sample of households for a survey of living standards, approved by Order of the Head of the Bureau of National Statistics of the Agency for Strategic Planning and Reforms of the Republic of Kazakhstan dated December 20. 2023 No. 237
The purpose of the observation is to obtain information on the production of consumer goods in households, household expenditures on land, on the maintenance of farm animals, income from the sale of agricultural products and the provision of services by households of the republic.
Quarterly and annual results are presented based on the results of a sample survey of households with the distribution of the data obtained to the general population for the republic and by region.