Bureau of National statistics
Agency for Strategic planning and reforms of the Republic of Kazakhstan
    Key indicators
    17,2%
    Meat and meat products (17.2%), bread products and cereals (7.9%) account for the largest share of food purchase expenses in household consumer spending, as in previous periods. The highest level of consumption of meat and meat products is observed in Mangystau, Atyrau, Zhetysu and the lowest is in the city of Shymkent.
    Food Consumption in Households
    Food consumption in II quarter of 2024
    on average per capita per quarter, kg
    Bakery  product sand cereals Meat and meat products Fish and sea food Milk and dairy
    products
    Eggs (pieces) Oils and Fats Fruits Vegetables Potatoes Sugar, jam, honey, chocolate, confectionery
    Republic of Kazakhstan 30,4 20,2 3,5 57,9 50,6 3,8 16,5 20,1 11,1 10,6
    Abay 30,1 18,0 3,7 59,1 48,5 3,4 12,4 13,3 6,1 9,8
    Akmola 28,5 23,3 5,2 76,0 69,6 4,3 17,4 17,1 12,6 11,2
    Aktobe 29,1 16,2 3,0 49,5 35,1 4,0 14,4 14,9 9,9 10,7
    Almaty 31,4 21,6 3,3 48,4 45,4 3,2 13,8 16,8 10,2 10,8
    Atyrau 30,7 23,6 5,1 49,7 47,0 3,4 13,2 16,5 10,0 8,5
    Batys Kazakhstan 34,3 20,6 4,8 55,6 49,8 5,1 16,7 18,5 14,1 8,8
    Zhambyl 35,3 21,9 2,7 62,0 47,1 4,9 16,8 21,2 11,6 12,2
    Zhetysu 37,2 23,5 2,9 62,2 37,8 3,7 14,7 21,9 8,0 11,2
    Karagandy 26,8 22,0 3,8 72,5 74,7 4,4 19,3 19,3 12,8 12,0
    Kostanay 30,1 21,4 5,1 62,9 68,6 4,1 16,3 20,2 12,9 11,5
    Kyzylorda 31,4 16,2 4,2 43,5 42,6 3,6 14,4 18,3 10,5 10,8
    Mangystau 24,9 24,3 2,5 49,5 36,0 4,5 20,3 16,2 12,5 9,8
    Pavlodar 28,5 21,2 3,6 64,5 49,7 4,1 14,8 17,8 12,3 11,9
    Soltustik Kazakhstan 27,5 19,3 5,1 63,4 67,3 3,4 17,0 18,4 11,4 10,4
    Turkistan 40,1 15,6 3,2 51,6 38,2 4,1 14,4 28,2 11,9 9,5
    Ulytau 28,6 20,5 3,0 66,2 57,4 5,5 17,4 17,3 12,0 15,3
    Shygys Kazakhstan 28,0 20,9 4,7 72,9 58,5 3,8 17,6 17,8 10,6 10,7
    Astana city 24,9 21,6 3,1 65,1 62,7 2,4 20,2 21,3 10,1 10,0
    Almaty city 24,2 22,7 3,5 63,7 52,0 3,8 20,5 23,3 12,0 11,6
    Shymkent city 30,9 13,8 1,1 39,9 48,9 3,2 13,3 21,5 9,2 8,0
    Consumption of basic food products
    on average per capita, kg
      Bakery product sand cereals Meat and meat products Fish and sea food Milk and dairy
    products
    Eggs (pieces) Oils and Fats Fruits Vegetables Potatoes Sugar, jam, honey, chocolate,
    confectionery product
    2019 136,3 78,9 14,6 253,5 194,3 17,1 77,4 86,6 48,5 42,9
    І quarter 34,4 19,5 3,5 63,0 47,1 4,4 15,7 19,1 12,1 10,7
    II quarter 33,6 19,1 3,6 63,3 49,4 4,2 15,3 20,3 11,7 10,7
    III quarter 34,0 19,9 3,5 63,9 48,4 4,1 28,5 24,7 12,1 11,0
    IV quarter 34,3 20,3 3,9 62,4 48,7 4,3 17,8 22,2 12,6 10,4
    2020 140,3 83,7 15,1 259,4 199,1 17,3 78,7 86,4 50,1 43,0
    І quarter 35,4 21,0 3,7 66,2 49,7 4,3 17,0 19,4 12,9 10,9
    II quarter 35,0 20,3 3,8 66,0 50,4 4,4 15,9 21,1 12,1 10,8
    III quarter 35,0 21,3 3,7 64,7 50,4 4,3 27,9 24,9 12,7 11,0
    IV quarter 35,5 21,3 4,0 63,4 49,2 4,3 18,0 21,2 12,5 10,6
    2021 133,8 82,3 14,8 243,2 193,9 16,2 76,8 80,6 46,3 44,0
    І quarter 32,6 19,8 3,4 57,7 46,3 3,9 15,5 17,9 11,6 10,4
    II quarter 33,3 20,2 3,8 61,3 49,1 4,2 15,9 19,9 11,5 11,0
    III quarter 33,6 20,9 3,6 61,9 49,6 4,1 28,4 22,9 11,6 11,6
    IV quarter 34,3 21,3 4,0 62,2 48,8 4,0 17,1 19,9 11,7 11,1
    2022 128,0 78,2 14,1 226,4 194,6 15,7 73,0 77,6 45,0 41,1
    І quarter 32,5 19,8 3,5 56,3 47,2 3,9 15,6 17,4 11,4 10,3
    II quarter 31,8 19,0 3,5 58,0 48,9 3,9 15,0 19,1 11,2 10,2
    III quarter 31,7 19,3 3,4 56,3 48,4 3,9 26,0 22,0 11,1 10,4
    IV quarter 32,0 20,1 3,7 55,4 49,4 3,9 16,4 19,1 11,2 10,4
    2023 124,4 80,1 14,0 227,2 202,0 15,6 76,3 78,5 45,0 42,3
    І quarter 30,6 19,5 3,4 55,4 50,4 3,9 16,0 17,5 11,2 10,5
    II quarter 31,1 19,7 3,5 57,7 50,7 3,9 15,6 19,4 11,1 10,4
    III quarter 31,1 20,0 3,4 57,5 50,4 3,9 27,5 22,2 11,3 10,8
    IV quarter 31,7 20,9 3,6 56,6 50,5 3,9 17,2 19,5 11,4 10,7
    2024
    І quarter 30,8 20,2 3,5 56,3 51,5 3,9 16,9 18,1 11,3 10,7
    II quarter 30,4 20,2 3,5 57,9 50,6 3,8 16,5 20,1 11,1 10,6
    Spreadsheets:
    Dynamic tables:
    Glossary

    Household housekeeping – a extraveconomical subject, living in one or the other physical person, living in a shuttle, sharing in or part of its income and property, and in a shuttle consuming cargo and services.

    Main consumption of the main product queries, in the average population-quantity of product queries (separate by type of product), consumption in the average member of the household consumption for a variable length of time. On the other hand, we calculate the putem divisions to be used by the species of the species and the species of the species to be used by the species of the species. Below, a group consumption group is split into four groups representing a particular product.

    Methodological explanations

    Data on the survey of population budgets by standard of living are formed on a quarterly and annual basis, based on surveys of 12,000 households, in accordance with the Methodology of organizations and conducting a sample survey of households by standard of living, approved by Order No. 31 of the Chairman of the Committee on Statistics of the Ministries of National Economy of Kazakhstan dated July 2, 2020, registered with the Ministry of Justice Of the Republic of Kazakhstan on July 3, 2020 No. 20922, with the methodology of the constructed sample of households on the survey of living standards, last week the chairman of the committee on statistics Ministries of the National Canberrans of Kazakhstan from December 20, 2023 to apostille №237.


    Release responsible:
    Department of labor and standard of living statistics
    Department Director:
    N. Belonossova
    Tel. +7 7172 74 90 22
    Executor:
    :D. Malikova
    Tel. +7 7172 749687
    Е-mail:da.malikova@aspire.gov.kz
    Address:
    010000, Astana city
    Mangilikel avenue, 8
    House of Ministries, entrance 4