In the cost structure of the production of consumer goods in households in the third quarter of 2023, the largest share falls on the production of vegetables, canned or processed (28.6%).
Among the services provided by households in the reporting year, services in the field of trade (32.7%), transport (23.6%), construction and repair and construction (13.3%) prevailed.
cost, thousand tenge | structure, in % | |
---|---|---|
Consumer goods - total | 114 973 075.5 | 100.0 |
Sour cream and other dairy products | 12 476 409.7 | 10.9 |
Cheese and cottage cheese | 3 499 718.6 | 3.0 |
Animal oil | 13 880 789.0 | 12.1 |
Bread | 8 958 556.5 | 7.8 |
Bakery and flour confectionery | 10 133 840.7 | 8.8 |
Sausages, meatproducts | 1 446 415.9 | 1.3 |
Wine made from grapes and other fruits | 26 289.9 | 0.0 |
Canned fruits and berries | 7 206 105.0 | 6.3 |
ables, canned or processed | 32 883 879.5 | 28.6 |
Jam, jam and marmalade | 20 567 145.6 | 17.9 |
Cereals | 4 296.7 | 0.0 |
Other products | 747 138.3 | 0.6 |
Textiles and garments | 1 430 453.1 | 1.2 |
Timber and wood products | 33 497.8 | 0.0 |
Other non-food items | 1 678 539.2 | 1.5 |
Services - total | 411 679 862.0 | 100.0 |
Transport services | 97 283 334,5 | 23.6 |
Construction, repair and construction services | 54 561 443.6 | 13.3 |
Trade | 134 351 048.2 | 32.7 |
Tailoring, footwear and its repair | 5 899 631.7 | 1.4 |
Photo production | 9 734.2 | 0.0 |
Hairdressers and beauty salons | 15 756 764.9 | 3.8 |
Other types of individual services | 49 078 523.4 | 11.9 |
Repair of household appliances and hardware | 3 016 783.1 | 0.7 |
Educational Services | 6 172 105.4 | 1.5 |
Health Services | 6 393 304.8 | 1.6 |
Renting out housing | 24 469 635.9 | 5.9 |
Lease of land, agricultural machinery | 1 136 288.1 | 0.3 |
Maintenance and repair of personal vehicles | 13 551 264.2 | 3.3 |
A household is an economic entity consisting of one or more individuals living together, pooling all or part of their income and property, and consuming goods and services in common.
Household production - the value of goods, products and services resulting from the production activities of households in the reporting period, intended both for own consumption and for sale.
The production of goods, products and services is accounted for in kind and value terms at sales prices.
Data on the survey of population budgets in terms of living standards are formed on a quarterly and annual basis , based on a survey of 12,000 households, in accordance with the Methodology for organizing and conducting a sample survey of households in terms of living standards, approved by the Order of the Chairman of the Statistics Committee of the Ministry of National Economy of the Republic of Kazakhstan dated July 2, 2020 No. 31, registered with the Ministry of Justice of the Republic of Kazakhstan on July 3, 2020 No. 20922 , with the Methodology for constructing a sample of households for a survey of living standards, approved by order of the Chairman of the Committee on Statistics of the Ministry of National Economy of the Republic of Kazakhstan dated December 14, 2015 No. 202.
The purpose of the observation is to obtain information on the production of consumer goods in households, household expenditures on land, on the maintenance of farm animals, income from the sale of agricultural products and the provision of services by households of the republic.
Quarterly and annual results are presented based on the results of a sample survey of households with the distribution of the data obtained to the general population for the republic and by region.