Bureau of National statistics
Agency for Strategic planning and reforms of the Republic of Kazakhstan
    Key indicators
    419058,1 thousand
    The total area of the housing stock for 2023 amounted to 419058,1 thousand sq.m, including 274547,1 thousand sq.m in urban areas and 144511,0 thousand sq.m in rural areas. Compared to the previous year, it increased by 13899,5 thousand sq.m.
    23,9 thousand
    The provision of housing per inhabitant for 2023 amounted to 23,9 thousand sq.m, of which 26,4 thousand sq.m in urban areas, and 20,2 thousand sq.m in rural areas. Compared to the previous year, increased by 0,5 sq.m.
    2527809
    The number of residential buildings in 2023 amounted to 2527809 units, of which 1030547 units were in the city and 1497262 units in the village. Including individual houses 2219826 units, apartment buildings 307983 units.
    Methodological explanations

    Housing stock - dwellings of all forms of ownership. located on the territory of the Republic of Kazakhstan.

    The housing stock of the Republic of Kazakhstan shall include private and state housing stock.

    The housing stock shall not include non-residential premises in residential houses.

    State housing stock – dwellings, belonging to the communal housing stock, housing stock of state enterprises or housing stock of state institutions and which are part of republican or communal property.

    Private housing stock – dwellings. owned by individuals or non-state legal entities.

    Dwelling - a separate residential unit (individual dwelling house, apartment, dormitory room), intended and used for permanent residence, meeting the established building, sanitary, ecological, fire-prevention and other mandatory norms and rules.

    Free-standing residential building – a house, intended for personal (family) residence, located on the allotment garden and possessed as property of the citizen together with household and other constructions and green planting.

    Multi-apartment residential building - a separate building with a single foundation on a single indivisible land plot, consisting of the common property of the condominium object, which is a common shared property, and two or more apartments, non-residential premises with independent exits to the land plot adjacent to the multi-apartment residential building, or in other parts of the common property of the condominium object.

    Apartment - a separate dwelling, which is a part of a multi-apartment residential building, intended and used for permanent residence.

    A non-residential premise - a separate interior space in a multi-apartment residential building. complying with construction, sanitary. Ecological, fire-prevention and other mandatory norms and rules, provided for at the project stage, the boundaries of which are inner surfaces of the walls. floor and ceiling (interfloor floors), unless otherwise provided by the legislation of the Republic of Kazakhstan. used for purposes other than permanent residence (office, shop, cafe, hotel, hostel and other objects of the sphere of services to the population) and being in individual (separate) ownership, with the exception of the common property of the condominium object.

    Living space of dwelling place – total area of living rooms (bedrooms, sitting rooms, children’s room, home office and others) in a dwelling place (flat), calculated in square metres.

    Provision of housing per person - is defined as the ratio of the total area of residential premises (apartments) to the number of persons living in them (the total area of housing for vacant or abandoned houses is not taken into account).

    Improvement of the housing stock - residential equipment with certain types of improvement (water supply, sewerage, central heating, gas, hot water supply, bath or shower, etc.).

    Statistics of the housing stock
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
    Housing stock - Total 336,9 340,6 342,6 347,4 356,4 364,3 373,3 387,7 405,2 419,1
    Including:                  
     state 8,0 8,2 8,1 7,5 7,7 7,9 7,9 8,3 9,3 9,6
      private 328,9 332,4 334,5 339,9 348,7 356,4 365,4 379,4 395,9 409,5
    Availability of housing per person, m² 21,0 21,0 21,4 21,6 21,9 22,2 22,6 23,2 23,4 23,9
    Urban housing stock 210,8 214,6 216,1 219,1 226,1 231,4 238,8 250,3 263,9 274,5
    Including:                  
      state 6,7 6,8 6,7 6,0 6,1 6,3 6,3 6,6 7,4 7,6
      private 204,1 207,8 209,4 213,1 220,0 225,1 232,5 243,7 256,5 267,0
    Availability of housing per person, m² 23,8 23,5 24,0 24,1 24,2 24,7 25,0 25,5 25,8 26,4
    Rural housing stock 126,1 126,0 126,5 128,3 130,3 132,9 134,5 137,5 141,2 144,5
    Including:                  
      state 1,3 1,4 1,4 1,5 1,6 1,6 1,6 1,7 1,9 2,0
     private 124,8 124,6 125,1 126,8 128,7 131,2 132,9 135,8 139,4 142,5
    Availability of housing per person, m² 17,6 17,8 18,0 18,2 18,6 18,9 19,3 19,8 19,8 20,2
    Total area of housing stock
    thousand sq. m
    Total Including
    in urban areas in rural areas private state
    Republic of Kazakhstan 419 058,1 274 547,1 144 511,0 409 503,9 9 554,2
    Abay 12 146,9 7 420,1 4 726,9 11 877,8 269,1
    Akmola 19 129,8 9 727,8 9 402,0 18 896,8 233,1
    Aktobe 19 753,1 15 451,7 4 301,4 19 368,7 384,4
    Almaty 28 282,9 4 563,1 23 719,8 28 041,4 241,5
    Atyrau 16 023,0 9 126,6 6 896,4 15 437,4 585,6
    Batys Kazakhstan 14 837,9 9 056,8 5 781,1 14 587,9 250,0
    Zhambyl 19 483,3 9 769,5 9 713,8 19 039,1 444,1
    Zhetisu 12 193,5 5 737,6 6 455,9 11 812,3 381,2
    Karagandy 26 321,8 21 364,3 4 957,6 25 592,4 729,4
    Kostanay 18 927,6 11 685,8 7 241,8 18 679,0 248,6
    Kyzylorda 17 656,5 8 744,8 8 911,7 16 117,1 1 539,4
    Mangystau 18 377,2 9 174,9 9 202,3 18 236,1 141,1
    Pavlodar 17 067,4 12 244,1 4 823,3 16 060,7 1 006,7
    Soltustik Kazakhstan 12 712,4 5 845,4 6 867,0 12 432,5 279,9
    Turkistan 34 373,9 9 241,8 25 132,1 34 065,8 308,1
    Ulytau 4 759,7 3 644,9 1 114,8 4 512,0 247,7
    Shygys Kazakhstan 15 681,9 10 418,7 5 263,2 15 394,4 287,6
    Astana city 33 896,3 33 896,3 - 32 978,3 918,0
    Almaty city 54 870,7 54 870,7 - 53 996,2 874,6
    Shymkent city 22 562,2 22 562,2 - 22 378,1 184,1
    Living area of housing stock
    thousand sq. m.
      Total Including
    in urban areas in rural areas private state
    Republic of Kazakhstan 268 100,2 170 649,5 97 450,7 262 277,2 5 823,0
    Abay 8 022,8 4 830,3 3 192,5 7 858,9 163,9
    Akmola 12 074,6 5 980,5 6 094,0 11 935,8 138,8
    Aktobe 12 267,7 9 414,7 2 853,0 12 040,3 227,4
    Almaty 18 626,6 2 836,2 15 790,4 18 477,3 149,3
    Atyrau 9 931,8 5 599,6 4 332,2 9 568,1 363,7
    Batys Kazakhstan 9 362,4 5 529,2 3 833,2 9 211,9 150,5
    Zhambyl 13 228,5 6 289,6 6 938,8 12 942,5 285,9
    Zhetisu 7 928,3 3 650,1 4 278,2 7 679,6 248,7
    Karagandy 17 064,5 13 815,3 3 249,2 16 604,7 459,8
    Kostanay 11 821,7 7 101,0 4 720,7 11 671,5 150,2
    Kyzylorda 11 075,6 5 376,0 5 699,5 10 164,9 910,7
    Mangystau 11 738,3 5 561,1 6 177,1 11 650,5 87,8
    Pavlodar 10 764,9 7 615,6 3 149,2 10 147,2 617,7
    Soltustik Kazakhstan 8 326,6 3 639,7 4 686,9 8 160,7 165,9
    Turkistan 24 584,7 6 371,4 18 213,4 24 381,6 203,1
    Ulytau 3 041,8 2 338,4 703,4 2 903,7 138,1
    Shygys Kazakhstan 10 094,7 6 555,9 3 538,8 9 910,4 184,3
    Astana city 18 996,2 18 996,2 - 18 494,9 501,3
    Almaty city 33 814,6 33 814,6 - 33 258,1 556,5
    Shymkent city 15 334,1 15 334,1 - 15 214,6 119,5
    Number of residential buildings
    units
      Total Of them
    in urban areas in rural areas
    total including total including
    individual apartment buildings individual apartment buildings
    Republic of Kazakhstan 2 527 809 1 030 547 902 185 128 362 1 497 262 1 317 641 179 621
    Abay 105 316 44 281 38 169 6 112 61 035 54 527 6 508
    Akmola 137 046 46 457 38 597 7 860 90 589 67 995 22 594
    Aktobe 105 807 57 486 51 018 6 468 48 321 41 687 6 634
    Almaty 267 105 30 459 26 914 3 545 236 646 218 841 17 805
    Atyrau 88 888 33 958 30 085 3 873 54 930 49 045 5 885
    Batys Kazakhstan 102 419 37 127 33 916 3 211 65 292 52 553 12 739
    Zhambyl 172 302 57 695 53 225 4 470 114 607 106 033 8 574
    Zhetisu 129 933 46 465 41 732 4 733 83 468 77 088 6 380
    Karagandy 96 326 55 785 39 678 16 107 40 541 23 228 17 313
    Kostanay 114 164 35 689 28 763 6 926 78 475 55 486 22 989
    Kyzylorda 125 876 46 135 43 731 2 404 79 741 75 216 4 525
    Mangystau 78 114 7 748 6 024 1 724 70 366 67 168 3 198
    Pavlodar 76 026 27 347 21 794 5 553 48 679 33 767 14 912
    Soltustik Kazakhstan 116 398 27 850 24 275 3 575 88 548 75 005 13 543
    Turkistan 340 349 77 782 75 096 2 686 262 567 260 966 1 601
    Ulytau 18 212 10 206 6 226 3 980 8 006 4 963 3 043
    Shygys Kazakhstan 108 664 43 213 36 122 7 091 65 451 54 073 11 378
    Astana city 30 159 30 159 24 733 5 426 - - -
    Almaty city 170 284 170 284 142 543 27 741 - - -
    Shymkent city 144 421 144 421 139 544 4 877 - - -
    Number of residential premises (apartments)
    units
    Total Including
    with one apartment with two apartments with three apartments with four apartments with five apartments with six and more apartments
    Republic of Kazakhstan 5 891 573 1 045 668 1 743 559 1 753 512 839 873 294 430 214 531
    Abay 204 052 35 105 60 809 71 263 28 795 5 710 2 370
    Akmola 293 967 43 457 85 201 114 783 38 222 7 370 4 934
    Aktobe 262 696 42 673 85 418 76 132 38 916 11 444 8 113
    Almaty 352 347 41 847 72 341 99 502 79 736 31 123 27 798
    Atyrau 179 879 26 127 50 026 50 684 32 787 12 270 7 985
    Batys Kazakhstan 219 879 36 383 66 622 69 737 33 846 8 572 4 719
    Zhambyl 272 142 29 300 67 302 73 434 59 302 24 454 18 350
    Zhetisu 190 139 23 445 50 543 62 656 36 929 11 414 5 152
    Karagandy 438 681 61 552 162 434 144 688 55 405 10 103 4 499
    Kostanay 315 008 52 289 102 992 115 905 36 137 5 139 2 546
    Kyzylorda 196 048 16 192 47 562 57 209 41 617 20 862 12 606
    Mangystau 203 704 32 077 62 674 48 403 31 934 18 091 10 525
    Pavlodar 281 453 53 260 85 436 100 470 33 384 6 223 2 680
    Soltustik Kazakhstan 217 439 31 725 64 056 92 869 24 417 3 283 1 089
    Turkistan 387 560 39 988 61 218 90 045 97 567 58 794 39 948
    Ulytau 73 955 8 552 28 237 22 670 10 948 2 597 951
    Shygys Kazakhstan 292 960 60 756 103 632 99 947 24 611 2 808 1 206
    Astana city 485 921 161 259 169 932 108 097 31 665 7 298 7 670
    Almaty city 760 744 205 530 246 573 192 532 64 521 21 433 30 155
    Shymkent city 262 999 44 151 70 551 62 486 39 134 25 442 21 235
    Residential buildings in disrepai
      Total units Total area thousand sq.m Number of residents (persons)
    total urban rural total urban rural total urban rural
    Republic of Kazakhstan 2 091 1 110 981 762,4 623,4 138,9 44 141 36 375 7 766
    Abay 111 37 74 15,4 9,7 5,7 896 593 303
    Akmola 209 155 54 26,3 15,4 10,9 950 809 141
    Aktobe 122 63 59 25,9 20,8 5,1 1 794 1 546 248
    Almaty 77 25 52 13,8 10,1 3,7 1 013 829 184
    Atyrau 445 145 300 153,8 106,6 47,1 8 916 5 804 3 112
    Batys Kazakhstan 175 57 118 28,9 19,8 9,1 1 959 1 381 578
    Zhambyl 29 27 2 53,5 53,5 0,1 3 323 3 320 3
    Zhetisu 70 39 31 15,1 11,0 4,1 935 659 276
    Karagandy 119 55 64 111,7 105,4 6,3 481 312 169
    Kostanay 5 4 1 5,1 5,0 0,1 49 43 6
    Kyzylorda 67 56 11 42,3 39,9 2,4 3 759 3 595 164
    Mangystau 44 16 28 31,6 3,4 28,2 2 147 384 1 763
    Pavlodar 46 1 45 6,2 1,8 4,3 218 85 133
    Soltustik Kazakhstan 63 41 22 14,1 12,8 1,3 788 736 52
    Turkistan 36 8 28 10,5 6,2 4,2 482 213 269
    Ulytau 100 57 43 36,5 32,7 3,8 1 720 1 534 186
    Shygys Kazakhstan 118 69 49 22,7 20,3 2,5 1 243 1 064 179
    Astana city 206 206 - 124,8 124,8 - 12 003 12 003 -
    Almaty city - - - - - - - - -
    Shymkent city 49 49 - 24,3 24,3 - 1 465 1 465 -
    Availability of housing for one resident
    sq. m.

    Total

    Including

    in urban areas

    in rural areas

    Republic of Kazakhstan

    23,9

    26,4

    20,2

    Abay

    20,1

    21,6

    17,9

    Akmola

    24,6

    26,5

    22,8

    Aktobe

    24,3

    26,2

    19,1

    Almaty

    21,5

    23,3

    21,2

    Atyrau

    25,4

    27,3

    23,3

    Batys Kazakhstan

    22,9

    26,9

    18,4

    Zhambyl

    18,5

    21,9

    16,0

    Zhetisu

    19,3

    22,8

    17,0

    Karagandy

    24,5

    25,4

    20,9

    Kostanay

    23,2

    24,0

    21,8

    Kyzylorda

    21,2

    22,8

    19,9

    Mangystau

    28,5

    29,2

    27,8

    Pavlodar

    23,0

    23,3

    22,2

    Soltustik Kazakhstan

    22,7

    23,0

    22,3

    Turkistan

    20,0

    24,4

    18,7

    Ulytau

    22,2

    22,1

    22,7

    Shygys Kazakhstan

    22,7

    24,6

    19,4

    Astana city

    31,3

    31,3

    -

    Almaty city

    30,0

    30,0

    -

    Shymkent city

    26,4

    26,4

    -

    Dynamics of improvement of the housing stock
      2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
    Share of the total area of the total housing stock, in percentage, equipped:                    
    water supply 98 98 98 98 98 98 98 98 98 98
    sewerage 62 65 67 68 70 70 71 73 74 76
    central heating 40 41 41 41 41 42 42 43 44 45
    gas (including liquefied) 89 89 88 88 88 87 87 87 86 85
    central hot water supply 36 36 36 36 36 36 37 37 38 38
    bath or a shower 40 41 42 42 42 42 43 43 44 46
    floor electric stoves 9 10 10 11 11 11 12 12 13 14
    Share of the total area of urban housing stock, in percentage, equipped with:                    
    water supply 99 100 100 100 100 100 100 100 100 100
    sewerage 82 85 86 87 88 88 88 89 90 91
    central heating 63 62 63 62 63 63 64 64 65 66
    gas (including liquefied) 84 84 82 82 82 82 81 81 79 79
    central hot water supply 56 56 56 56 56 56 56 56 57 57
    bath or a shower 60 62 63 63 63 63 63 62 63 64
    floor electric stoves 14 15 16 16 16 17 17 18 19 20
    Share of the total area of rural housing stock, in percentage, equipped with:                    
    water supply 96 96 97 96 96 96 96 96 95 96
    sewerage 29 31 34 37 39 40 41 43 45 49
    central heating 3 3 3 3 4 4 4 4 4 5
    gas (including liquefied) 97 97 97 97 97 97 97 97 97 97
    central hot water supply 2 2 2 2 2 2 2 2 2 2
    bath or a shower 5 6 7 7 7 7 7 8 9 10
    floor electric stoves 1 1 1 1 1 2 2 2 2 2
    Links to related publications:

    Release responsible:
    Department of Statistical Registers and Classifications
    Department Director:
    E. Bekberdiev
    Tel. +7 7172 749058
    Executor:
    R. Yessimov
    Тел. +7 7172 749795
    E-mail: r.esimov@aspire.gov.kz
    Address:
    010000, Astana city
    Mangilik el avenue, 8
    House of Ministries, Entrance 4