In the total number of operating SME entities, the share of individual entrepreneurs was 69,7%, legal entities of small business –17,5%, peasant or farm enterprises – 12,6%, legal entities of medium business – 0,2%.
In terms of organizational and legal forms, the largest number of registered entities are individual entrepreneurs – 1,5 million units, of which 1,4 million units are active.
The largest number of employed falls on small enterprises – 1,7 million people and individual entrepreneurs – 1,9 million units.
The output of small enterprises amounted to 53,0 trillion. tenge, which is 64,7% of the total output of all SME entities.
January 1, 2025 | January 1, 2024 | |
---|---|---|
Registered small and medium enterprises, units | 2 262 392 | 2 178 951 |
including: | ||
small enterprises | 464 811 | 456 655 |
medium enterprises | 3 207 | 3 024 |
individual entrepreneurs | 1 523 035 | 1 442 861 |
peasant or farms enterprises | 271 339 | 276 411 |
Operating small and medium enterprises, units | 2 071 657 | 2 002 199 |
including: | ||
small enterprises | 363 012 | 360 268 |
medium enterprises | 3 135 | 2 940 |
individual entrepreneurs | 1 444 485 | 1 369 043 |
peasant or farms enterprises | 261 025 | 269 948 |
Number of people employed in small and medium enterprises, people | 4 422 058 | 4 326 316 |
including: | ||
In small enterprises | 1 769 658 | 1 772 925 |
In medium enterprises | 404 309 | 395 186 |
at individual entrepreneurs | 1 909 811 | 1 808 655 |
In peasant or farms enterprises | 338 280 | 349 550 |
Output of products by small and medium enterprises, million tenge | 81 920 046 | 68 710 494 |
including: | ||
small enterprises | 53 011 738 | 47 162 247 |
medium enterprises | 13 859 169 | 12 085 620 |
individual entrepreneurs | 12 347 329 | 6 729 352 |
peasant or farms enterprises | 2 701 810 | 2 733 275 |
The share of operating in the total number of registered SME entities amounted to 91,6%, which is 0,3 p.p. above the level of the previous year. The largest share in the regional context prevails in Turkistan (96,6%) Kyzylorda (95,5%) and Almaty (94,5%) regions. The smallest share was recorded in Almaty (88,2%) city.
On January 1, 2025 | On January 1, 2024 | |||
---|---|---|---|---|
to the number of registered SME entities, units init | to the number of active SME entities, units init | to the number of registered SME entities, units init | to the number of active SME entities, units init | |
Republic of Kazakhstan | 2 262 392 | 2 071 657 | 2 178 951 | 2 002 199 |
Abay | 58 511 | 54 157 | 57 925 | 53 269 |
Akmola | 64 177 | 59 196 | 62 503 | 57 919 |
Aktobe | 92 420 | 85 725 | 92 112 | 83 819 |
Almaty | 151 138 | 142 846 | 141 877 | 134 628 |
Atyrau | 68 324 | 63 180 | 70 866 | 65 045 |
Batys Kazakhstan | 62 417 | 58 073 | 62 642 | 57 653 |
Zhambyl | 117 439 | 103 880 | 118 621 | 106 779 |
Zhetisu | 64 376 | 60 419 | 63 584 | 58 914 |
Karagandy | 110 920 | 101 596 | 109 615 | 99 190 |
Kostanay | 69 884 | 65 909 | 67 997 | 64 286 |
Kyzylorda | 68 336 | 65 258 | 71 147 | 67 180 |
Mangystau | 83 307 | 76 571 | 84 971 | 79 742 |
Pavlodar | 62 450 | 56 412 | 60 689 | 54 578 |
Soltustik Kazakhstan | 38 577 | 35 437 | 37 977 | 34 891 |
Turkistan | 216 185 | 208 732 | 210 898 | 206 855 |
Ulytau | 19 422 | 18 327 | 19 858 | 18 791 |
Shygys Kazakhstan | 69 738 | 62 757 | 69 702 | 62 616 |
Astana city | 279 854 | 248 284 | 254 999 | 227 386 |
Almatycity | 417 039 | 367 784 | 381 950 | 340 132 |
Shymkent city | 147 878 | 137 114 | 139 018 | 128 526 |
Continuation | ||||
on January 1, 2025 | for January-December 2024 | on January 1, 2024 | for January-December 2023 | |
number of people employed in SME, people | in the output of products by SME entities, million tons | number of people employed in SME, people | in the output of products by SME entities, million tons | |
Republic of Kazakhstan | 4 422 058 | 81 920 046 | 4 326 316 | 68 710 494 |
Abay | 106 368 | 1 072 366 | 105 110 | 1 010 989 |
Akmola | 148 484 | 1 999 494 | 142 704 | 1 597 664 |
Aktobe | 176 127 | 2 288 578 | 179 474 | 2 268 851 |
Almaty | 263 566 | 4 140 793 | 244 804 | 3 623 619 |
Atyrau | 155 321 | 5 389 009 | 148 051 | 5 064 605 |
Batys Kazakhstan | 133 881 | 2 762 062 | 125 446 | 2 318 951 |
Zhambyl | 166 295 | 1 522 580 | 169 495 | 1 266 445 |
Zhetisu | 108 357 | 1 283 542 | 108 025 | 1 079 608 |
Karagandy | 244 632 | 3 538 250 | 243 800 | 2 719 175 |
Kostanay | 163 328 | 2 360 766 | 163 725 | 2 076 276 |
Kyzylorda | 121 264 | 1 058 821 | 121 051 | 783 273 |
Mangystau | 151 020 | 2 186 402 | 151 382 | 1 915 995 |
Pavlodar | 144 582 | 1 912 693 | 136 805 | 1 535 085 |
Soltustik Kazakhstan | 108 677 | 1 316 381 | 105 713 | 992 156 |
Turkistan | 295 209 | 2 491 034 | 287 375 | 1 867 417 |
Ulytau | 31 287 | 310 287 | 31 072 | 232 090 |
Shygys Kazakhstan | 158 741 | 2 091 713 | 164 169 | 1 711 604 |
Astana city | 528 217 | 15 834 563 | 515 502 | 14 720 400 |
Almaty city | 972 080 | 24 878 670 | 949 253 | 19 256 180 |
Shymkent city | 244 622 | 3 482 042 | 233 360 | 2 670 111 |
SMEs account for 45,8% of the total economically active population of the country. The largest share in the regional context prevails in Almaty and Astana. The smallest share was recorded in the Zhambyl region.
The number of registered SME entities as of January 1, 2025 amounted to 2262,4 thousand units and increased by 3,8% compared to the corresponding date in 2024–2179,0 thousand units.
The number of operating SME entities as of January 1, 2025 amounted to 2071,7 thousand units and increased by 3,5% compared to the same period in 2024–2002,2 thousand units.
The number of people employed in SME as of January 1, 2025 amounted to 4422,1 thousand people, which is 2,2% more.
The output of products by SME entities for January-December 2024 amounted to 81920,0 billion tenge and increased by 11,5% compared to the corresponding year 2023 (based on the CPI).
Number of registered SME entities, units | Number of active SME entities, units | Number of people employed in SME, pers. | Output of products by SME entities, million tenge | |||||
---|---|---|---|---|---|---|---|---|
as of January 1, 2025 | as of January 1, 2024 | as of January 1, 2025 | asof January 1, 2024 | as of January, 2025 | as of January 1, 2024 | for January-December 2024 | for January-December 2023 | |
Total | 2 262 392 | 2 178 951 | 2 071 657 | 2 002 199 | 4 422 058 | 4 326 316 | 81 920 046 | 68 710 494 |
Agriculture, forestry and fisheries | 308 462 | 316 174 | 292 061 | 303 754 | 465 054 | 482 598 | 4 759 665 | 4 544 410 |
Industry | 131 973 | 133 259 | 120 254 | 121 674 | 460 678 | 443 828 | 13 716 432 | 14 801 050 |
Mining industry and quarrying | 6 144 | 5 873 | 5 200 | 4 948 | 43 617 | 40 565 | 3 783 970 | 3 739 379 |
Processing industry | 119 083 | 120 760 | 109 187 | 111 036 | 378 242 | 363 478 | 8 827 749 | 9 880 438 |
Supply of electricity, gas, steam, hot water and air conditioning | 2 335 | 2 306 | 2 017 | 1 971 | 16 463 | 17 293 | 805 207 | 912 132 |
Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 4 411 | 4 320 | 3 850 | 3 719 | 22 356 | 22 492 | 299 506 | 269 101 |
Construction | 127 545 | 119 670 | 106 576 | 99 839 | 352 347 | 336 427 | 13 492 994 | 9 655 745 |
Wholesale and retail trade; car and motorcycle repair | 806 397 | 782 368 | 735 032 | 717 701 | 1 332 715 | 1 322 721 | 22 218 773 | 16 758 355 |
Transport and warehousing | 136 377 | 100 164 | 127 187 | 90 708 | 261 997 | 217 022 | 5 704 917 | 4 595 622 |
Provision of accommodation and food services | 56 066 | 53 353 | 51 090 | 48 921 | 160 790 | 148 843 | 1 894 524 | 1 503 628 |
Information and communication | 36 288 | 34 673 | 32 295 | 30 969 | 97 391 | 103 863 | 3 010 520 | 2 780 251 |
Financial and insurance activities | 7 104 | 7 623 | 4 960 | 5 311 | 25 131 | 27 760 | 1 047 581 | 958 147 |
Operations with realestate | 111 973 | 99 612 | 106 606 | 94 198 | 206 852 | 188 177 | 3 274 824 | 2 401 534 |
Professional, scientific and technical activities | 64 613 | 63 000 | 56 472 | 55 197 | 156 192 | 172 845 | 3 602 279 | 3 123 186 |
Activities in the field of administrative and support services | 65 179 | 61 108 | 59 356 | 55 550 | 209 553 | 203 935 | 2 915 438 | 2 425 427 |
Education | 48 621 | 43 015 | 45 548 | 40 107 | 171 196 | 154 829 | 1 035 710 | 731 514 |
Public health and social services | 20 629 | 19 641 | 19 234 | 18 382 | 91 169 | 90 797 | 1 025 746 | 789 850 |
Arts, entertainment and recreation | 20 476 | 19 300 | 18 531 | 17 437 | 40 762 | 38 633 | 1 367 973 | 1 642 352 |
Provision of other types of services | 320 689 | 325 991 | 296 455 | 302 451 | 390 231 | 394 038 | 2 852 670 | 1 999 423 |
The largest share of the number of entities, the number of employees and output prevails in the industry “Wholesale and retail trade; repair of cars and motorcycles»
According to official statistics, the share of SMEs in GDP in January-September 2024 in the republic amounted to 39.3% and increased by 2.8 percentage points compared to the corresponding period last year.
for January-September 2024 | for January- September 2023 | |||
---|---|---|---|---|
GVA SME, million tenge | share in GDP (GRP), in percentages | GVA SME, million tenge | share in GDP (GRP), in percentages | |
Republic of Kazakhstan | 33 389 821,2 | 39,3 | 27 604 326,4 | 36,5 |
Abay | 406 299,4 | 18,2 | 359 064,3 | 18,6 |
Akmola | 748 057,5 | 28,3 | 604 077,0 | 26,2 |
Aktobe | 1 019 238,6 | 28,3 | 853 793,1 | 27,0 |
Almaty | 1 736 413,9 | 46,0 | 1 462 649,7 | 47,3 |
Atyrau | 2 510 555,4 | 25,4 | 2 426 763,8 | 25,1 |
Batys Kazakhstan | 1 164 141,7 | 34,7 | 1 005 860,7 | 33,2 |
Zhambyl | 528 727,5 | 23,8 | 391 161,5 | 20,5 |
Zhetisu | 449 611,3 | 32,1 | 386 153,3 | 32,0 |
Karagandy | 1 144 959,9 | 19,7 | 1 010 493,8 | 19,7 |
Kostanay | 875 018,2 | 28,7 | 772 107,7 | 28,5 |
Kyzylorda | 431 167,0 | 20,5 | 331 349,1 | 17,7 |
Mangystau | 1 115 284,9 | 30,5 | 987 477,8 | 28,0 |
Pavlodar | 639 873,6 | 21,1 | 504 207,8 | 19,8 |
Soltustik Kazakhstan | 513 960,9 | 28,4 | 390 037,6 | 25,4 |
Turkistan | 882 874,9 | 27,9 | 568 706,2 | 21,1 |
Ulytau | 99 060,8 | 7,3 | 59 773,2 | 4,9 |
Shygys Kazakhstan | 763 354,1 | 22,9 | 697 857,6 | 22,3 |
Astana city | 6 698 776,7 | 72,8 | 5 837 506,4 | 74,5 |
Almaty city | 10 060 551,5 | 61,2 | 7 751 580,8 | 53,1 |
Shymkent city | 1 601 893,4 | 54,8 | 1 203 705,0 | 49,2 |
In the context of the categories of entities, 32,2% is the share of small business and 7,1% is the share of medium business.
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, oralmans, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility.
A peasant or farm enterprise - a labor association of persons in which the implementation of individual entrepreneurship is inextricably linked with the use of agricultural land for the production of agricultural products, as well as the processing and marketing of these products.
Type of economic activity - an activity in which equipment, labor, production processes, information networks and products are combined, which leads to the creation of homogeneous products (goods, services). The type of economic activity is characterized by costs, the production process and the products produced. Each registered small business entity is assigned the type of economic activity that provides the greatest increase in value added, i.e. is basic.
Output - the cost of all manufactured products and services rendered at producer prices.
Small and medium enterprises include legal entities, individual entrepreneurs and peasant or farm enterprises, whose activities are regulated by the Entrepreneurial Code of the Republic of Kazakhstan.
Small business entities include individual entrepreneurs without forming a legal entity and legal entities engaged in entrepreneurship, with an average annual number of employees of not more than one hundred people and an average annual income of not more than three hundred thousand times the monthly calculation index established by the law on the republican budget and effective as of January 1 of the corresponding financial year.
Medium enterprises include individual entrepreneurs and legal entities engaged in entrepreneurship, not related to small and large enterprises