﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"VAL"
"Gross domestic product by production method()"	"2009 год"	"200912"	"KYZYLORDA REGION"	"0"	"641 575 700 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"KYZYLORDA REGION"	"0"	"363 797 300 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"KYZYLORDA REGION"	"0"	"135 995 700 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"KYZYLORDA REGION"	"0"	"685 211 400 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"KYZYLORDA REGION"	"0"	"73 363 100 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"KYZYLORDA REGION"	"0"	"499 619 900 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"KYZYLORDA REGION"	"0"	"1 647 016 400 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"KYZYLORDA REGION"	"0"	"242 378 500 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"KYZYLORDA REGION"	"0"	"102 531 800 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"KYZYLORDA REGION"	"0"	"57 683 000 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"KYZYLORDA REGION"	"0"	"179 833 800 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"KYZYLORDA REGION"	"0"	"2 417 399 000 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"KYZYLORDA REGION"	"0"	"1 308 295 300 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"KYZYLORDA REGION"	"0"	"1 380 132 300 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"KYZYLORDA REGION"	"0"	"1 645 067 200 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"KYZYLORDA REGION"	"0"	"1 164 800 000 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"KYZYLORDA REGION"	"0"	"1 430 980 100 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"KYZYLORDA REGION"	"0"	"1 828 864 700 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"KYZYLORDA REGION"	"0"	"2 573 511 300 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"KYZYLORDA REGION"	"0"	"3 073 851 300 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"403 921 100 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"236 876 600 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"140 487 100 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"403 003 300 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"98 773 800 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"320 390 700 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 212 007 800 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"184 672 300 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"111 409 200 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"71 109 100 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"151 916 000 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"2 198 854 300 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"918 236 900 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"795 551 200 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 571 903 600 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"837 179 900 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 113 959 400 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"1 382 322 200 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"2 227 596 300 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"2 621 212 100 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"KOSTANAY REGION"	"0"	"723 859 800 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"KOSTANAY REGION"	"0"	"387 343 800 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"KOSTANAY REGION"	"0"	"235 111 500 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"KOSTANAY REGION"	"0"	"704 281 200 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"KOSTANAY REGION"	"0"	"171 666 300 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"KOSTANAY REGION"	"0"	"560 378 300 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"2 069 286 200 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"KOSTANAY REGION"	"0"	"322 711 300 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"KOSTANAY REGION"	"0"	"185 172 000 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"KOSTANAY REGION"	"0"	"158 853 300 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"KOSTANAY REGION"	"0"	"272 279 100 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"4 182 077 800 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"KOSTANAY REGION"	"0"	"1 522 282 100 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"KOSTANAY REGION"	"0"	"1 394 867 800 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"2 872 209 600 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"KOSTANAY REGION"	"0"	"1 378 258 400 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"1 850 281 000 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"2 451 736 400 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"4 436 636 100 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"4 969 559 100 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"BATYS-KAZAKHSTAN REGION"	"0"	"822 977 900 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"BATYS-KAZAKHSTAN REGION"	"0"	"512 319 900 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"BATYS-KAZAKHSTAN REGION"	"0"	"200 889 400 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"BATYS-KAZAKHSTAN REGION"	"0"	"826 546 200 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"BATYS-KAZAKHSTAN REGION"	"0"	"149 938 300 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"BATYS-KAZAKHSTAN REGION"	"0"	"617 693 400 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 790 661 600 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"BATYS-KAZAKHSTAN REGION"	"0"	"401 105 500 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"BATYS-KAZAKHSTAN REGION"	"0"	"178 368 400 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"BATYS-KAZAKHSTAN REGION"	"0"	"118 374 500 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"BATYS-KAZAKHSTAN REGION"	"0"	"356 921 500 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"BATYS-KAZAKHSTAN REGION"	"0"	"4 435 130 600 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 032 669 900 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"BATYS-KAZAKHSTAN REGION"	"0"	"1 987 705 700 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 735 953 100 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"BATYS-KAZAKHSTAN REGION"	"0"	"1 709 952 700 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 337 505 700 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"BATYS-KAZAKHSTAN REGION"	"0"	"2 946 389 100 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"BATYS-KAZAKHSTAN REGION"	"0"	"5 014 788 300 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"BATYS-KAZAKHSTAN REGION"	"0"	"4 722 419 000 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"South-Kazakhstan region"	"0"	"925 498 600 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"South-Kazakhstan region"	"0"	"423 488 400 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"South-Kazakhstan region"	"0"	"310 743 200 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"South-Kazakhstan region"	"0"	"731 382 900 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"South-Kazakhstan region"	"0"	"235 573 600 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"South-Kazakhstan region"	"0"	"611 763 800 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"South-Kazakhstan region"	"0"	"358 008 700 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"South-Kazakhstan region"	"0"	"245 503 800 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"South-Kazakhstan region"	"0"	"179 108 400 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"South-Kazakhstan region"	"0"	"309 902 500 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"South-Kazakhstan region"	"0"	"2 789 228 000 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"South-Kazakhstan region"	"0"	"2 398 774 600 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"South-Kazakhstan region"	"0"	"2 508 380 900 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"South-Kazakhstan region"	"0"	"3 187 724 400 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"PAVLODAR REGION"	"0"	"862 840 700 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"PAVLODAR REGION"	"0"	"462 208 200 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"PAVLODAR REGION"	"0"	"268 696 000 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"PAVLODAR REGION"	"0"	"862 422 100 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"PAVLODAR REGION"	"0"	"203 707 200 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"PAVLODAR REGION"	"0"	"591 977 800 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"PAVLODAR REGION"	"0"	"2 746 652 100 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"PAVLODAR REGION"	"0"	"384 018 600 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"PAVLODAR REGION"	"0"	"216 186 100 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"PAVLODAR REGION"	"0"	"167 554 000 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"PAVLODAR REGION"	"0"	"334 270 400 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"PAVLODAR REGION"	"0"	"4 296 923 700 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"PAVLODAR REGION"	"0"	"1 975 487 300 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"PAVLODAR REGION"	"0"	"1 746 774 400 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"PAVLODAR REGION"	"0"	"3 120 136 900 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"PAVLODAR REGION"	"0"	"1 736 155 900 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"PAVLODAR REGION"	"0"	"2 369 297 800 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"PAVLODAR REGION"	"0"	"3 029 608 900 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"PAVLODAR REGION"	"0"	"4 371 041 700 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"PAVLODAR REGION"	"0"	"5 150 822 200 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"AKMOLA REGION"	"0"	"524 837 000 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"AKMOLA REGION"	"0"	"254 186 200 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"AKMOLA REGION"	"0"	"141 570 000 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"AKMOLA REGION"	"0"	"477 641 100 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"AKMOLA REGION"	"0"	"107 692 700 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"AKMOLA REGION"	"0"	"406 298 400 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"1 699 883 900 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"AKMOLA REGION"	"0"	"196 761 300 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"AKMOLA REGION"	"0"	"116 616 400 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"AKMOLA REGION"	"0"	"82 957 200 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"AKMOLA REGION"	"0"	"166 162 500 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"3 484 572 500 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"AKMOLA REGION"	"0"	"1 344 334 600 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"AKMOLA REGION"	"0"	"1 051 057 800 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"2 283 939 800 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"AKMOLA REGION"	"0"	"1 121 025 000 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"1 552 703 800 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"1 933 580 200 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"3 668 371 900 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"4 200 170 200 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"AKTOBE REGION"	"0"	"853 646 000 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"AKTOBE REGION"	"0"	"517 031 800 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"AKTOBE REGION"	"0"	"236 692 900 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"AKTOBE REGION"	"0"	"871 514 300 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"AKTOBE REGION"	"0"	"147 045 100 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"AKTOBE REGION"	"0"	"678 938 600 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"AKTOBE REGION"	"0"	"2 708 455 400 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"AKTOBE REGION"	"0"	"412 959 400 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"AKTOBE REGION"	"0"	"179 594 700 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"AKTOBE REGION"	"0"	"118 092 700 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"AKTOBE REGION"	"0"	"295 817 500 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"AKTOBE REGION"	"0"	"4 416 899 400 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"AKTOBE REGION"	"0"	"2 071 115 800 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"AKTOBE REGION"	"0"	"1 926 239 600 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"AKTOBE REGION"	"0"	"2 956 872 200 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"AKTOBE REGION"	"0"	"1 769 175 200 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"AKTOBE REGION"	"0"	"2 341 889 200 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"AKTOBE REGION"	"0"	"2 974 420 900 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"AKTOBE REGION"	"0"	"4 187 587 900 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"AKTOBE REGION"	"0"	"4 960 038 000 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"ALMATY REGION"	"0"	"773 227 800 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"ALMATY REGION"	"0"	"408 617 200 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"ALMATY REGION"	"0"	"230 573 800 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"ALMATY REGION"	"0"	"677 309 200 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"ALMATY REGION"	"0"	"158 693 300 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"ALMATY REGION"	"0"	"550 708 300 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"ALMATY REGION"	"0"	"2 795 117 000 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"ALMATY REGION"	"0"	"322 696 900 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"ALMATY REGION"	"0"	"185 603 900 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"ALMATY REGION"	"0"	"124 564 200 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"ALMATY REGION"	"0"	"258 440 000 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"ALMATY REGION"	"0"	"4 267 665 300 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"ALMATY REGION"	"0"	"2 190 005 100 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"ALMATY REGION"	"0"	"1 910 366 200 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"ALMATY REGION"	"0"	"3 731 039 500 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"ALMATY REGION"	"0"	"1 976 047 700 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"ALMATY REGION"	"0"	"2 472 041 800 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"ALMATY REGION"	"0"	"3 246 080 400 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"ALMATY REGION"	"0"	"5 322 132 000 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"ALMATY REGION"	"0"	"6 040 608 600 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"KARAGANDY REGION"	"0"	"1 515 792 000 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"KARAGANDY REGION"	"0"	"922 634 500 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"KARAGANDY REGION"	"0"	"444 418 800 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"KARAGANDY REGION"	"0"	"1 463 026 700 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"KARAGANDY REGION"	"0"	"337 702 500 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"KARAGANDY REGION"	"0"	"1 144 309 400 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"KARAGANDY REGION"	"0"	"4 734 402 000 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"KARAGANDY REGION"	"0"	"679 805 900 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"KARAGANDY REGION"	"0"	"370 493 600 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"KARAGANDY REGION"	"0"	"299 947 300 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"KARAGANDY REGION"	"0"	"508 970 600 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"KARAGANDY REGION"	"0"	"7 278 059 200 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"KARAGANDY REGION"	"0"	"3 712 055 900 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"KARAGANDY REGION"	"0"	"2 899 976 800 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"KARAGANDY REGION"	"0"	"6 099 856 200 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"KARAGANDY REGION"	"0"	"3 107 085 600 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"KARAGANDY REGION"	"0"	"4 284 362 600 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"KARAGANDY REGION"	"0"	"5 388 260 600 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"KARAGANDY REGION"	"0"	"7 711 828 200 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"KARAGANDY REGION"	"0"	"9 059 477 400 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"SHYGYS KAZAKHSTAN REGION"	"0"	"983 663 600 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"SHYGYS KAZAKHSTAN REGION"	"0"	"615 123 200 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"SHYGYS KAZAKHSTAN REGION"	"0"	"334 290 100 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"SHYGYS KAZAKHSTAN REGION"	"0"	"890 040 700 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"SHYGYS KAZAKHSTAN REGION"	"0"	"280 590 200 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"SHYGYS KAZAKHSTAN REGION"	"0"	"800 527 500 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"SHYGYS KAZAKHSTAN REGION"	"0"	"3 589 332 800 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"SHYGYS KAZAKHSTAN REGION"	"0"	"467 510 000 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"SHYGYS KAZAKHSTAN REGION"	"0"	"293 339 900 000 000 000.0"
"Gross domestic product by production method()"	"2000 год"	"200012"	"SHYGYS KAZAKHSTAN REGION"	"0"	"238 923 700 000 000 000.0"
"Gross domestic product by production method()"	"2004 год"	"200412"	"SHYGYS KAZAKHSTAN REGION"	"0"	"392 014 800 000 000 000.0"
"Gross domestic product by production method()"	"2022 год"	"202212"	"SHYGYS KAZAKHSTAN REGION"	"0"	"3 916 818 100 000 000 000.0"
"Gross domestic product by production method()"	"2016 год"	"201612"	"SHYGYS KAZAKHSTAN REGION"	"0"	"2 793 895 700 000 000 000.0"
"Gross domestic product by production method()"	"2014 год"	"201412"	"SHYGYS KAZAKHSTAN REGION"	"0"	"2 282 709 800 000 000 000.0"
"Gross domestic product by production method()"	"2020 год"	"202012"	"SHYGYS KAZAKHSTAN REGION"	"0"	"4 605 532 100 000 000 000.0"
"Gross domestic product by production method()"	"2015 год"	"201512"	"SHYGYS KAZAKHSTAN REGION"	"0"	"2 311 366 200 000 000 000.0"
"Gross domestic product by production method()"	"2017 год"	"201712"	"SHYGYS KAZAKHSTAN REGION"	"0"	"3 174 812 800 000 000 000.0"
"Gross domestic product by production method()"	"2019 год"	"201912"	"SHYGYS KAZAKHSTAN REGION"	"0"	"4 024 968 400 000 000 000.0"
"Gross domestic product by production method()"	"2023 год"	"202312"	"SHYGYS KAZAKHSTAN REGION"	"0"	"4 459 056 100 000 000 000.0"
"Gross domestic product by production method()"	"2024 год"	"202412"	"SHYGYS KAZAKHSTAN REGION"	"0"	"5 035 142 000 000 000 000.0"
"Gross domestic product by production method()"	"2009 год"	"200912"	"ZHAMBYL REGION"	"0"	"348 916 400 000 000 000.0"
"Gross domestic product by production method()"	"2006 год"	"200612"	"ZHAMBYL REGION"	"0"	"192 205 300 000 000 000.0"
"Gross domestic product by production method()"	"2003 год"	"200312"	"ZHAMBYL REGION"	"0"	"119 500 400 000 000 000.0"
"Gross domestic product by production method()"	"2008 год"	"200812"	"ZHAMBYL REGION"	"0"	"324 806 700 000 000 000.0"
"Gross domestic product by production method()"	"2001 год"	"200112"	"ZHAMBYL REGION"	"0"	"69 859 000 000 000 000.0"
"Gross domestic product by production method()"	"2007 год"	"200712"	"ZHAMBYL REGION"	"0"	"266 467 700 000 000 000.0"
"Gross domestic product by production method()"	"2018 год"	"201812"	"ZHAMBYL REGION"	"0"	"1 532 118 600 000 000 000.0"
"Gross domestic product by production method()"	"2005 год"	"200512"	"ZHAMBYL REGION"	"0"	"168 554 800 000 000 000.0"
"Gross domestic product by production method()"	"2002 год"	"200212"	"ZHAMBYL REGION"	"0"	"82 972 500 000 000 000.0"
