"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ЖБА"	"LЖБА"	"ТЖБАЛ06"	"LТЖБАЛ06"	"СВОПП"	"LСВОПП"	"VAL"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 675"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 978"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"2 032"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTOBE REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"503"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTOBE REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"682"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTOBE REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"728"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTOBE C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"819"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTOBE C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 027"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTOBE C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 095"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"18"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"36"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"62"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AL-FARABI DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"204"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AL-FARABI DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"132"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AL-FARABI DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"117"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AL-FARABI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"360"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AL-FARABI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"222"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AL-FARABI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"213"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTOBE C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"503"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTOBE C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"682"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTOBE C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"728"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SEMEY C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"534"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SEMEY C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"630"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SEMEY C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"647"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"2 627"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"3 011"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"3 147"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"NURA DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"159"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"NURA DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"263"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"NURA DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"299"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"430"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"429"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"412"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"NURA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"352"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"NURA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"521"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"NURA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"533"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"TURKISTAN C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"102"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"TURKISTAN C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"350"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"TURKISTAN C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"573"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMALI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"2 529"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMALI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"2 756"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMALI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"2 754"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"739"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"709"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"711"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"430"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"429"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY C.A."	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"412"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"TURKISTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"181"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"TURKISTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"542"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"TURKISTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"859"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"7 437"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"8 882"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"9 631"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"4 592"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"5 634"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"6 044"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SHYMKENT CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"204"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SHYMKENT CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"132"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SHYMKENT CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"117"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"TURKISTAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"181"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"TURKISTAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"542"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"TURKISTAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"859"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMALI DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 611"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMALI DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 801"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMALI DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 771"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 849"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"2 396"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"2 547"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"109"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"149"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"198"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"360"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"222"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"213"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ABAY REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"534"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ABAY REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"630"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ABAY REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"647"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"72"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"115"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"123"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ASTANA CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 144"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ASTANA CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 433"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ASTANA CITY"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 535"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SEMEY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"862"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SEMEY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"975"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SEMEY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 055"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SARYARKA DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"967"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SARYARKA DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 066"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SARYARKA DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 071"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"TURKISTAN REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"102"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"TURKISTAN REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"350"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"TURKISTAN REGION"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"573"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"819"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 027"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 095"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"739"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"709"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"711"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SARYARKA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 388"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SARYARKA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 623"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SARYARKA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 676"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"MEDEU DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"64"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"MEDEU DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"110"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"MEDEU DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"119"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"862"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"975"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"1 055"
"Number of resident doctors in the reporting year()"	"на 1 октября 2023 г."	"202310"	"BOSTANDYK DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"26"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"BOSTANDYK DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"140"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"BOSTANDYK DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"270"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"BOSTANDYK DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"67"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"BOSTANDYK DISTRICT"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"142"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"DISTRICT ESIL"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"68"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"DISTRICT ESIL"	"0"	"Woman"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"103"
"Number of resident doctors in the reporting year()"	"на 1 октября 2024 г."	"202410"	"DISTRICT ESIL"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"103"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"DISTRICT ESIL"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"140"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"4"
"Number of resident doctors in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KOKSHETAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"4"
