"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ТЕЖ02"	"LТЕЖ02"	"СВОПП"	"LСВОПП"	"VAL"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Russia "	"0"	"Postgraduate educational programs"	"0"	"20"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Russia "	"0"	"Postgraduate educational programs"	"0"	"25"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Russia "	"0"	"Postgraduate educational programs"	"0"	"28"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"India"	"0"	"Postgraduate educational programs"	"0"	"5"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"India"	"0"	"Postgraduate educational programs"	"0"	"3"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"India"	"0"	"Postgraduate educational programs"	"0"	"7"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mongolia"	"0"	"Postgraduate educational programs"	"0"	"5"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mongolia"	"0"	"Postgraduate educational programs"	"0"	"5"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Mongolia"	"0"	"Postgraduate educational programs"	"0"	"5"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"5 435"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"7 133"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"9 070"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Iraq"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Iraq"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Iraq"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"From CIS countries"	"0"	"Postgraduate educational programs"	"0"	"347"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"From CIS countries"	"0"	"Postgraduate educational programs"	"0"	"197"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"From CIS countries"	"0"	"Postgraduate educational programs"	"0"	"52"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Liberia"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Turkey"	"0"	"Postgraduate educational programs"	"0"	"8"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Turkey"	"0"	"Postgraduate educational programs"	"0"	"5"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Turkey"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Nigeria"	"0"	"Postgraduate educational programs"	"0"	"10"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Nigeria"	"0"	"Postgraduate educational programs"	"0"	"19"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Nigeria"	"0"	"Postgraduate educational programs"	"0"	"26"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Azerbaijan "	"0"	"Postgraduate educational programs"	"0"	"310"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Azerbaijan "	"0"	"Postgraduate educational programs"	"0"	"163"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Azerbaijan "	"0"	"Postgraduate educational programs"	"0"	"4"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"China"	"0"	"Postgraduate educational programs"	"0"	"92"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"China"	"0"	"Postgraduate educational programs"	"0"	"194"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"China"	"0"	"Postgraduate educational programs"	"0"	"258"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Tanzania, United Republic of"	"0"	"Postgraduate educational programs"	"0"	"3"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Tanzania, United Republic of"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Hungary"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Hungary"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Hungary"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Tajikistan"	"0"	"Postgraduate educational programs"	"0"	"4"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Tajikistan"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Tajikistan"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Germany"	"0"	"Postgraduate educational programs"	"0"	"4"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Germany"	"0"	"Postgraduate educational programs"	"0"	"4"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Germany"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Ghana"	"0"	"Postgraduate educational programs"	"0"	"6"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Ghana"	"0"	"Postgraduate educational programs"	"0"	"7"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Ghana"	"0"	"Postgraduate educational programs"	"0"	"6"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Uzbekistan"	"0"	"Postgraduate educational programs"	"0"	"11"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Uzbekistan"	"0"	"Postgraduate educational programs"	"0"	"3"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Uzbekistan"	"0"	"Postgraduate educational programs"	"0"	"11"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Afghanistan"	"0"	"Postgraduate educational programs"	"0"	"7"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Afghanistan"	"0"	"Postgraduate educational programs"	"0"	"6"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Afghanistan"	"0"	"Postgraduate educational programs"	"0"	"6"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Japan"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Japan"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Pakistan"	"0"	"Postgraduate educational programs"	"0"	"26"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Pakistan"	"0"	"Postgraduate educational programs"	"0"	"30"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Pakistan"	"0"	"Postgraduate educational programs"	"0"	"30"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Philippines"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Philippines"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Philippines"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Vietnam"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Vietnam"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Vietnam"	"0"	"Postgraduate educational programs"	"0"	"3"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Kyrgyzstan"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Kyrgyzstan"	"0"	"Postgraduate educational programs"	"0"	"5"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Kyrgyzstan"	"0"	"Postgraduate educational programs"	"0"	"4"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"From far abroad"	"0"	"Postgraduate educational programs"	"0"	"184"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"From far abroad"	"0"	"Postgraduate educational programs"	"0"	"303"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"From far abroad"	"0"	"Postgraduate educational programs"	"0"	"369"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Nepal"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Iran, Islamic Republic of"	"0"	"Postgraduate educational programs"	"0"	"10"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Iran, Islamic Republic of"	"0"	"Postgraduate educational programs"	"0"	"8"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Iran, Islamic Republic of"	"0"	"Postgraduate educational programs"	"0"	"8"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Italy"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"5 966"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"7 633"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"9 491"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"372"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"438"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"493"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ATYRAU REGION"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"9"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ATYRAU REGION"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"17"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ATYRAU REGION"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"31"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"2 290"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"3 275"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"4 298"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"PAVLODAR REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"88"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"PAVLODAR REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"122"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"PAVLODAR REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"177"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"MANGYSTAU REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"24"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"MANGYSTAU REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"42"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"MANGYSTAU REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"55"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KYZYLORDA REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"41"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KYZYLORDA REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"76"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KYZYLORDA REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"93"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ASTANA CITY"	"0"	"Azerbaijan "	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ASTANA CITY"	"0"	"Azerbaijan "	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Kyrgyzstan"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"Kyrgyzstan"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Kyrgyzstan"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Tajikistan"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Tajikistan"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"From far abroad"	"0"	"Postgraduate educational programs"	"0"	"110"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"From far abroad"	"0"	"Postgraduate educational programs"	"0"	"222"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"From far abroad"	"0"	"Postgraduate educational programs"	"0"	"281"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY REGION"	"0"	"From far abroad"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY REGION"	"0"	"From far abroad"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"China"	"0"	"Postgraduate educational programs"	"0"	"87"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"China"	"0"	"Postgraduate educational programs"	"0"	"189"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"China"	"0"	"Postgraduate educational programs"	"0"	"252"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ASTANA CITY"	"0"	"Ghana"	"0"	"Postgraduate educational programs"	"0"	"6"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ASTANA CITY"	"0"	"Ghana"	"0"	"Postgraduate educational programs"	"0"	"7"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ASTANA CITY"	"0"	"Ghana"	"0"	"Postgraduate educational programs"	"0"	"6"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ASTANA CITY"	"0"	"Iraq"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ASTANA CITY"	"0"	"Iraq"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ASTANA CITY"	"0"	"Iraq"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ASTANA CITY"	"0"	"Philippines"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ASTANA CITY"	"0"	"Philippines"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ASTANA CITY"	"0"	"Philippines"	"0"	"Postgraduate educational programs"	"0"	"1"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"255"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"344"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"431"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SHYMKENT CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"253"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SHYMKENT CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"343"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SHYMKENT CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"430"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ASTANA CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"1 713"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ASTANA CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"1 974"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ASTANA CITY"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"2 387"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"371"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"438"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"493"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTOBE REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"96"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTOBE REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"113"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTOBE REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"126"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"69"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"78"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"69"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ATYRAU REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"9"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ATYRAU REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"17"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ATYRAU REGION"	"0"	"Kazakhstan"	"0"	"Postgraduate educational programs"	"0"	"31"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"From CIS countries"	"0"	"Postgraduate educational programs"	"0"	"329"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"From CIS countries"	"0"	"Postgraduate educational programs"	"0"	"176"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"From CIS countries"	"0"	"Postgraduate educational programs"	"0"	"27"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Azerbaijan "	"0"	"Postgraduate educational programs"	"0"	"308"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"Azerbaijan "	"0"	"Postgraduate educational programs"	"0"	"161"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Azerbaijan "	"0"	"Postgraduate educational programs"	"0"	"3"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Pakistan"	"0"	"Postgraduate educational programs"	"0"	"2"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"Pakistan"	"0"	"Postgraduate educational programs"	"0"	"7"
"Number of doctoral students in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Pakistan"	"0"	"Postgraduate educational programs"	"0"	"4"
"Number of doctoral students in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ZHETISU REGION"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"43"
"Number of doctoral students in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ZHETISU REGION"	"0"	"Total"	"0"	"Postgraduate educational programs"	"0"	"63"
