﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"МНС(каталог бойынша)"	"LМНС(каталог бойынша)"	"ҒДАТА"	"LҒДАТА"	"ЖБА"	"LЖБА"	"ІЖИА01"	"LІЖИА01"	"СВОПП"	"LСВОПП"	"VAL"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"792"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"742"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"SHYGYS KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"792"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"349"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"358"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"357"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"437"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"282"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ALMATY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"363"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"37 391"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"37 599"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"38 014"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"762"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"744"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"AKMOLA REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"720"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"517"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"508"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"500"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 840"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 782"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 780"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"893"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"912"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"PAVLODAR REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"896"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"13 710"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"13 628"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"14 125"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 153"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 116"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ZHAMBYL REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 009"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"499"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"521"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ATYRAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"518"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 190"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 546"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ASTANA CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 959"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 435"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 620"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 718"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ZHETISU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"254"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ZHETISU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"257"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ZHETISU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"261"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 388"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 517"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 310"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 178"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 120"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"BATYS-KAZAKHSTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 105"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"770"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"802"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"KYZYLORDA REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"814"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 066"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 007"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"KOSTANAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 002"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 205"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 166"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"766"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"TURKISTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"882"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"TURKISTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"897"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"TURKISTAN REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"958"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ULYTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"71"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ULYTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"74"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ULYTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"61"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"TALDYKORGAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"254"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"TALDYKORGAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"257"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"TALDYKORGAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"261"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"KOKSHETAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"762"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"KOKSHETAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"744"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"KOKSHETAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"720"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"KOSTANAY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"894"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"KOSTANAY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"845"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"KOSTANAY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"850"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ATYRAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"499"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ATYRAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"521"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ATYRAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"518"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"PAVLODAR C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"813"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"PAVLODAR C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"833"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"PAVLODAR C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"815"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"USKEMEN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"792"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"USKEMEN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"742"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"USKEMEN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"792"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"AKTAU С.A"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"349"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"AKTAU С.A"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"358"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"AKTAU С.A"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"357"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"DISTRICT ESIL"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"598"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"DISTRICT ESIL"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"680"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"DISTRICT ESIL"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"829"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"KARATAU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"290"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"KARATAU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"271"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"KARATAU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"260"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ALMALI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 332"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ALMALI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 464"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ALMALI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 537"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"EKIBASTUZ C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"80"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"EKIBASTUZ C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"79"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"EKIBASTUZ C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"81"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"TURKISTAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"882"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"TURKISTAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"897"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"TURKISTAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"958"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ZHEZKAZGAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"71"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ZHEZKAZGAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"74"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ZHEZKAZGAN C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"61"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"NURA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"957"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"NURA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 034"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"NURA DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 168"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"TURKSIB DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"545"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"TURKSIB DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"248"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"TURKSIB DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"302"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"SEMEY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 205"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"SEMEY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 166"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"SEMEY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"766"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"TARAZ C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 153"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"TARAZ C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 116"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"TARAZ C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 009"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ALMATY DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 458"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"ALMATY DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 514"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"ALMATY DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 585"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 849"
"Payroll number of the main (regular) staff()"	"на 1 октября 2024 г."	"202410"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 908"
"Payroll number of the main (regular) staff()"	"на 1 октября 2025 г."	"202510"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 607"
"Payroll number of the main (regular) staff()"	"на 1 октября 2023 г."	"202310"	"ABAY DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"134"
