﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ЖБҰТА"	"LЖБҰТА"	"ЖБА"	"LЖБА"	"ТЖТАЛ01"	"LТЖТАЛ01"	"СВОПП"	"LСВОПП"	"VAL"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKMOLA REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 005"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKMOLA REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 919"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKMOLA REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 314"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ATYRAU C.A."	"0"	"Institute"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"104"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ZHEZKAZGAN C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"451"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ZHEZKAZGAN C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"482"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ZHEZKAZGAN C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"476"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"7 430"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"9 308"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"MEDEU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"12 025"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ABAY DISTRICT"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"818"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"TURKISTAN REGION"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 063"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"TURKISTAN REGION"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 851"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"TURKISTAN REGION"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 238"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ATYRAU REGION"	"0"	"Institute"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"104"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KOSTANAY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"4 413"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KOSTANAY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"4 230"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KOSTANAY C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"4 595"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ZHAMBYL REGION"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 487"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ZHAMBYL REGION"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 399"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ZHAMBYL REGION"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 790"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"18 202"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"21 653"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SHYMKENT CITY"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"25 535"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KOKSHETAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 187"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KOKSHETAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 124"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KOKSHETAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 571"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARATAU DISTRICT"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 370"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARATAU DISTRICT"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 049"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARATAU DISTRICT"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"947"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"7 210"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 439"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTOBE REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 096"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTAU С.A"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 343"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTAU С.A"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 273"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTAU С.A"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 514"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 866"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 592"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ABAY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 098"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"MANGYSTAU REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 343"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"MANGYSTAU REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 273"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"MANGYSTAU REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 514"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"128 205"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"140 785"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"180 621"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"DISTRICT ESIL"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"4 278"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"DISTRICT ESIL"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 118"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"DISTRICT ESIL"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 374"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ATYRAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 295"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ATYRAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 327"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ATYRAU C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 446"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ORAL C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"7 538"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ORAL C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"7 487"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ORAL C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"9 637"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"BAYKONYR DISTRICT"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"455"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"BAYKONYR DISTRICT"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 155"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"BAYKONYR DISTRICT"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 119"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"PETROPAVL C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 554"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"PETROPAVL C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 687"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"PETROPAVL C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 151"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AUEZOV DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 071"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AUEZOV DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"4 499"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AUEZOV DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 385"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AUEZOV DISTRICT"	"0"	"Institute"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"188"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AUEZOV DISTRICT"	"0"	"Institute"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"227"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AUEZOV DISTRICT"	"0"	"Institute"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"213"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTOBE REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 979"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTOBE REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 048"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTOBE REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 621"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KOKSHETAU C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 005"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KOKSHETAU C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 919"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KOKSHETAU C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 314"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMALI DISTRICT"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"8 592"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMALI DISTRICT"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"12 489"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMALI DISTRICT"	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"20 250"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Research University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"13 479"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Research University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"17 387"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Research University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"16 988"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARASAI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 238"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARASAI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 989"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARASAI DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 064"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY REGION"	"0"	"Research University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 954"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALATAU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"309"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALATAU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"277"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALATAU DISTRICT"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"174"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"DISTRICT ESIL"	"0"	"National higher education institution"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"53"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"DISTRICT ESIL"	"0"	"National higher education institution"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"46"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"TARAZ C.A."	"0"	"Institute and equivalent conservatory, higher school, higher school"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 816"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"TARAZ C.A."	"0"	"Institute and equivalent conservatory, higher school, higher school"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 316"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"AKTOBE C.A."	"0"	"Institute and equivalent conservatory, higher school, higher school"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"231"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"AKTOBE C.A."	"0"	"Institute and equivalent conservatory, higher school, higher school"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"391"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"AKTOBE C.A."	"0"	"Institute and equivalent conservatory, higher school, higher school"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"475"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"11 605"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"11 559"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"11 846"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 554"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 687"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 151"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SEMEY C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 866"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SEMEY C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 592"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SEMEY C.A."	"0"	"University, research university"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 098"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ARKALYK C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"790"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ARKALYK C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"657"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ARKALYK C.A."	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"840"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"ALMATY CITY"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"4 615"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"ALMATY CITY"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 284"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"ALMATY CITY"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 981"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARAGANDY REGION"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 369"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARAGANDY REGION"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 000"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARAGANDY REGION"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 399"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"SEMEY C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 866"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"SEMEY C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 592"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"SEMEY C.A."	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"6 098"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Higher education"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"367"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Higher education"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"448"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Higher education"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"353"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KARASAI DISTRICT"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 238"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KARASAI DISTRICT"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"1 989"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KARASAI DISTRICT"	"0"	"University"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 064"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 343"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 273"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"MANGYSTAU REGION"	"0"	"Total"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"2 514"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Institute and equivalent conservatory, higher school, higher school"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 415"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Institute and equivalent conservatory, higher school, higher school"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"5 621"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"REPUBLIC OF KAZAKHSTAN"	"0"	"Institute and equivalent conservatory, higher school, higher school"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"3 026"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2023 г."	"202310"	"KOSTANAY REGION"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"218"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2024 г."	"202410"	"KOSTANAY REGION"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"175"
"Students enrolled in universities in the reporting year()"	"на 1 октября 2025 г."	"202510"	"KOSTANAY REGION"	"0"	"Academy"	"0"	"Total"	"0"	"Total"	"0"	"Educational programs of higher education"	"0"	"244"
