﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ЖБА"	"LЖБА"	"VAL"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"138 957"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"Female"	"0"	"166 180"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"141 789"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"149 197"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"KOSTANAY REGION"	"0"	"Female"	"0"	"147 911"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"151 579"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"175 775"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"KOSTANAY REGION"	"0"	"Female"	"0"	"87 550"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"156 097"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"KOSTANAY REGION"	"0"	"Female"	"0"	"144 729"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"KOSTANAY REGION"	"0"	"Female"	"0"	"148 986"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"141 484"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"KOSTANAY REGION"	"0"	"Female"	"0"	"142 568"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"142 754"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"KOSTANAY REGION"	"0"	"Female"	"0"	"150 532"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"Female"	"0"	"151 151"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"KOSTANAY REGION"	"0"	"Female"	"0"	"138 374"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"Female"	"0"	"164 433"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"KOSTANAY REGION"	"0"	"Female"	"0"	"136 979"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"159 884"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"158 202"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"164 498"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"Female"	"0"	"157 996"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"155 911"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"AKMOLA REGION"	"0"	"Female"	"0"	"113 984"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"Female"	"0"	"122 727"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"AKMOLA REGION"	"0"	"Female"	"0"	"108 727"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"AKMOLA REGION"	"0"	"Female"	"0"	"83 049"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"AKMOLA REGION"	"0"	"Female"	"0"	"96 881"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"AKMOLA REGION"	"0"	"Female"	"0"	"83 432"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"AKMOLA REGION"	"0"	"Female"	"0"	"94 864"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"AKMOLA REGION"	"0"	"Female"	"0"	"89 434"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"AKMOLA REGION"	"0"	"Female"	"0"	"91 127"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"AKMOLA REGION"	"0"	"Female"	"0"	"91 443"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"AKMOLA REGION"	"0"	"Female"	"0"	"98 769"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"AKMOLA REGION"	"0"	"Female"	"0"	"110 644"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"AKMOLA REGION"	"0"	"Female"	"0"	"107 944"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"AKMOLA REGION"	"0"	"Female"	"0"	"112 118"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"AKMOLA REGION"	"0"	"Female"	"0"	"99 008"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"Female"	"0"	"120 685"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"AKMOLA REGION"	"0"	"Female"	"0"	"121 444"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"Female"	"0"	"126 295"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"AKMOLA REGION"	"0"	"Female"	"0"	"117 041"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"Female"	"0"	"129 456"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"Female"	"0"	"132 832"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"AKMOLA REGION"	"0"	"Female"	"0"	"120 000"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"Female"	"0"	"120 784"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"Female"	"0"	"133 222"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"91 287"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"99 713"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"89 421"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"71 755"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"86 052"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"71 271"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"70 273"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"80 753"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"71 990"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"76 208"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"88 354"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"90 012"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"88 771"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"89 077"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"87 517"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"93 376"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"92 146"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"95 183"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"93 222"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"91 369"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"92 764"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"97 914"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"97 031"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"92 975"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"ATYRAU REGION"	"0"	"Female"	"0"	"105 531"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"ATYRAU REGION"	"0"	"Female"	"0"	"122 685"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"ATYRAU REGION"	"0"	"Female"	"0"	"98 837"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"ATYRAU REGION"	"0"	"Female"	"0"	"65 149"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"ATYRAU REGION"	"0"	"Female"	"0"	"74 794"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"ATYRAU REGION"	"0"	"Female"	"0"	"66 500"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"ATYRAU REGION"	"0"	"Female"	"0"	"58 758"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"ATYRAU REGION"	"0"	"Female"	"0"	"71 871"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"ATYRAU REGION"	"0"	"Female"	"0"	"73 613"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"ATYRAU REGION"	"0"	"Female"	"0"	"73 150"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"ATYRAU REGION"	"0"	"Female"	"0"	"88 719"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"ATYRAU REGION"	"0"	"Female"	"0"	"96 382"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"ATYRAU REGION"	"0"	"Female"	"0"	"92 175"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"ATYRAU REGION"	"0"	"Female"	"0"	"102 934"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"ATYRAU REGION"	"0"	"Female"	"0"	"82 851"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"ATYRAU REGION"	"0"	"Female"	"0"	"113 523"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"ATYRAU REGION"	"0"	"Female"	"0"	"107 516"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"ATYRAU REGION"	"0"	"Female"	"0"	"115 410"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"ATYRAU REGION"	"0"	"Female"	"0"	"111 462"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"ATYRAU REGION"	"0"	"Female"	"0"	"139 413"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"ATYRAU REGION"	"0"	"Female"	"0"	"133 140"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"ATYRAU REGION"	"0"	"Female"	"0"	"123 880"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"ATYRAU REGION"	"0"	"Female"	"0"	"121 312"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"ATYRAU REGION"	"0"	"Female"	"0"	"144 555"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"127 003"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"PAVLODAR REGION"	"0"	"Female"	"0"	"132 370"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"118 719"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"87 635"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"PAVLODAR REGION"	"0"	"Female"	"0"	"111 324"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"92 556"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"95 236"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"PAVLODAR REGION"	"0"	"Female"	"0"	"104 592"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"97 245"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"PAVLODAR REGION"	"0"	"Female"	"0"	"100 755"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"PAVLODAR REGION"	"0"	"Female"	"0"	"121 200"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"116 775"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"PAVLODAR REGION"	"0"	"Female"	"0"	"116 044"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"122 689"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"PAVLODAR REGION"	"0"	"Female"	"0"	"121 709"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"PAVLODAR REGION"	"0"	"Female"	"0"	"128 451"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"PAVLODAR REGION"	"0"	"Female"	"0"	"128 923"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"PAVLODAR REGION"	"0"	"Female"	"0"	"130 587"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"PAVLODAR REGION"	"0"	"Female"	"0"	"133 832"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"137 233"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"132 109"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"133 685"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"PAVLODAR REGION"	"0"	"Female"	"0"	"134 574"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"139 771"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"AKTOBE REGION"	"0"	"Female"	"0"	"152 448"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"AKTOBE REGION"	"0"	"Female"	"0"	"155 446"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"AKTOBE REGION"	"0"	"Female"	"0"	"141 735"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"AKTOBE REGION"	"0"	"Female"	"0"	"74 672"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"AKTOBE REGION"	"0"	"Female"	"0"	"102 250"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"AKTOBE REGION"	"0"	"Female"	"0"	"79 885"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"AKTOBE REGION"	"0"	"Female"	"0"	"72 115"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"AKTOBE REGION"	"0"	"Female"	"0"	"99 872"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"AKTOBE REGION"	"0"	"Female"	"0"	"84 718"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"AKTOBE REGION"	"0"	"Female"	"0"	"88 402"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"AKTOBE REGION"	"0"	"Female"	"0"	"106 386"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"AKTOBE REGION"	"0"	"Female"	"0"	"136 195"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"AKTOBE REGION"	"0"	"Female"	"0"	"111 468"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"AKTOBE REGION"	"0"	"Female"	"0"	"156 901"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"AKTOBE REGION"	"0"	"Female"	"0"	"105 582"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"AKTOBE REGION"	"0"	"Female"	"0"	"148 390"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"AKTOBE REGION"	"0"	"Female"	"0"	"144 192"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"AKTOBE REGION"	"0"	"Female"	"0"	"156 892"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"AKTOBE REGION"	"0"	"Female"	"0"	"147 171"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"AKTOBE REGION"	"0"	"Female"	"0"	"162 375"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"AKTOBE REGION"	"0"	"Female"	"0"	"157 231"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"AKTOBE REGION"	"0"	"Female"	"0"	"160 011"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"AKTOBE REGION"	"0"	"Female"	"0"	"155 339"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"AKTOBE REGION"	"0"	"Female"	"0"	"174 266"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"230 296"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"Total"	"0"	"275 357"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"235 631"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"261 438"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"KOSTANAY REGION"	"0"	"Total"	"0"	"239 773"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"254 192"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"116 870"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"KOSTANAY REGION"	"0"	"Total"	"0"	"157 127"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"262 931"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"KOSTANAY REGION"	"0"	"Total"	"0"	"244 596"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"KOSTANAY REGION"	"0"	"Total"	"0"	"236 984"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"235 701"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"KOSTANAY REGION"	"0"	"Total"	"0"	"238 492"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"235 744"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"KOSTANAY REGION"	"0"	"Total"	"0"	"240 535"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"Total"	"0"	"255 976"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"KOSTANAY REGION"	"0"	"Total"	"0"	"238 990"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"Total"	"0"	"274 838"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"KOSTANAY REGION"	"0"	"Total"	"0"	"233 740"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"261 616"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"261 839"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"269 299"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"Total"	"0"	"263 951"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"261 885"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"115 891"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"132 968"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"126 774"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"75 058"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"89 379"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"66 407"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"66 309"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"53 654"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"75 885"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"80 082"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"93 425"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"110 757"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"100 298"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"128 714"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"85 638"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"127 206"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"126 744"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"125 647"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"118 485"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"136 299"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"131 259"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"132 418"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"131 300"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"133 080"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"AKMOLA REGION"	"0"	"Total"	"0"	"197 382"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"Total"	"0"	"213 880"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"AKMOLA REGION"	"0"	"Total"	"0"	"192 502"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"AKMOLA REGION"	"0"	"Total"	"0"	"157 199"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"AKMOLA REGION"	"0"	"Total"	"0"	"168 567"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"AKMOLA REGION"	"0"	"Total"	"0"	"148 640"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"AKMOLA REGION"	"0"	"Total"	"0"	"174 247"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"AKMOLA REGION"	"0"	"Total"	"0"	"167 932"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"AKMOLA REGION"	"0"	"Total"	"0"	"163 776"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"AKMOLA REGION"	"0"	"Total"	"0"	"165 657"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"AKMOLA REGION"	"0"	"Total"	"0"	"181 657"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"AKMOLA REGION"	"0"	"Total"	"0"	"192 931"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"AKMOLA REGION"	"0"	"Total"	"0"	"183 363"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"AKMOLA REGION"	"0"	"Total"	"0"	"194 942"
"employed population in the “service sector” group()"	"2008 год"	"200812"	"AKMOLA REGION"	"0"	"Total"	"0"	"176 024"
"employed population in the “service sector” group()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"Total"	"0"	"205 402"
"employed population in the “service sector” group()"	"2016 год"	"201612"	"AKMOLA REGION"	"0"	"Total"	"0"	"204 724"
"employed population in the “service sector” group()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"Total"	"0"	"210 648"
"employed population in the “service sector” group()"	"2015 год"	"201512"	"AKMOLA REGION"	"0"	"Total"	"0"	"199 785"
"employed population in the “service sector” group()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"Total"	"0"	"224 968"
"employed population in the “service sector” group()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"Total"	"0"	"234 351"
"employed population in the “service sector” group()"	"2021 год"	"202112"	"AKMOLA REGION"	"0"	"Total"	"0"	"210 274"
"employed population in the “service sector” group()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"Total"	"0"	"211 188"
"employed population in the “service sector” group()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"Total"	"0"	"231 265"
"employed population in the “service sector” group()"	"2014 год"	"201412"	"ALMATY REGION"	"0"	"Female"	"0"	"291 835"
"employed population in the “service sector” group()"	"2019 год"	"201912"	"ALMATY REGION"	"0"	"Female"	"0"	"347 384"
"employed population in the “service sector” group()"	"2012 год"	"201212"	"ALMATY REGION"	"0"	"Female"	"0"	"227 216"
"employed population in the “service sector” group()"	"2002 год"	"200212"	"ALMATY REGION"	"0"	"Female"	"0"	"136 155"
"employed population in the “service sector” group()"	"2007 год"	"200712"	"ALMATY REGION"	"0"	"Female"	"0"	"167 149"
"employed population in the “service sector” group()"	"2003 год"	"200312"	"ALMATY REGION"	"0"	"Female"	"0"	"149 598"
"employed population in the “service sector” group()"	"2001 год"	"200112"	"ALMATY REGION"	"0"	"Female"	"0"	"133 181"
"employed population in the “service sector” group()"	"2006 год"	"200612"	"ALMATY REGION"	"0"	"Female"	"0"	"167 228"
"employed population in the “service sector” group()"	"2004 год"	"200412"	"ALMATY REGION"	"0"	"Female"	"0"	"161 795"
"employed population in the “service sector” group()"	"2005 год"	"200512"	"ALMATY REGION"	"0"	"Female"	"0"	"165 935"
"employed population in the “service sector” group()"	"2009 год"	"200912"	"ALMATY REGION"	"0"	"Female"	"0"	"171 631"
"employed population in the “service sector” group()"	"2011 год"	"201112"	"ALMATY REGION"	"0"	"Female"	"0"	"206 014"
"employed population in the “service sector” group()"	"2010 год"	"201012"	"ALMATY REGION"	"0"	"Female"	"0"	"184 392"
"employed population in the “service sector” group()"	"2013 год"	"201312"	"ALMATY REGION"	"0"	"Female"	"0"	"227 196"
