﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ЖБА"	"LЖБА"	"VAL"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"25 293"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"Female"	"0"	"21 245"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"24 116"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"21 943"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"KOSTANAY REGION"	"0"	"Female"	"0"	"23 513"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"KOSTANAY REGION"	"0"	"Female"	"0"	"23 927"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"20 083"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"25 136"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"23 369"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"KOSTANAY REGION"	"0"	"Female"	"0"	"23 729"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"KOSTANAY REGION"	"0"	"Female"	"0"	"22 667"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"23 951"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"KOSTANAY REGION"	"0"	"Female"	"0"	"23 052"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"24 324"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"KOSTANAY REGION"	"0"	"Female"	"0"	"23 596"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"Female"	"0"	"24 222"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"KOSTANAY REGION"	"0"	"Female"	"0"	"25 064"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"Female"	"0"	"22 942"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"KOSTANAY REGION"	"0"	"Female"	"0"	"24 047"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"21 170"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"22 050"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"21 122"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"Female"	"0"	"21 261"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"24 960"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"AKMOLA REGION"	"0"	"Female"	"0"	"30 021"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"Female"	"0"	"24 726"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"AKMOLA REGION"	"0"	"Female"	"0"	"30 614"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"AKMOLA REGION"	"0"	"Female"	"0"	"11 620"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"AKMOLA REGION"	"0"	"Female"	"0"	"23 042"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"AKMOLA REGION"	"0"	"Female"	"0"	"20 751"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"AKMOLA REGION"	"0"	"Female"	"0"	"13 255"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"AKMOLA REGION"	"0"	"Female"	"0"	"13 431"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"AKMOLA REGION"	"0"	"Female"	"0"	"14 227"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"AKMOLA REGION"	"0"	"Female"	"0"	"16 370"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"AKMOLA REGION"	"0"	"Female"	"0"	"27 141"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"AKMOLA REGION"	"0"	"Female"	"0"	"28 911"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"AKMOLA REGION"	"0"	"Female"	"0"	"28 627"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"AKMOLA REGION"	"0"	"Female"	"0"	"30 381"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"AKMOLA REGION"	"0"	"Female"	"0"	"24 289"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"Female"	"0"	"26 957"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"AKMOLA REGION"	"0"	"Female"	"0"	"29 714"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"Female"	"0"	"25 826"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"AKMOLA REGION"	"0"	"Female"	"0"	"28 814"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"Female"	"0"	"19 729"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"Female"	"0"	"20 654"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"AKMOLA REGION"	"0"	"Female"	"0"	"21 866"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"Female"	"0"	"21 242"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"Female"	"0"	"22 303"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"8 651"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"7 021"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"8 581"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"9 162"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"10 523"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"10 557"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"9 693"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"9 308"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"11 734"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"9 599"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"9 297"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"7 616"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"6 817"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"9 960"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"10 234"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"8 222"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"9 635"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"8 544"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"8 597"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"10 747"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"10 997"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"8 897"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"10 737"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"11 149"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"ATYRAU REGION"	"0"	"Female"	"0"	"25 789"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"ATYRAU REGION"	"0"	"Female"	"0"	"27 655"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"ATYRAU REGION"	"0"	"Female"	"0"	"27 322"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"ATYRAU REGION"	"0"	"Female"	"0"	"10 281"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"ATYRAU REGION"	"0"	"Female"	"0"	"27 196"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"ATYRAU REGION"	"0"	"Female"	"0"	"23 784"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"ATYRAU REGION"	"0"	"Female"	"0"	"10 734"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"ATYRAU REGION"	"0"	"Female"	"0"	"11 917"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"ATYRAU REGION"	"0"	"Female"	"0"	"14 576"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"ATYRAU REGION"	"0"	"Female"	"0"	"17 569"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"ATYRAU REGION"	"0"	"Female"	"0"	"20 779"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"ATYRAU REGION"	"0"	"Female"	"0"	"24 178"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"ATYRAU REGION"	"0"	"Female"	"0"	"22 185"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"ATYRAU REGION"	"0"	"Female"	"0"	"30 176"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"ATYRAU REGION"	"0"	"Female"	"0"	"25 990"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"ATYRAU REGION"	"0"	"Female"	"0"	"30 549"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"ATYRAU REGION"	"0"	"Female"	"0"	"30 539"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"ATYRAU REGION"	"0"	"Female"	"0"	"27 392"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"ATYRAU REGION"	"0"	"Female"	"0"	"27 710"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"ATYRAU REGION"	"0"	"Female"	"0"	"23 863"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"ATYRAU REGION"	"0"	"Female"	"0"	"26 014"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"ATYRAU REGION"	"0"	"Female"	"0"	"29 037"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"ATYRAU REGION"	"0"	"Female"	"0"	"31 937"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"ATYRAU REGION"	"0"	"Female"	"0"	"22 884"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"41 229"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"PAVLODAR REGION"	"0"	"Female"	"0"	"37 003"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"41 463"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"26 087"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"PAVLODAR REGION"	"0"	"Female"	"0"	"26 374"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"PAVLODAR REGION"	"0"	"Female"	"0"	"27 300"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"29 346"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"27 978"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"29 129"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"PAVLODAR REGION"	"0"	"Female"	"0"	"28 438"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"PAVLODAR REGION"	"0"	"Female"	"0"	"31 269"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"41 713"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"PAVLODAR REGION"	"0"	"Female"	"0"	"39 428"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"36 994"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"PAVLODAR REGION"	"0"	"Female"	"0"	"28 848"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"PAVLODAR REGION"	"0"	"Female"	"0"	"41 243"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"PAVLODAR REGION"	"0"	"Female"	"0"	"40 919"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"PAVLODAR REGION"	"0"	"Female"	"0"	"40 339"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"PAVLODAR REGION"	"0"	"Female"	"0"	"34 117"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"29 826"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"32 196"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"32 869"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"PAVLODAR REGION"	"0"	"Female"	"0"	"32 623"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"28 620"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"AKTOBE REGION"	"0"	"Female"	"0"	"25 278"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"AKTOBE REGION"	"0"	"Female"	"0"	"27 811"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"AKTOBE REGION"	"0"	"Female"	"0"	"27 415"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"AKTOBE REGION"	"0"	"Female"	"0"	"10 285"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"AKTOBE REGION"	"0"	"Female"	"0"	"20 157"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"AKTOBE REGION"	"0"	"Female"	"0"	"16 913"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"AKTOBE REGION"	"0"	"Female"	"0"	"10 889"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"AKTOBE REGION"	"0"	"Female"	"0"	"11 841"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"AKTOBE REGION"	"0"	"Female"	"0"	"14 403"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"AKTOBE REGION"	"0"	"Female"	"0"	"16 411"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"AKTOBE REGION"	"0"	"Female"	"0"	"19 773"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"AKTOBE REGION"	"0"	"Female"	"0"	"23 134"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"AKTOBE REGION"	"0"	"Female"	"0"	"24 252"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"AKTOBE REGION"	"0"	"Female"	"0"	"23 526"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"AKTOBE REGION"	"0"	"Female"	"0"	"20 459"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"AKTOBE REGION"	"0"	"Female"	"0"	"24 824"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"AKTOBE REGION"	"0"	"Female"	"0"	"29 869"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"AKTOBE REGION"	"0"	"Female"	"0"	"25 575"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"AKTOBE REGION"	"0"	"Female"	"0"	"26 936"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"AKTOBE REGION"	"0"	"Female"	"0"	"29 104"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"AKTOBE REGION"	"0"	"Female"	"0"	"30 120"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"AKTOBE REGION"	"0"	"Female"	"0"	"30 671"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"AKTOBE REGION"	"0"	"Female"	"0"	"29 632"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"AKTOBE REGION"	"0"	"Female"	"0"	"36 900"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"80 984"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"Total"	"0"	"85 859"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"78 342"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"72 667"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"KOSTANAY REGION"	"0"	"Total"	"0"	"82 668"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"KOSTANAY REGION"	"0"	"Total"	"0"	"80 147"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"70 782"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"75 025"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"71 585"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"KOSTANAY REGION"	"0"	"Total"	"0"	"72 185"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"KOSTANAY REGION"	"0"	"Total"	"0"	"81 553"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"78 325"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"KOSTANAY REGION"	"0"	"Total"	"0"	"75 835"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"78 518"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"KOSTANAY REGION"	"0"	"Total"	"0"	"83 147"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"Total"	"0"	"81 872"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"KOSTANAY REGION"	"0"	"Total"	"0"	"81 196"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"Total"	"0"	"84 976"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"KOSTANAY REGION"	"0"	"Total"	"0"	"83 243"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"86 842"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"84 642"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"85 260"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"Total"	"0"	"84 968"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"90 248"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"14 508"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"11 391"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"15 517"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"4 915"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"10 069"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"8 007"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"3 422"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"5 072"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"6 189"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"6 625"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"10 433"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"19 001"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"14 848"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"11 667"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"10 637"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"13 578"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"12 571"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"14 006"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"12 989"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"14 595"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"14 193"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"13 282"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"12 237"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"14 892"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"AKMOLA REGION"	"0"	"Total"	"0"	"75 036"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"Total"	"0"	"75 963"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"AKMOLA REGION"	"0"	"Total"	"0"	"74 332"
"employed population in the group ""industry and construction""()"	"2002 год"	"200212"	"AKMOLA REGION"	"0"	"Total"	"0"	"32 208"
"employed population in the group ""industry and construction""()"	"2007 год"	"200712"	"AKMOLA REGION"	"0"	"Total"	"0"	"58 864"
"employed population in the group ""industry and construction""()"	"2006 год"	"200612"	"AKMOLA REGION"	"0"	"Total"	"0"	"52 892"
"employed population in the group ""industry and construction""()"	"2001 год"	"200112"	"AKMOLA REGION"	"0"	"Total"	"0"	"42 912"
"employed population in the group ""industry and construction""()"	"2003 год"	"200312"	"AKMOLA REGION"	"0"	"Total"	"0"	"41 786"
"employed population in the group ""industry and construction""()"	"2004 год"	"200412"	"AKMOLA REGION"	"0"	"Total"	"0"	"45 950"
"employed population in the group ""industry and construction""()"	"2005 год"	"200512"	"AKMOLA REGION"	"0"	"Total"	"0"	"45 687"
"employed population in the group ""industry and construction""()"	"2009 год"	"200912"	"AKMOLA REGION"	"0"	"Total"	"0"	"70 491"
"employed population in the group ""industry and construction""()"	"2011 год"	"201112"	"AKMOLA REGION"	"0"	"Total"	"0"	"75 959"
"employed population in the group ""industry and construction""()"	"2010 год"	"201012"	"AKMOLA REGION"	"0"	"Total"	"0"	"71 614"
"employed population in the group ""industry and construction""()"	"2013 год"	"201312"	"AKMOLA REGION"	"0"	"Total"	"0"	"75 118"
"employed population in the group ""industry and construction""()"	"2008 год"	"200812"	"AKMOLA REGION"	"0"	"Total"	"0"	"64 653"
"employed population in the group ""industry and construction""()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"Total"	"0"	"73 911"
"employed population in the group ""industry and construction""()"	"2016 год"	"201612"	"AKMOLA REGION"	"0"	"Total"	"0"	"76 212"
"employed population in the group ""industry and construction""()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"Total"	"0"	"75 623"
"employed population in the group ""industry and construction""()"	"2015 год"	"201512"	"AKMOLA REGION"	"0"	"Total"	"0"	"74 853"
"employed population in the group ""industry and construction""()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"Total"	"0"	"78 858"
"employed population in the group ""industry and construction""()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"Total"	"0"	"81 168"
"employed population in the group ""industry and construction""()"	"2021 год"	"202112"	"AKMOLA REGION"	"0"	"Total"	"0"	"72 777"
"employed population in the group ""industry and construction""()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"Total"	"0"	"71 521"
"employed population in the group ""industry and construction""()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"Total"	"0"	"81 073"
"employed population in the group ""industry and construction""()"	"2014 год"	"201412"	"ALMATY REGION"	"0"	"Female"	"0"	"36 521"
"employed population in the group ""industry and construction""()"	"2019 год"	"201912"	"ALMATY REGION"	"0"	"Female"	"0"	"46 186"
"employed population in the group ""industry and construction""()"	"2012 год"	"201212"	"ALMATY REGION"	"0"	"Female"	"0"	"35 888"
