﻿"NAM"	"DAT"	"PERIOD"	"ӘАОЖ(каталог бойынша)"	"LӘАОЖ(каталог бойынша)"	"ЖБА"	"LЖБА"	"VAL"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"83 294"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"Female"	"0"	"55 955"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2012 год"	"201212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"94 010"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2002 год"	"200212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"66 941"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2007 год"	"200712"	"KOSTANAY REGION"	"0"	"Female"	"0"	"84 197"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2001 год"	"200112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"56 914"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2003 год"	"200312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"70 341"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2006 год"	"200612"	"KOSTANAY REGION"	"0"	"Female"	"0"	"84 999"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2004 год"	"200412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"71 363"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2005 год"	"200512"	"KOSTANAY REGION"	"0"	"Female"	"0"	"85 194"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2009 год"	"200912"	"KOSTANAY REGION"	"0"	"Female"	"0"	"86 144"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2011 год"	"201112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"96 627"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2010 год"	"201012"	"KOSTANAY REGION"	"0"	"Female"	"0"	"96 417"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2013 год"	"201312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"91 615"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2008 год"	"200812"	"KOSTANAY REGION"	"0"	"Female"	"0"	"84 866"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"Female"	"0"	"68 986"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2016 год"	"201612"	"KOSTANAY REGION"	"0"	"Female"	"0"	"83 565"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"Female"	"0"	"56 551"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2015 год"	"201512"	"KOSTANAY REGION"	"0"	"Female"	"0"	"79 249"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"Female"	"0"	"39 584"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"Female"	"0"	"44 713"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"Female"	"0"	"52 900"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"Female"	"0"	"53 117"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"Female"	"0"	"34 040"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"AKMOLA REGION"	"0"	"Female"	"0"	"64 857"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"Female"	"0"	"53 244"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2012 год"	"201212"	"AKMOLA REGION"	"0"	"Female"	"0"	"67 933"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2002 год"	"200212"	"AKMOLA REGION"	"0"	"Female"	"0"	"78 599"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2007 год"	"200712"	"AKMOLA REGION"	"0"	"Female"	"0"	"74 544"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2001 год"	"200112"	"AKMOLA REGION"	"0"	"Female"	"0"	"76 955"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2003 год"	"200312"	"AKMOLA REGION"	"0"	"Female"	"0"	"82 566"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2006 год"	"200612"	"AKMOLA REGION"	"0"	"Female"	"0"	"80 087"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2004 год"	"200412"	"AKMOLA REGION"	"0"	"Female"	"0"	"80 519"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2005 год"	"200512"	"AKMOLA REGION"	"0"	"Female"	"0"	"79 049"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2009 год"	"200912"	"AKMOLA REGION"	"0"	"Female"	"0"	"73 991"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2011 год"	"201112"	"AKMOLA REGION"	"0"	"Female"	"0"	"69 639"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2010 год"	"201012"	"AKMOLA REGION"	"0"	"Female"	"0"	"71 197"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2013 год"	"201312"	"AKMOLA REGION"	"0"	"Female"	"0"	"65 934"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2008 год"	"200812"	"AKMOLA REGION"	"0"	"Female"	"0"	"79 373"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2017 год"	"201712"	"AKMOLA REGION"	"0"	"Female"	"0"	"54 555"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2016 год"	"201612"	"AKMOLA REGION"	"0"	"Female"	"0"	"53 866"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2018 год"	"201812"	"AKMOLA REGION"	"0"	"Female"	"0"	"50 947"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2015 год"	"201512"	"AKMOLA REGION"	"0"	"Female"	"0"	"55 178"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2023 год"	"202312"	"AKMOLA REGION"	"0"	"Female"	"0"	"47 300"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2022 год"	"202212"	"AKMOLA REGION"	"0"	"Female"	"0"	"49 667"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2021 год"	"202112"	"AKMOLA REGION"	"0"	"Female"	"0"	"52 357"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2020 год"	"202012"	"AKMOLA REGION"	"0"	"Female"	"0"	"53 124"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2024 год"	"202412"	"AKMOLA REGION"	"0"	"Female"	"0"	"36 114"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"51 982"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"33 837"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2012 год"	"201212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"69 508"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2002 год"	"200212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"106 941"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2007 год"	"200712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"83 283"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2001 год"	"200112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"121 029"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2003 год"	"200312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"103 855"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2006 год"	"200612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"88 555"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2004 год"	"200412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"97 242"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2005 год"	"200512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"94 640"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2009 год"	"200912"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"78 987"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2011 год"	"201112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"75 406"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2010 год"	"201012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"81 921"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2013 год"	"201312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"66 540"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2008 год"	"200812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"82 937"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2017 год"	"201712"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"40 679"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2016 год"	"201612"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"44 999"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2018 год"	"201812"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"37 550"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2015 год"	"201512"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"51 543"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2023 год"	"202312"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"30 836"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2022 год"	"202212"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"30 567"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2021 год"	"202112"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"34 076"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2020 год"	"202012"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"34 136"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2024 год"	"202412"	"SOLTUSTIK KAZAKHSTAN REGION"	"0"	"Female"	"0"	"25 348"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"ATYRAU REGION"	"0"	"Female"	"0"	"5 310"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"ATYRAU REGION"	"0"	"Female"	"0"	"2 464"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2012 год"	"201212"	"ATYRAU REGION"	"0"	"Female"	"0"	"5 672"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2002 год"	"200212"	"ATYRAU REGION"	"0"	"Female"	"0"	"8 224"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2007 год"	"200712"	"ATYRAU REGION"	"0"	"Female"	"0"	"7 528"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2001 год"	"200112"	"ATYRAU REGION"	"0"	"Female"	"0"	"10 183"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2003 год"	"200312"	"ATYRAU REGION"	"0"	"Female"	"0"	"10 788"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2006 год"	"200612"	"ATYRAU REGION"	"0"	"Female"	"0"	"8 450"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2004 год"	"200412"	"ATYRAU REGION"	"0"	"Female"	"0"	"10 100"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2005 год"	"200512"	"ATYRAU REGION"	"0"	"Female"	"0"	"10 001"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2009 год"	"200912"	"ATYRAU REGION"	"0"	"Female"	"0"	"8 767"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2011 год"	"201112"	"ATYRAU REGION"	"0"	"Female"	"0"	"9 907"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2010 год"	"201012"	"ATYRAU REGION"	"0"	"Female"	"0"	"9 187"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2013 год"	"201312"	"ATYRAU REGION"	"0"	"Female"	"0"	"4 499"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2008 год"	"200812"	"ATYRAU REGION"	"0"	"Female"	"0"	"8 296"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2017 год"	"201712"	"ATYRAU REGION"	"0"	"Female"	"0"	"3 055"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2016 год"	"201612"	"ATYRAU REGION"	"0"	"Female"	"0"	"3 696"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2018 год"	"201812"	"ATYRAU REGION"	"0"	"Female"	"0"	"2 919"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2015 год"	"201512"	"ATYRAU REGION"	"0"	"Female"	"0"	"4 629"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2023 год"	"202312"	"ATYRAU REGION"	"0"	"Female"	"0"	"2 870"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2022 год"	"202212"	"ATYRAU REGION"	"0"	"Female"	"0"	"2 390"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2021 год"	"202112"	"ATYRAU REGION"	"0"	"Female"	"0"	"1 667"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2020 год"	"202012"	"ATYRAU REGION"	"0"	"Female"	"0"	"1 941"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2024 год"	"202412"	"ATYRAU REGION"	"0"	"Female"	"0"	"2 371"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"45 216"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"PAVLODAR REGION"	"0"	"Female"	"0"	"29 101"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2012 год"	"201212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"45 962"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2002 год"	"200212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"68 124"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2007 год"	"200712"	"PAVLODAR REGION"	"0"	"Female"	"0"	"51 822"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2001 год"	"200112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"76 463"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2003 год"	"200312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"64 495"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2006 год"	"200612"	"PAVLODAR REGION"	"0"	"Female"	"0"	"50 551"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2004 год"	"200412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"56 376"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2005 год"	"200512"	"PAVLODAR REGION"	"0"	"Female"	"0"	"52 062"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2009 год"	"200912"	"PAVLODAR REGION"	"0"	"Female"	"0"	"48 674"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2011 год"	"201112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"49 077"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2010 год"	"201012"	"PAVLODAR REGION"	"0"	"Female"	"0"	"48 943"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2013 год"	"201312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"45 601"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2008 год"	"200812"	"PAVLODAR REGION"	"0"	"Female"	"0"	"50 864"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2017 год"	"201712"	"PAVLODAR REGION"	"0"	"Female"	"0"	"32 483"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2016 год"	"201612"	"PAVLODAR REGION"	"0"	"Female"	"0"	"34 732"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2018 год"	"201812"	"PAVLODAR REGION"	"0"	"Female"	"0"	"29 832"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2015 год"	"201512"	"PAVLODAR REGION"	"0"	"Female"	"0"	"36 406"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2023 год"	"202312"	"PAVLODAR REGION"	"0"	"Female"	"0"	"23 978"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2022 год"	"202212"	"PAVLODAR REGION"	"0"	"Female"	"0"	"26 605"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2021 год"	"202112"	"PAVLODAR REGION"	"0"	"Female"	"0"	"27 367"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2020 год"	"202012"	"PAVLODAR REGION"	"0"	"Female"	"0"	"28 752"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2024 год"	"202412"	"PAVLODAR REGION"	"0"	"Female"	"0"	"24 250"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"AKTOBE REGION"	"0"	"Female"	"0"	"19 212"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"AKTOBE REGION"	"0"	"Female"	"0"	"12 752"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2012 год"	"201212"	"AKTOBE REGION"	"0"	"Female"	"0"	"34 685"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2002 год"	"200212"	"AKTOBE REGION"	"0"	"Female"	"0"	"56 867"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2007 год"	"200712"	"AKTOBE REGION"	"0"	"Female"	"0"	"56 315"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2001 год"	"200112"	"AKTOBE REGION"	"0"	"Female"	"0"	"73 189"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2003 год"	"200312"	"AKTOBE REGION"	"0"	"Female"	"0"	"59 769"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2006 год"	"200612"	"AKTOBE REGION"	"0"	"Female"	"0"	"57 271"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2004 год"	"200412"	"AKTOBE REGION"	"0"	"Female"	"0"	"60 364"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2005 год"	"200512"	"AKTOBE REGION"	"0"	"Female"	"0"	"61 001"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2009 год"	"200912"	"AKTOBE REGION"	"0"	"Female"	"0"	"63 779"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2011 год"	"201112"	"AKTOBE REGION"	"0"	"Female"	"0"	"39 268"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2010 год"	"201012"	"AKTOBE REGION"	"0"	"Female"	"0"	"52 612"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2013 год"	"201312"	"AKTOBE REGION"	"0"	"Female"	"0"	"22 867"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2008 год"	"200812"	"AKTOBE REGION"	"0"	"Female"	"0"	"61 391"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2017 год"	"201712"	"AKTOBE REGION"	"0"	"Female"	"0"	"19 519"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2016 год"	"201612"	"AKTOBE REGION"	"0"	"Female"	"0"	"22 441"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2018 год"	"201812"	"AKTOBE REGION"	"0"	"Female"	"0"	"12 295"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2015 год"	"201512"	"AKTOBE REGION"	"0"	"Female"	"0"	"16 317"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2023 год"	"202312"	"AKTOBE REGION"	"0"	"Female"	"0"	"12 942"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2022 год"	"202212"	"AKTOBE REGION"	"0"	"Female"	"0"	"11 735"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2021 год"	"202112"	"AKTOBE REGION"	"0"	"Female"	"0"	"13 117"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2020 год"	"202012"	"AKTOBE REGION"	"0"	"Female"	"0"	"12 806"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2024 год"	"202412"	"AKTOBE REGION"	"0"	"Female"	"0"	"12 480"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"182 575"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"KOSTANAY REGION"	"0"	"Total"	"0"	"123 570"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2012 год"	"201212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"197 274"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2002 год"	"200212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"149 109"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2007 год"	"200712"	"KOSTANAY REGION"	"0"	"Total"	"0"	"195 943"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2001 год"	"200112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"131 883"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2003 год"	"200312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"164 921"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2006 год"	"200612"	"KOSTANAY REGION"	"0"	"Total"	"0"	"195 070"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2004 год"	"200412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"171 726"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2005 год"	"200512"	"KOSTANAY REGION"	"0"	"Total"	"0"	"195 156"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2009 год"	"200912"	"KOSTANAY REGION"	"0"	"Total"	"0"	"191 927"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2011 год"	"201112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"198 735"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2010 год"	"201012"	"KOSTANAY REGION"	"0"	"Total"	"0"	"198 300"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2013 год"	"201312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"189 386"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2008 год"	"200812"	"KOSTANAY REGION"	"0"	"Total"	"0"	"193 719"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2017 год"	"201712"	"KOSTANAY REGION"	"0"	"Total"	"0"	"154 234"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2016 год"	"201612"	"KOSTANAY REGION"	"0"	"Total"	"0"	"173 322"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2018 год"	"201812"	"KOSTANAY REGION"	"0"	"Total"	"0"	"128 352"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2015 год"	"201512"	"KOSTANAY REGION"	"0"	"Total"	"0"	"167 212"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2023 год"	"202312"	"KOSTANAY REGION"	"0"	"Total"	"0"	"101 090"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2022 год"	"202212"	"KOSTANAY REGION"	"0"	"Total"	"0"	"107 367"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2021 год"	"202112"	"KOSTANAY REGION"	"0"	"Total"	"0"	"120 657"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2020 год"	"202012"	"KOSTANAY REGION"	"0"	"Total"	"0"	"117 412"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2024 год"	"202412"	"KOSTANAY REGION"	"0"	"Total"	"0"	"87 175"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"12 974"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"6 871"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2012 год"	"201212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"13 632"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2002 год"	"200212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"30 778"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2007 год"	"200712"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"33 071"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2001 год"	"200112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"31 032"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2003 год"	"200312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"45 658"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2006 год"	"200612"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"30 756"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2004 год"	"200412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"46 333"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2005 год"	"200512"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"37 324"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2009 год"	"200912"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"28 159"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2011 год"	"201112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"19 112"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2010 год"	"201012"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"24 440"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2013 год"	"201312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"14 394"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2008 год"	"200812"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"34 436"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2017 год"	"201712"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"10 394"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2016 год"	"201612"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"14 112"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2018 год"	"201812"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"11 589"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2015 год"	"201512"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"10 303"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2023 год"	"202312"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"8 112"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2022 год"	"202212"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"7 005"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2021 год"	"202112"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"7 106"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2020 год"	"202012"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"6 542"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2024 год"	"202412"	"KYZYLORDA REGION"	"0"	"Female"	"0"	"7 573"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2014 год"	"201412"	"AKMOLA REGION"	"0"	"Total"	"0"	"150 267"
"employed population in the group ""agriculture, forestry and fisheries""()"	"2019 год"	"201912"	"AKMOLA REGION"	"0"	"Total"	"0"	"118 159"
